Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Monthly Gen. |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
Import Cost |
|
31st March | 11295.2...... | 14696.2..... | ..... | 81475.6...... | 24647.1...... | ...80365 | ...61832 | ||||||
l April | 11298.7......3.5 | 14705.3...9.1 | 12.6 | 10.4..... | 81477.8......2.2 | 24647.1......0.0 | 15..80380 | 16...61848 | 31..... | ||||
2 | 11301.5......2.8 | 14709.0.....4.0 | 6.8 | 6.3..... | 81478.3......0.5 | 24647.1...... | 31...80411 | 14...61862 | 44.. | . | |||
3 | 11303.7......2.2 | 14711.8.....2.8 | 5.2 | 3.2..... | 81480.3......2.0 | 24647.1......0.0 | 17...80428 | 14...61876 | 31.. | ||||
4 | 11305.0......1.3 | 14713.5.....1.7 | 3.0 | 1.3..... | 81481.0......0.7 | 24647.1...... | 7...80435 | 4...61880 | 11.. | ||||
5 | 11309.7......4.7 | 14718.9.....5.4 | 10.1 | 7.8..... | 81483.3......2.3 | 24647.1......0.0 | 9...80444 | 8...61888 | 17.. | ||||
6 | 11317.8......8.1 | 14730.2.....11.3 | 19.4 | 10.3..... | 81492.4......9.1 | 24647.1......0.0 | 10...80454 | 8...61896 | 18.. | ||||
7 | 11327.7......9.9 | 14739.9.....9.7 | 19.6 | 13.3..... | 81498.7......6.3 | 24647.1......0.0 | 12...80466 | 10...61906 | 22.. | ||||
8 | 11336.9......9.2 | 14751.8.....11.9 | 21.1 | 12.4..... | 81507.3......8.6 | 24647.2......0.1 | 11...80477 | 9...61915 | 20.. | ||||
9 | 11346.0......9.1 | 14764.3.....12.5 | 21.6 | 7.8..... | 81521.1......13.8 | 24647.3......0.1 | 6...80483 | 6...61921 | 12.. | ||||
10 | 11353.2......7.2 | 14772.1.....7.8 | 15.0 | 7.7..... | 81528.4......7.3 | 24647.3......0.0 | 10...80493 | 7...61928 | 17.. | ||||
11 | 11362.4......9.2 | 14780.4.....8.3 | 17.5 | 6.8..... | 81539.1......10.7 | 24647.3......0.0 | 9...80502 | 7...61935 | 16.. | ||||
12-25 | 11484.1......121.7 | 14936.6.....156.2 | 277.9 | 54.2..... | 81755.6......216.5 | 24654.5......7.2 | 34...80536 | 21...61956 | 55.. | ||||
26 | 11486.5......2.4 | 11939.6.....3.0 | 5.4 | 4.0..... | 81757.0......1.4 | 24654.5......0.0 | 23...80559 | 8...61964 | 31.. | ||||
27 | 11491.6......5.1 | 14949.5.....9.9 | 15.0 | 9.5..... | 81761.5......5.5 | 24654.7......0.2 | 16...80575 | 9...61973 | 25.. | ||||
28 | 11500.3......8.7 | 14962.4.....12.9 | 21.6 | 15.6..... | 81767.5......6 | 24654.7......0.0 | 16...80591 | 12...61985 | 28.. | ||||
29 | 11505.6......5.3 | 14967.7.....5.3 | 10.6 | 8.0..... | 81770.1......2.6 | 24654.7......0.0 | 14...80605 | 10...61995 | 24.. | ||||
30 | 11516.9......11.6 | 14982.1.....14.4 | 26.0 | 17.3..... | 81778.5......8.4 | 24655.0......0.3 | 19....80624 | 8...62003 | 27.. | Monthly Totals |
221.7...... | 285.9..... | 507.6 | 196.8 | ...259 | ...7.9...... | 310.8 | 259... | 171... | 430 | Income Costs |
......£22.63 | .....£29.19 | £51.82 | £25.91 | £9.96 | £0.26...... | £10.22 | £34.11 + 8.70 = £42.81 |
£12.52 £55.33 |
Balance £3.51 |
l May | 11521.5......4.6 | 14988.6.....6.5 | 11.1 | 8.6..... | 81780.5......2.0 | 24655.0......0.5 | 9..80637 | 11...62014 | 20...... | ||||
2 | 11525.4......3.9 | 14993.2.....4.6 | 8.5 | 8.2..... | 81780.8......0.3 | 24655.0......0.0 | 19...80656 | 12...62026 | 31 | ||||
3 | 11527.3......1.9 | 14995.7.....2.5 | 4.4 | 4.0..... | 81781.2......0.4 | 24655.0......0.0 | 16...80672 | 9...62035 | 25.. | ||||
4 | 11535.2......7.9 | 15006.1.....10.4 | 18.3 | 12..... | 81787.3......6.1 | 24655.2......0.2 | 15...80687 | 8...62043 | 23.. | ||||
5 | 11543.8......8.6 | 15018.7.....12.6 | 21.2 | 6.9..... | 81801.4......14.1 | 24655.4......0.2 | 9...80696 | 10...62053 | 19.. | ||||
6 | 11550.8......7.0 | 15027.5.....8.8 | 15.8 | 10.3..... | 81806.9......5.5 | 24655.4......0.0 | 9...80705 | 6...62059 | 15.. | ||||
7 | 11559.9......9.0 | 15042.0.....14.5 | 23.5 | 11.1..... | 81819.1......12.2 | 24655.6......0.2 | 10...80715 | 8...62067 | 18.. | ||||
8 | 11564.0......4.1 | 15047.8.....5.8 | 9.9 | 6.7..... | 81822.3......3.2 | 24655.6......0.0 | 7...80722 | 6...62073 | 13.. | ||||
9 | 11573.4......9.4 | 15056.8.....9.0 | 18.4 | 9.9.... | 81830.7......8.4 | 24655.7......0.1 | 15...80737 | 7...62080 | 22.. | ||||
10 | 11582.6......9.2 | 15065.4.....8.6 | 17.8 | 7.3..... | 80841.2.....10.5 | 24655.7......0.0 | 4...80741 | 4...62084 | 8.. | ||||
11 | 11589.4......6.8 | 15074.8.....9.4 | 16.2 | 7.0..... | 81850.0......8.8 | 24656.1......0.4 | 4...80745 | 7...62087 | 11.. | ||||
12 | 11600.6......11.2 | 15085.4.....10.6 | 21.8 | 7.1..... | 81864.7......14.7 | 24657.0......0.9 | 5...80750 | 6...62093 | 11.. | ||||
13 | 11609.3......8.7 | 15100.3.....14.9 | 23.6 | 8.1..... | 81879.1......14.4 | 24658.1......1.1 | 4...80754 | 2...62095 | 6.. | ||||
14 | 11610.3......1.0 | 15101.7.....1.4 | 2.4 | 2.4..... | 81879.1......0.0 | 24658.1......0.0 | 18...80772 | 5...62100 | 23.. | ||||
15 | 11612.9......2.6 | 15108.9.....7.2 | 9.8 | 7.6..... | 81880.9......1.8 | 24658.5......0.4 | 13...80785 | 8...62108 | 21.. | ||||
16 | 11623.6......10.7 | 15118.5.....9.6 | 20.3 | 6.8..... | 81894.3......13.4 | 24655.6......0.1 | 8...80793 | 10...62118 | 18.. | . | |||
17 | 11634.6......11.0 | 15130.6.....12.1 | 23.1 | 5.8..... | 81907.6......13.3 | 24659.6......4.0 | 4...80797 | 3...62121 | 7.. | ||||
18 | 11638.4......3.8 | 15134.1.....3.5 | 7.3 | 4.8..... | 81910.1......2.5 | 24659.6......0.0 | 10...80807 | 5...62126 | 15.. | ||||
19 | 11647.6......9.2 | 15144.5.....10.4 | 19.6 | 8.2..... | 81921.0......10.9 | 24660.1......0.5 | 9...80816 | 8...62134 | 17.. | ||||
20 | 11654.5......6.9 | 15155.8.....11.3 | 18.2 | 9.6..... | 81929.4......8.4 | 24661.2......0.2 | 8...80824 | 6...62140 | 14.. | ||||
21 | 11665.4......10.9 | 15170.4.....14.6 | 25.5 | 7.8..... | 81946.1......16.7 | 24662.2......1.0 | 5...80829 | 5...62145 | 10.. | ||||
22 | 11669.8......4.4 | 15177.8.....7.4 | 11.8 | 6.2..... | 81950.7......4.6 | 24663.1......1.0 | 5...80834 | 2...62147 | 7.. | ||||
23 | 11674.1......4.3 | 15184.8.....7 | 11.3 | 5.6..... | 81956.3......5.6 | 24663.2......0.1 | 6...80840 | 4...62151 | 10.. | ||||
24 | 11679.0......4.9 | 15192.7.....7.9 | 12.8 | 6.0..... | 81963.1......6.8 | 24663.4......0.0 | 7...80847 | 3...62154 | 10.. | ||||
25 | 11684.4......5.4 | 15201.5.....8.8 | 14.2 | 6.6..... | 81970.7......7.6 | 24663.4......0.0 | 6...80853 | 3...62157 | 9.. | ||||
26 | 11691.8......7.4 | 15209.3.....7.8 | 15.2 | 3.9..... | 81981.0......10.3 | 24664.4......1.0 | 7...80860 | 5...62162 | 12.. | ||||
27 | 11701.7......10.0 | 15223.8.....14.5 | 24.5 | 5.5..... | 81998.7......17.7 | 24665.7......1.3 | 3...80863 | 3...62165 | 6.. | ||||
28 | 11710.5......8.8 | 15235.8.....12 | 20.8 | 6.5..... | 82011.6......12.9 | 24667.1......1.4 | 5...80868 | 2...62167 | 7.. | ||||
29 | 11714.5......4.0 | 15238.9.....3.1 | 7.1 | 4.6..... | 82014.0......2.4 | 24667.2......0.1 | 5...80873 | 3...62170 | 8.. | ||||
30 | 11724.2......9.7 | 15250.7.....11.8 | 21.5 | 9.2..... | 82026.3......12.3 | 24667.2......0.0 | 6...80879 | 6...62176 | 12.. | ||||
31 | 11726.6......2.4 | 15253.6.....2.9 | 5.3 | 3.7..... | 82027.9......1.6 | 24667.2......0.0 | 10...80889 | 4...62180 | 14.. | Monthly Totals |
209.7...... | 271..5..... | 209.7 |
481.2 | 219.6 | 271 | 12.2...... | 261.6 | 267..... |
177... | 444 | Income Costs |
......£21.34 | .....£27.72 | 49.06 | £30.59 | £8.23 | £0.40...... | £8.63 | £36.91 + SC £8.70 £58.37 |
£12.76 |
Balance £5.19 |
1 June |
11733.1......6.5 | 15263.5.....9.9 | 16.4 | 5.9..... | 82037.2......9.3 | 24668.4......1.2 | 7..80896 | 5...62185 | 12....... | ||||
2 | 11735.0......1.9 | 15265.5.....2.0 | 3.9 | 3.8..... | 82037.8......0.6 | 24668.4......0.0 | 17...80913 | 11...62196 | 28.. | ||||
3 | 11745.1......10.1 | 15277.1.....11.6 | 21.7 | 9.7...... | 82049.0......11.2 | 25669.2......0.8 | 12...80925 | 7...62203 | 19.. | ||||
4 | 11756.3......11.2 | 15290.7.....13.6 | 24.8 | 7.4..... | 82065.5......16.5 | 24670.1......0.9 | 3...80928 | 3...62206 | 6.. | ||||
5 | 11765.6......9.3 | 15301.5.....10.8 | 20.1 | 6.1..... | 82078.8......13.3 | 24670.8......0.7 | 4...80932 | 1...62207 | 5.. | ||||
6 | 11777.2......11.6 | 15316.8.....15.3 | 26.9 | 4.3..... | 82099.7......20.9 | 24672.5......1.7 | 3...80935 | 1...62208 | 4.. | ||||
7 | 11786.7......9.5 | 15330.0.....13.2 | 22.7 | 5.9..... | 82114.8......15.1 | 24674.2......1.7 | 4...80939 | 1...62209 | 5.. | ||||
8 | 11793.8......7.1 | 15341.9.....11.9 | 18.0 | 4.2..... | 82126.9......12.1 | 24675.9......1.7 | 2...80941 | 1...62210 | 3.. | ||||
9 | 11800.1......6.3 | 15353.2.....11.3 | 17.6 | 4.6..... | 82138.7......11.8 | 24677.1......1.2 | 4...80945 | 5...62215 | .. | ||||
10 | 11810.2......10.1 | 15365.7.....12.5 | 22.6 | 5.7..... | 82154.6......15.9 | 24678.1......1.0 | 5...80949 | 4...62219 | 9.. | ||||
11 | 11820.6......10.4 | 15379.6.....13.9 | 24.3 | 4.1..... | 82173.3......18.7 | 24679.6......1.5 | 3...80952 | 2...62221 | 5.. | ||||
12 | 11825.6......5.0 | 15385.9.....6.3 | 11.3 | 3.0..... | 82180.5......7.3 | 24680.1......1.0 | 5...80957 | 1...62222 | 6.. | ||||
13 | 11836.2......10.6 | 15396.1.....10.2 | 20.8 | 5.8..... | 82195.1......14.5 | 24680.6......0.5 | 5...80962 | 2...62224 | 7.. | ||||
14 | 11841.0......4.8 | 15402.2.....6.1 | 10.9 | 4.1..... | 82201.3......6.2 | 24681.2......0.6 | 4...80966 | 1...62224 | 5.. | ||||
15 | 11846.9......5.9 | 15407.6.....5.4 | 11.3 | 3.2..... | 82209.3......8.0 | 24681.3......0.1 | 3...80969 | 3...62227 | 6.. | ||||
16 | 11856.0......9.1 | 15418.3.....10.7 | 19.8 | 4.9..... | 82222.9......13.6 | 24682.6......1.3 | 4...80973 | 3...62230 | 7.. | ||||
17 | 11865.7......9.7 | 15426.8.....8.5 | 18.2 | 5..... | 82235.5......12.6 | 24683.2......0.6 | 2...80975 | 2...62232 | 4.. | ||||
18 | 11875.5......9.8 | 15440.6.....13.8 | 23.6 | 4.7..... | 82253.5......18 | 24684.1......0.9 | 3...80978 | 2...62234 | 5.. | ||||
19 | 11884.8......9.3 | 15453.0.....12.4 | 21.7 | 5.9..... | 82267.7......14.2 | 24685.7......1.6 | 3...80981 | 1...62235 | 4.. | ||||
20 |
11889.8......5 | 15459.0.....6.0 | 11 | 4.8..... | 82273.9......6.2 | 24685.7......0.0 | 5..80986 | 1...62236 | 6....... | ||||
21-6.15 7.7.15 |
12036.6......146.8 | 15634.6.....176.6 | 323.4 | 690.4 | 51.5.....154.6 | 82546.2......272.3 | 24705.0......19.3 | 495.8 | 11...80997 | 7...62243 | 18 | ||
8 | 12041.9......5.3 | 15639.2.....4.6 | 9.9 | 2.7..... | 82552.3......6.1 | 24705.1......0.1 | 3...81000 | 1...62244 | 4... | ||||
9 | 12052.0......10.1 | 15651.1.....11.9 | 22 | 5.6..... | 82568.2......15.9 | 24706.6......0.5 | 4...81004 | 1...62245 | 5.. | ||||
10 | 12062.1......10.1 | 15665.6.....14.5 | 25.6 | 8.1..... | 82585.1......16.9 | 24707.2......0.6 | 3...81007 | 1...62246 | 4.. | ||||
12 | 12075.3......13.2 | 15683.0......17.4 | 2 X 24 | 110.1 | 10.2..... | 82605.5...... | 24709.1...... | 6...81013 | 2...62248 | 8.. | |||
13 | 12076.5......1.2 | 15683.7.....0.7 | 1.9 | 1.7..... | 82606.3......0.2 | 24709.1......0.0 | 4...81017 | 1...62249 | 5.. | ||||
14 | 12083.0......6.5 | 15689.3.....5.6 | 12.1 | 4.0..... | 82614.1......7.8 | 24709.4......0.3 | 5...81022 | 3...62252 | 8.. | ||||
15 | 12090.2......7.2 | 15697.4.....8.1 | 15.3 | 3.8..... | 82625.5......11.4 | 24709.5......0.1 | 2...81024 | 2...62254 | 4.. | ||||
16 | 12096.5......6.3 | 15704.3.....6.9 | 13.2 | 5.2..... | 82634.3......8.8 | 24709.5......0.0 | 4...81028 | 2...62256 | 6.. | ||||
17 | 12104.5......8.0 | 15712.1.....7.8 | 15.8 | 4.7..... | 82645.1......10.8 | 24709.8......0.3 | 4...81032 | 1...62257 | 5.. | ||||
18 | 12112.8......8.3 | 15726.4.....14.3 | 22.6 | 4.4..... | 82661.9......16.8 | 24711.2......1.4 | 3...81035 | 1...62258 | 4.. | ||||
19 | 12123.9......11.1 | 15739.4.....13.0 | 24.1 | 5.1..... | 82680.5......<18.6 | 24711.6......0.4 | 2...81037 | 2...62260 | 4.. | ||||
20 | 12126.1......2.2 | 15742.3.....2.9 | 5.1 | 2.9..... | 82682.7......2.2 | 24711.6......0.0 | 5...81042 | 1...62261 | 6.. | ||||
21 | 12136.9......10.8 | 15754.9.....12.6 | 23.4 | 4.9..... | 82700.4......17.7 | 24712.4......0.8 | 3...891045 | 3...62264 | 6.. | ||||
22 | 12145.8......8.9 | 15763.9.....9.0 | 17.9 | 4.4..... | 82713.6......13.2 | 24712.7......0.3 | 3 | 3...81048 | 1...62265 | 4.. | |||
23 | 12155.9......10.1 | 15774.8.....10.9 | 21 | 6.2..... | 82727.4......13.8 | 24713.7......1.0 | 4...81052 | 1...62266 | 5.. | ||||
24 | 12157.0......1.1 | 15775.3.....0.5 | 1.6 | 1.3..... | 82727.7......0.2 | 24713.8......0.1 | 6...81058 | 1...62267 | 7.. | ||||
25 | 12164.1......7.1 | 15787.0.....11.7 | 18.8 | 5.6..... | 82740.7......13.0 | 24740.0......0.2 | 4...81062 | 2...62269 | 6.. | ||||
26 | 12164.9......0.8 | 15788.2.....1.2 | 2.0 | 2.0..... | 82740.7......0.0 | 24715.2......0.0 | 2...81064 | 2...62271 | 4.. | ||||
27 | 12170.2......5.3 | 15795.3.....7.1 | 12.4 | 3.5..... | 82749.3......8.6 | 24715.5......0.3 | 6...81070 | 2...62273 | 8.. | ||||
28 | 12176.4......6.2 | 15802.9.....7.6 | 13.8 | 4.9..... | 82757.4......8.1 | 24716.3......0.8 | 4...81074 | 2...62275 | 6.. | ||||
29 | 12181.1......4.7 | 15812.5.....9.6 | 10.7 | 0.1..... | 82766.7......9.3 | 24717.6......1.3 | 4...81078 | 2...62277 | 6.. | ||||
30 | 12189.2......8.1 | 15822.6.....10.1 | 18.2 | 5.8..... | 82778.3......11.6 | 247180.......0.8 | 3...81081 | 2...62279 | 5.. | ||||
31 | 12199.7......10.5 | 15835.6.....13.0 | 23.5 | 419.4 | 4.0.....156.0 | 82796.3......18 | 24719.5......1.5 | 216.3 | 4...81085 | 2...62281 | 6.. | Month June/July Totals |
484.0...... | 593.3..... | 1077.3/2 = 538.6 | 256.6 | 768.4 | 52.3...... | 820.7 | 196... |
101... | 297 | Income Costs |
......£50.77 | .....£62.24 | £113.01 | £35.00 | £28.23 | ...... | £141.00 ` | £27.30 + £8.70SC = £36.00 |
£7.27 = Total debit £43.27 |
£92.54 Balance |
1 Aug |
12210.6......10.9 | 1846.9.....11.3 | 22.2 | 5.3..... | 82812.7......16.4 | 24720.4......0.5 | 2..81087 | 1...62282 | 3....... | ||||
2 | 12220.6......10.0 | 15859.1.....12.2 | 22.2 | 4.9..... | 82829.2......16.5 | 24721.2......0.8 | 3...81090 | 1.....62283 | 4.. | ||||
3 | 12223.9......3.3 | 15864.8.....5.7 | 9.0 | 3.0..... | 82835.1......5.9 | 24721.3......0.1 | 5...81095 | 1...62284 | 6.. | ||||
4 | 12233.0......9.1 | 15877.0.....12.2 | 21.3 | 3.9..... | 82851.4......16.3 | 24722.4......1.1 | 4...81099 | 2...62286 | 6.. | ||||
5 | 12237.3......4.3 | 15884.7.....7.7 | 12 | 3.4..... | 82859.2......7.8 | 24723.2...... | 3...81102 | 1...62287 | 4.. | ||||
6 | 12245.3......8.0 | 15892.8.....8.1 | 16.1 | 3.8..... | 82871.4......12.2 | 24723.3......0.1 | 3...81105 | 2...62289 | 5.. | ||||
7 | 12255,7......10.4 | 15906.6.....13.8 | 24.2 | 5.9..... | 82888.5......17.1 | 24724.5......1.2 | 5...81110 | 1...62290 | 6.. | ||||
8 | 12265.6......9.9 | 15920.0.....14.4 | 24.3 | 6.3..... | 82906.5......18.0 | 24725.4......0.9 | 2...81112 | 2...62292 | 4.. | ||||
9 | 12276.2......10.6 | 15933.6.....13.6 | 24.2 | 6.6..... | 82923.0......16.5 | 24726.5......1.1 | 4...81116 | 1...62293 | 5.. | ||||
10 | 12279.8......3.6 | 15936.9.....3.3 | 6.9 | 0.1..... | 82929.6......6.6 | 24726.7......0.2 | 5...81121 | 1...62294 | 6.. | ||||
11 | 12282.0......2.2 | 15942.8.....5.9 | 8.1 | 4.0..... | 82933.7......4.1 | 24726.7......0.0 | 2...81123 | 2...62296 | 4.. | ||||
12 | 12289.3......7.3 | 15948.7.....5.9 | 13.2 | 4.2..... | 82943.0......9.3 | 24726.8......0.1 | 5...81128 | 2...62298 | 7.. | ||||
13 | 12292.6......3.3 | 15951.4.....2.7 | 6.0 | 2.2..... | 82946.8......3.8 | 24726.8......0.0 | 6...81134 | 1...62299 | 7.. | ||||
14 | 12295.0......2.4 | 15954.6.....3.2 | 5.6 | 2.4..... | 82949.9......3.1 | 24726.9......0.1 | 4...81138 | 2...62301 | 6.. | ||||
15 | 12291.1......3.9 | 15961.4.....6.8 | 9.7 | 2.7..... | 82957.2......7.3 | 24727.2......0.3 | 4...81144 | 2...62303 | 6.. | ||||
16 | 12303.9......12.8 | 15970.7.....9.3 | 22.1 | 11.5..... | 82966.6......9.4 | 24728.4......1.2 | 3...81147 | 2...62305 | 5.. | ||||
17 | 12311.1......7.2 | 15980.6.....9.9 | 17.1 | 4..... | 82979.4......12.8 | 24728.7......0.3 | 4...81151 | 3...62308 | 7.. | ||||
18 | 12313.2......2.1 | 15981.4.....0.8 | 2.9 | 0.6..... | 82981.6......2.2 | 24728.8......0.1 | 6...81157 | 1...62309 | 7.. | ||||
19 | 12316.7......3.5 | 15990.0.....8.6 | 12.3 | 4.9..... | 82988.9......7.3 | 24728.9.......0.1 | 4...81161 | 3...622312 | 7.. | ||||
20 | 12319.4......2.7 | 15994.0.....4.0 | 6.7 | 3.2..... | 82992.4......3.5 | 24729.0......0.1 | 5...81166 | 2...62314 | 7.. | ||||
21 | 12328.9......9.5 | 16003.7.....13.3 | 22.8 | 9.0..... | 83005.7......13.3 | 24729.5......5203.9 | 5...81171 | 2...62316 | 7.. | ||||
22 | 12338.0......9.1 | 16015.6.....11.9 | 21.0 | 7.6..... | 83019.5......13.8 | 24730.4......0.6 | 4...81175 | 2...62318 | 6.. | ||||
23 | 12345.6......7.6 | 16021.1.....5.5 | 13.1 | 4.3..... | 83128.1......8.6 | 24730.6......0.2 | 3...81178 | 1...62319 | 4.. | ||||
24 | 12343.8......3.8 | 16025.9.....4.8 | 8.6 | 2.7..... | 83034.0......5.9 | 24730.6......0.0 | 4...81182 | 2...62321 | 6.. | ||||
25 | 12350.9......7.1 | 16028.2.....2.3 | 9.4 | 7.6..... | 83035.6......1.6 | 24730.8......0.2 | 4...81186 | 2...62323 | 6.. | ||||
26 | 12352.9......2.0 | 16030.3.....2.1 | 4.1 | 3.1..... | 83036.6......1.0 | 24730.8......0.0 | 6...81192 | 2...62325 | 8.. | ||||
27 | 12357.4......4.5 | 16034.6.....4.3 | 8.8 | 3.8..... | 83041.6......5.0 | 24730.8......0.0 | 4...81196 | 2...62327 | 6.. | ||||
28 | 12367.2......9.8 | 16044.9.....10.3 | 20.1 | 3.6..... | 83058.1......16.5 | 24730.9......0.1 | 3...81199 | 3...62330 | 6.. | ||||
29 | 12370.6......3.4 | 16052.2.....7.3 | 10.7 | 3.6..... | 83065.2......7.1 | 24731.2......0.3 | 4...81203 | 1...62331 | 5.. | ||||
30 | 12374.6......4.0 | 16057.2.....5.0 | 9.0 | 3.1..... | 83071.1......5.9 | 24731.2......0.0 | 7...81210 | 2...62333 | 9.. | ||||
31 | 12375.8......1.2 | 16058.7.....1.5 | 2.7 | 1.7..... | 83071.9......0.8 | 24731.3......0.1 | 3...81213 | 2...62335 | 5.. | Monthly Totals |
176.1...... | 223.1..... | 399.2 | 91.8 | 275.6 | 31.8...... | 307.4 | 128.... |
54... | 182 | Income Costs |
......£18.47 | .....£24.40 | £41.87 | £12.79 | £9.34 | £1.78 | £10.41...... | £12.19 | £17.83 |
£3.88 = £21.72 |
£22.58£115.12 Balance |
1 Sept |
12382.3......6.5 | 16067.1.....8.4 | 14.9 | 3.8..... | 83082.7......10.8 | 24731.6......0.3 | 4..81217 | 2...62337 | 6....... | ||||
2 | 12386.7 ......4.4 | 16075.4.....8.3 | 12.7 | 3.8..... | 83090.9......8.2 | 24732.3......0.7 | 5...81222 | 2...62339 | 7.. | ||||
3 | 12390.9......4.2 | 16082.3.....6.9 | 11.1 | 3.5..... | 83098.0......7.1 | 24732.8......0.5 | 2...81224 | 2...62341 | 4.. | ||||
4 | 12393.4......2.5 | 16087.0.....4.7 | 7.2 | 0.3..... | 83104.9......6.9 | 24732.8......0.0 | 6...81230 | 2...62343 | 8.. | ||||
5 | 12397.8......4.4 | 16091.2.....4.2 | 8.6 | 4.2..... |
83109.3.......4.4 | 24732.8......0.0 | 6...81236 | 3...62346 | 9.. | ||||
6 | 12406.7......8.9 | 16102.4.....11.2 | 20.1 | 9.0.... | 83120.0......10.7 | 24733.2......0.4 | 6...81242 | 2...62348 | 8.. | ||||
7 | 12413.3......6.6 | 16113.4.....11.0 | 17.6 | 3.1..... | 83134.1......14.1 | 24733.6......0.4 | 6...81248 | 3...62351 | 9.. | ||||
8 | 12417.8......4.5 | 16123.3.....9,9 | 14.4 | 4.7..... | 83143.3......9.2 | 24734.1......0.5 | 6...81254 | 3...62354 | 9.. | ||||
9 | 12426.6......8.8 | 16131.8.....8.5 | 17.3 | 3.3..... | 83157.3......14.0 | 24734.1......0.0 | 5...81259 | 4...62358 | 9.. | ||||
10 | 12435.8......9.2 | 16143.3.....11.5 | 20.7 | 5.1..... | 83172.4......15.1 | 24734.6......0.5 | 4...81263 | 2...62360, | 6.. | ||||
11 | 12442.3......6.5 | 16153.7.....10.4 | 16.9 | 3.3..... | 83185.5......13.1 | 24735.1......0.5 | 3...81266 | 1...62361 | 4.. | ||||
12 | 12451.7......9.4 | 16163.0.....9.3 | 18.7 | 4,8..... | 83199.4......13.9 | 24735.1......0.0 | 5...81271 | 1...62362 | 6.. | ||||
13 | 12454.5......2.8 | 16166.1.....3.1 | 5.9 | 4.5..... | 83201.1......1.7 | 24735.1......0.0 | 6...81277 | 2...62364 | 8.. | ||||
14 | 12460.0......5.5 | 16172.6.....6.5 | 12.0 | 4.6..... | 83208.5......7.4 | 24735.1......0.0 | 5...81282 | 2...62366 | 7.. | ||||
15 | 12466.2......6.2 | 16179.0.....6.4 | 12.6 | 4.6..... | 83216.5......8.0 | 24735.1......0.0 | 6...81288 | 5...62371 | 11.. | ||||
16 | 12468.0......1.8 | 16180.3.....1.3 | 3.1 | 2.0..... | 83217.6......1.1 | 24735.1...... | 12...81300 | 5...62376 | 17.. | ||||
17 | 12476.2......8.2 | 16189.0.....8.7 | 16.9 | 5.0..... | 83229.5......11.9 | 24735.1......0.0 | 7...81307 | 7...62383 | 14.. | ||||
18/19 | 12489.9......13.7 | 16204.6.....15.6 | 29.3 | 10.1..... | 83248.7......19.2 | 24735.1......0.0 | 14...81321 | 11...62394 | 25.. | ||||
20 | 12499.3......9.4 | 16215.9.....11.3 | 20.7 | 8.4..... | 83260.9......12.2 | 24735.2......0.1 | 5...81326 | 4...62398 | 9.. | ||||
21 | 12500.4......1.1 | 16217.5.....1.6 | 2.7 | 2.3..... | 83261.3......0.4 | 24735.2......0.0 | 9...81333 | 3...62401 | 12.. | ||||
22 | 12503.8......3.4 | 162217.7.....0.3 | 3.7 | 1.2..... | 83263.8......2.5 | 24735.2...... | 10...81343 | 7...62408 | 17.. | ||||
23 | 12509.1......5.3 | 16232.3.....14.6 | 19.9 | 14.4.... | 83269.3......5.5 | 24735.2......0.0 | 15...81358 | 9...62417 | 24.. | ||||
24 | 12516.7......7.6 | 16240.1.....7.8 | 15.4 | 3.4..... | 83281.3......12.0 | 24735.2......0.0 | 6...81364 | 4...62421 | 10.. | ||||
25 | 12523.7......7.0 | 16248.8.....8.7 | 15.7 | 5.7..... | 83290.2......8.9 | 24735.3......0.1 | 4...81368 | 4...62425 | 8.. | ||||
26 | 12530.5......6.8 | 16259.8.....11.0 | 16.8 | 5.5..... | 83301.5......11.3 | 24735.4......0.0 | 7...81375 | 5...62430 | 12.. | ||||
27 | 12539.2......8.7 | 16271.1.....11.3 | 20.0 | 5.5..... | 83316.3......14.8 | 24735.5......0.1 | 8...81383 | 5...62435 | 13.. | ||||
28 | 12547.9......8.7 | 16282.5.....11.4 | 20.1 | 395.0 | 6.3.....132.4 | 83330.0...... | ......0.1 | 259.3 | 4...81387 | 6...62441 | 10..282 | ||
29 | 12556.0......8.1 | 16293.8.....11.3 | 19.4 | 5.0..... | 83344.9......14.9 | 24735.6...... | 5...81392 | 6...62447 | 11.. | ||||
30 | 12564.8......8.8 | 16305.4.....11.6 | 20.4 | 6.1..... | 83359.2......14.3 | 24735.8......0.1 | 5...81397 | 5...62452 | 10.. | Monthly Totals |
197.6...... | 246.7..... | 145.5 |
444.3 | 287.3 | 4.5...... | 291.8 | 184.... |
117... | 301 | Income Costs |
......£20.72 | .....£25.88 | £46.60 | £20.26 | £9.74 | £0.15...... | £9.89 | £25.63 + £8.70 = £42.75 |
£8,42 |
£13. 79 Balance £128.91 |
1 October |
12573.3......8.5 | 16316.2.....10.8 | 19.3 | 5.5..... | 83373.0......13.8 | 24735.8......0.0 | 5..81402 | 6...62458 | 11...... |
2 | 12581.3......8.0 | 16327.2.....11.0 | 19.0 | 4.8..... | 83387.0......14.0 | 24736.0......0.2 | 5...81407 | 4...62462 | 9.. | ||||
