Daily records Of photovoltaic power generated during October 2008
When you keep accurate records of the amounts of energy generated daily it becomes obvious why we in the UK we cannot rely on solar energy alone. However we are looking forward to seeing how this system performs over the period of the next year and I will daily records as the weeks and months progress.
We are confident that by this time next year we will see the value of not just a saving in energy costs but also the contribution we will have made to green energy output which is so vital if we are going to improve the environment for our grandchildren and their children.

The chart below shows the KWh generated by each of the two installations. Total generation. KWh used in house, as well as KWh exported. KWh Imported from the National Grid is also shown

All balances below are as of the 1st December 2008
Note
Interesting to note that the 7th February 2009 was the first day in the year where the amount of power EXPORTED matched the amount IMPORTED

On the 8th April 2009 we generated 23.9KWH that's 230,900 watts enough energy to keep a 3KWh fire on full for seven hours + or 2309 100 watt light bulbs burning for 1 hour continuously, So was it worth installing the system? Yes very definitely, and of the 23.9KWh generated 18.5KWh was feed into the national grid, the income from that coming off electricity we do take from the grid, which amounted to 10KWh over the 24 hour period. 5KWH of which was E7 cheap night rate.


Record of Electricity Generated and Used Day time
from 24/11/2008
Highest daily recoding this year 2009 to date** 24.1KWh
20.5KWh*** highest recorded Export in 24hours

BST = British Summer Time
M/R = Meters Read .
Date Install 2.14 Panels Generated install 118 Panels Generated Total Gen PV.KWh used
in House
Meter Export Total KWh Exported
Normal
Exported KWh Low. Meter Import KWh Imported
from Grid
Day Only
Imported
Night E7 Rate
1/12/08 55.1..........5.1 350.5..........4.5 9.6 4.1 65062.6 5.5 24083 63892.9 11.9
2 56.6...........1.5 354.0...........3.5 5.0 3.0 65065.6 2.0 63903.0 13.9
3 58.5...........1.9 357.7...........3.7 5.6 2.9 65068.3 2.7 63912.9 8.6
4 61.3...........2.8 361.7...........4.7 6.8 3.4 65071.7 3.4 63923.5 11.4
5 65.0...........4.7 365.5...........4.2 8.9 3.1 65077.5 5.8 63933.5 10
6 69.1...........4.1 371.0...........5.5 9.6 3.9 65083.2 5.7 63943.2 10
7 73.6...........4.5 376...............5.0 9.5 3.2 65089.5 6.3 63949.1 5.9
8 74.8...........2.2 378.5...........2.5 4.7 4.2 65090 0.5 63957 7.9
9 77.6...........2.8 383...............4.5 7.3 2.3 65095 5.0 63968 11
10 81.7...........3.1 388.8...........5.8 8.9 2.9 65101 6.0 63977 9
11 83...............1.3 391.4...........2.6 3.9 3.9 65101 0 63992 15
12 83.2............0.2 391.7...........0.3 0.5 0.5 65101 0 64005 13.1
13 83.6............0.4 391.9...........0.2 0.9 0.6 65101 0 64015 10
14 83.6............0 391.9............0 0 0 65101 0 64025 10
15 86.1............2.5 396.5...........5.4 7.9 4.9 65104 3 64038 13
16 86.4............0.3 397.0...........0.5 0.8 0.8 65104 0 64049 11
17 90.4...........4.0 402.2............5.2 9.2 2.2 65111 7.0 64062 13
18 90.7............0.3 403.0...........0.8 1.1 1.1 65111 0 64069 6
19 92................1.2 406................3.0 4.2 2.2 65113 2.0 64079 10
20 92.5...........0.5 406.7...........0.7 1.2 1.2 65113 0 64098 19
21St Shortest 92.8...........0.3 407.1...........0.4 0.7 0.7 65113 0 64108 10
22 92.9............0.1 407.3............0.2 0.3 0.3 65113 0 64120 12
23 93.0............0.1 407.5.............0.2 0.3 0.3 65113 0 64134 14
24 93.2.............0.2 407.8...........0.3 0.5 0.2 65113.3 0.3 64153 19
25 93.2............1.2 409.6...........1.8 3.0 2.3 65114 0.7 64161 8
26 98.8..............5.6 415.4............6.4 12 5.7 65120.3 6.3 64165 4
27 103.1..........4.3 420.2............4.8 9.1 4.1 65125.3 5.0 64169 4
28 107.0..........3.9 424.5...........4.3 8.2 3.7 65129.8 4.5 64176 7
29 110.8..........3.8 429.1...........4.6 8.4 3.2 65135.0 5.2 64185 9
30 114.5...........3.7 433.7...........4.6 8.3 3.3 65140.0 5 64194 9
31 115.0...........0.5 434.4.............0.7 1.2 0.9 65140.3 0.3 64203 9
Date Install 2.14 Panels Generated Install 1.18 Panels Generated Total Gen PV.KWh used
in House
Meter Export Total KWh Exported
Normal
Exported KWh Low. Meter Import KWh Imported
fromGrid
Day Only
Imported
Night E7 Rate
01/01/09 115.4...........0.4 434.9...........0.5 0.9 0.9 65140.3 0 64217 14
2 117.1...........2.3 436.3..........1.4 3.7 2.3 65141.7 1.4 64227 10
3 121.3...........3.2 441.7...........5.4 8.6 2.3 65148 6.3 64235 8
4 121.7...........0.4 442.1...........0.4 0.8 0.8 65148 0 64249 14
5 123.3...........1.6 443.5...........1.4 3.0 1.6 65149.4 1.4 64260 11
6 128.0...........4.7 449.9...........6.4 11.1 3.8 65156.7 7.3 64267 7
7 129.1..........1.1 451.3..........1.3 2.4 2 65157.1 0.4 64277 10
8 132.7..........3.6 456.6..........5.3 8.9 2.7 65163.3 6.2 64286 9
9 136.7............4.0 462.4............6.2 10.2 3.8 65169.7 6.4 64296 10 53341...........
10 139.2..........2.5 465.4......... 3.0 5.5 4.9 65170.3 0.6 64321 25 53348....7
11 143.0...........3.8 469.9..........4.5 8.3 3.0 65175.6 5.3 64329 8 53354....6
12 143.1...........0.1 470.1...........0.2 0.3 0.3 65175.6 0 64340 11 53360....6
13 145.2..........0.9 471.7..........1.6 2.5 0.9 65177.2 1.6 64351 11 53366....6
14 147.6..........2.4 475.4..........4.3 6.7 2.9 65181 3.8 64359 8 53371....5
15 148.2..........0.6 476.1..........0.7 1.3 1.3 65181 0 64371 12 53378....7
16 148.5..........0.3 476.6..........0.5 0.8 0.8 65181 0 64381 10 53381....3
17 151.4..........2.9 481.6..........5.0 7.9 2.9 65186 5 64391 10 53386....5
18 155.2..........3.8 486.0..........4.8 8.6 3.6 65191 5 64404 13 53390....4
19 155.5..........0.3 476.1..........0.1 0.4 0.4 65191. 0 64415 11 53395....4
20 155.9..........0.4 488.1..........0.4 0.8 0.4 65191.4 0.4 64428 13 53340....5
21 160.3...........4.4 493.5...........5.4 9.8 3.2 65198 6.6 64438 10 53405....5
22 162.2..........1.9 495.2..........1.7 3.6 2.6 65199 1.0 64448 10 53409....4
23 165.2..........3.0 497.5..........2.3 5.3 1.5 65202.8 3.8 64456 8 53413....4
24 167.8..........2.6 500.3..........2.8 5.4 2.6 65205.6 2.8 64466 10 53418....5
25 168.1..........0.3 500.7..........0.4 0.7 0.7 65205.6 0 64478 14 53426....8
26 170.5...........2.4 502.8...........2.1 4.5 2.5 65207.6 2.0 64488 10 53334....8
27 173.6..........3.1 507.7..........4.9 8.0 3.0 65212.6 5 64496 8 53439....5
28 173.9.........0.3 508.0.........0.3 0.6 0.6 65212.6 0 64506 10 53444....5
29 176.3..........2.4 510.0..........2.0 4.4 3.0 65214 1.4 64517 11 53449....5
30 178.9..........2.6 513.7..........3.7 6.3 2.9 65217.4 3.4 64529 12 53457....8
31 180.8..........1.9 516.2..........2.5 4.4 2.7 65219.1 1.7 64534 5 53463....6
01.02.09 181.7..........1.1 517.3..........1.1 2.2 1.5 65219.8 0.7 64543 9 53471....8
2 181.8...........0.1 517.4...........0.1 0.2 0.2 65219.8 0 64558 15 53478....7
3 185.6..........3.8 521.7..........4.3 8.1 4.2 65223.7 3.9 64567 9 53487....9
4 188.7..........2.9 527.7..........6.0 8.9 4.8. 65227.8 4.1 64578 11 53492....5
5 190.9...........2.2 529.2...........1.5 3.7 1.3 65229.4 2.4 64587 9 53498....6
6 191.3...........0.4 529.7...........0.5 0.9 0.9 65229.4 0 64598 11 53505....7
7 197.9..........6.6 537.9..........8.2 14.8 3.8 65240 11 64605 7 53512....7
8 201.8..........3.9 542.5..........4.6 8.5 3.0 65245.1 5.1 64614 9 53515....3
9 202.0...........0.2 542.7...........0.2 0.4 0.1 65245.2 0.1 64626 14 53520....5
10 207.5..........5.5 547.1..........4.4 9.9 5.1 65250.0 4.8 64636 10 53527....7
11 213.5..........6.0 555.6..........8.5 14.5 3 65261.5 11.5 64643 7 53532....5
12 216.8...........3.3 560.9...........5.3 8.6 3.1 65266.7 5.5 64652 9 53536....4
13th-20th 238.1...........21.3 589.1...........28.2 49.5 6.5 65309.7 43 64667 15 53546....10
21 245.3..........7.2 596.8..........7.7 14.9 4.9 65319.7 10 64676 9 53551....5
22 246.9..........1.6 599.2..........2.4 3.0 2.1 65320.6 0.9 64685 9.0 53555....4
23 247.7...........0.8 600.2...........1.0 1.8 1.8 65320.6 0 64693 8 53559....4
24 248.6...........0.9 601.5...........1.3 2.2 1.9 65320.9 0.3 64701 8 53565....6
25 249.2...........0.6 602.3...........0.8 1.4 1.4 65320.9 0 64715 14 53569....4
26 252.5...........3.3 605.2...........2.9 6.2 1.6 65324.3 4.6 64720 5 53576....7
27 259.7..........7.2 614.4..........9.2 16.4 5.0..... 65335.7 11.4 64729 9 53582....6
28 263.5..........3.8 617.5..........3.1 6.9 3.4 65339. 3.5 64737 8 53586.....4
Date Install 2.14 Panels Generated Install 1.18 Panels Generated Total Gen PV.KWh used
in House
Meter Export Total KWh Exported
Normal
Exported KWh Low. Meter Import KWh Imported
from Grid
Day Only
Imported
Night E7 Rate
01/03/09 264.9...........1.4 619.1...........2.1 3.5 3.5 65339 0 64746 9 53591....5
2 271.6..........6.7 628.4..........9.3 16.0 3.8 65351.2 12.2 64751 5 53596....5
3 273.0..........1.4.... 630.2..........1.8 3.2...... 2.0 65352.2 1.0 64761 10 53602....6
4 278.7..........7.1 636.2..........8.2 15.3 8.0 65359.5 7.3 64768 7 53607....5
5 280.2..........1.5 638.2..........2.0 3.5 3.0 65360.0 0.5 64776 8 53612....5
6 288.8...........8.6 649.2...........11.0 18.6 3.8 65374.8 14.8 64780 4 53617....5
7 291.9..........3.1 653.7..........4.5 7.6 4.6 65377.8 3 64787 7 53620....3
8 298.3..........6.4 663.9..........10.2 16.6 3.8 65390.6 12.8 64794 7 53624....4
9 Billed 304.8..........6.5 673.2..........9.4 15.9 4.8 65401.5 11.1 64801 7 53628....4
10 307.2..........2.4 677.7..........4.5 6.9 3.4 65405 3.5 64807 6 53633....5
11 312.8...........5.6 683.9...........6.2 11.8 5.4 65411.4 6.4 64815 8 53639....6
12 315.5..........2.7 688.2..........4.3 7 3.4 65415 3.6 64822 7 53644.....5
13 318.6...........3.1 691.4...........3.8 6.9 4.3 65417.6 2.6 64830 8 53648....4
14 323.5..........4.9 696.9..........5.5 10.4 5 65423 5.4 64833 3 53654....6
15 332.0..........8.5 708.4..........11.5 20.0 5.3 65437.7 14.7 64840 7 53661....7
16 340.3...........8.3 716.3...........7.9 16.4 4.7 65449.2 11.5 64848 8 53664....3
17 348.1...........7.8 726.7...........10.4 18.2 7.2 65460.2 11 64856 8 53667....3
18 357.2..........9.1 737.6..........10.9 20.0 5.6 65474.6 14,4 64862 6 53671....4
19 365.7...........8.5 748.5...........10.9 19.4 4.7 65489.3 14.7 64868 6 53674....3
20 374.6..........8.9 761.2..........12.7 21.6 4.9 65506.0 16.7 64874 6 53678....4
21 383.0..........8.4 772.2..........11.0 19.4 5.3 65520.1 14.1 64882 8 53680....2
22 391.6..........8.6 783.3..........11.1 19.7 5.5 65534.3 14.2..... 64889 7 53683....3
23 396.4...........4.8 790.8...........7.5 12.3 3.9 65542.4 8.4 64896 7 53685....2
24 405.1.........8.7 802.8..........12.0 20.7 5.7 65556.9 14.5 64904 8 53689....4
25 410.4..........5.3 809.5..........6.7 12 5 65563.9 7 64912 8 53693....4
26 412.1..........1.7 811.4..........1.9 3.6 3.1 65564.4 0.5 64925 13 53697....4
27 418.6...........6.5 819.6...........8.4 14.9 5.4 65573.9 9.5 64928 3 53701....4
28 424.2..........5.6 825.0..........5.4 11.0 4.7 65580.2 6.3 64939 11 53704...3
29 BST 431.1...........6.9 833.1...........8.1 15 5.1 65590.1 9.9 64943 4 53708....4
30 441.0..........9.9 846.2..........13.1 23.0 6.5 65606.6 16.5 64949 6 53710....2
31 449.2...........8.2 853.9...........7.7 15.9 5 65617.0 10.9 24085....2 64955 6 53713....3
Date Install 2.14 Panels Generated Install 2.18 Panels Generated Total Gen PV.KWh used
in House
Meter Export Total KWh Exported
Normal
Exported KWh Low. Meter Import KWh Imported
from Grid
Day Only
Imported
Night E7 Rate
01.04.09 457.2...........8.0 864.4..........10.5 18.5 5.4 65630.1 13.1 64967 12 53717....4
2 466.6...........9.4 874.7..........10.3 19.7 5.5 65644.3 14.2 64971 4 53719....2
3 467.8..........1.2 876.3..........1.6 2.8 2.8 65644.3 0 64974 3 53722....3
4 476.6...........8.8 883.1...........6.8 15.6 4.6 65655.0 11 64985 11 53724....2
5 484.9..........8.3 895.8..........12.7 21.0 5.6 65670.4 15.4 64990 5 53726....2
6 492.3...........7.4 906.7...........10.9 18.3 4.3 65684.4 14 64995 5 53729....3
7 503.0...........10.7 918.0...........11.5 22.2 6.2 65700.4 16 65002 7 53732....3
8 513.6..........10.6 931.3..........13.3 23.9 5.4 65718.9 18.5 65007 5 53737....5
9 517.8..........4.2 934.5..........3.2 7.4 4.1 65722.2 3.3 65012 5 53740....3
10 519.1..........1.3 936.1..........1.6 2.9 2.8 65722.3 0.1 65019 7 63742....2
11 520.9..........1.8 938.4..........2.3 4.1 3.6 65722.8 0.5 65028 9 53744....2
12 523.4...........2.5 941.6...........3.2 5.7 4.8 65723.7 0.9 65043 15 53748....4
13 533.4..........10 950.1..........8.5 18.5 5.7 65736.5 12.8 65047 4 63751....3
14 537.4...........4.0 958.6...........8.5 12.5 5.8 65743.2 6.7 65054 7 53755....4
15 544.4...........7.0 967.3...........8.7 15.7 4.8 65754.1 10.9 65061 7 53757....2
16 552.9..........8.5 975.7..........8.4 16.9 5.3 65765.7 11.6 65065 4 53762....5
17 554.5..........1.6 977.7..........2.0 3.6 3.4 65765.9 0.2 65082 17 53769....7
18 562.4..........7.9 984.7..........7.0 14.9 5.3 65775.5 9.6 65089 7 53772....3
19 569.3..........6.9 995.6..........10.9 17.8 5.5 65787.8 12.3 65093 4 53775....3
20 575.2...........5.9 1005.7..........10.1 16 4.7 65799.1 11.3 65099 6 53779....2
21 585.3..........10.1 1018.5.........12.8 22.9 6.6 65815.4 16.3 65105 6 53784....5
22 595.7..........10.4 1032.2.........13.7 24.1 6.8 65832.7 17.3 65110 5 53787....3
23 603.9...........8.2 1043.7..........11.7 19.9 6.2 65846.4 13.7 65114 4 53789....2
24 613.7...........9.8 1057.9..........14.2 24 6.8 65863.6 17.2 65121 7 53793....4
25 624.6...........10.9 1070.2..........12.3 23.2 6.5 65880.3 16.7 65127 6 53795....2
26 634.5............9.9 1084.2..........14.0 23.9 7.2 65897.0 16.7 65132 5 53799....4
27 636.2...........1.7 1086.6..........2.4 4.1 3.9 65897.2 0.2 65139 7 53804....5
28 646.0...........9.8 1099.8..........13.2 23.0 5.5 65914.7 17.5 65144 5 53807....3
29 657.0...........11.0 1114.2..........14.4 25.4 4.9 65935.2 20.5*** 65148 4 53810....3
30 662.1...........5.1 1120.9..........6.7 11.8 5.3 65941.7 6.5 65156 8 53814....4
Date Install 2.14 Panels Generated Install 1.18 Panels Generated Total Gen PV.KWh used
in House
Meter Export Total KWh Exported
Normal
Exported KWh Low. Meter Import KWh Imported
from Grid
Day Only
Imported
Night E7 Rate
01/05/09 669.5..........7.4 1127.3.........6.4 13.8 5.6 65949.9 8.2 65160 4 53815....1
2 680.0...........10.5 1141.6..........14.3 24.5 6.3 65968.1 18.2 65164 4 53818....3
3 686.7..........6,7 1151.7..........10.0 16.7 6.7 65978.1 10 65173 9 53820....2
4 689.8............3.1 1158.4...........6.7 9.8 4.3 65983.6 5.5 65178 5 53826....6
5 697.1..........7.3 1167.1.........8.7 16.0 7.7 65991.9 8.3 65190 12 53833....7
6 707.2............10.1 1179.5...........12.4 22.5 7.4 66007.0 15.1 65195 5 53836....3
7 711.0..........3.8 1184.4.........4.9 8.7 4.6 66011.1 4.1 65203 8 53839....3
8 720.8...........9.8 1192.1..........7.7 17.5 13.2 66015.4 4.3 66215 12 53841....2
9 730.4...........9.6 1203.3..........11.2 20.8 5.5 66030.7 15.3 65222 7 53848....7
10 738.9...........8.5 1212.9..........9.6 18.1 6.6 66042.2 11.5 65227 5 53850....2
11 749.4...........10.5 1227.2..........14.3 24.8 9.5 66057.5 15.3 65235 8 53853....3
12 754.6..........5.2 1235.9.........8.7 13.9 5.3 66066.1 8.6 65240 5 53859....6
13 756.9..........2.3 1239.0.........3.1 5.4 3.4 66068.1 2 65249 9 53869....10
14 761.7...........4.8 1245.3..........6.3 11.1 7.2 66072.8 3.9 65258 9 53871....2
15 767.0...........5.3 1251.9..........6.6 11.9 5 66079.7 6.9 65265 7 53874....3
16 775.6..........8.6 1262.6.........10.7 19.3 6.6 66092.4 12.7 65274 9 53877....3
17 781.2..........5.6 1270.7.........8.1 13.7 4.9 66101.2 8.8 65283 9 53880....4
18 792.1...........10.9 1281.5..........10.8 21.7 6.7 66116.2 15.0 65288 5 53882....2
19 802.0...........9.9 1291.9.........10.4 20.3 8.2 66128.3 12.1 65295 11 53885....3
20 811.0..........9 1304.7.........12.8 21.8 6.4 66143.7 15.4 65302 7 53888....3
21 823.3...........12.3 1318.2..........13.5 25.8 9.5. 66160.0 16.3 65305 3 53889....1
22 834.8............11.5 1333.0...........14.8 26.3 6.3 66180.2 20.0 65310 5 53891....2
23 839.6...........4.8 1343.7............10.7 15.5 7.3 66188.4 8.2 65315 5 53893....2
24 849.7...........10.1 1354.7..........11.0 21.1 8 66202.3 14.1 65320 5. 53896....3
25 855.1............5.4 1360.9..........6.2 11.6 4.2 66209.7 7.4 65327 7 53898....2
26 863.4............8.3 1367.8...........6.9 15.2 6.3 66218.6 8.9 65334 7 53901....3
27 864.6...........1.2 1369.3..........1.5 2.7 2.7 66218.6 0 65343 9 53903....2
28 870.6...........6.0 1376.9..........7.6 13.6 6.7 66225.5 6.9 65349 6 53906....3
29 881.5..........10.9 1390.7.........13.8 24.7 6.7 66243.5 18 65353 4 53909....3
30 892.5...........11.9 1405.3..........14.6 26.5** 9.3 66260.7 17.2 65357 4 53911....2
31 902.9..........10.4 1418.6.........13.3 24.7 10.4 66275.0 14.3 65362 5 53913....2
Date Install 2.14 Panels Generated Install 1.18 Panels Generated Total Gen PV.KWh used
in House
Meter Export Total KWh Exported
Normal
Exported KWh Low. Meter Import KWh Imported
from Grid
Day Only
Imported
Night E7 Rate
01/06/09 913.4..........10.5 1431.9.........13.3 23.8 8.6 66290.2 15.2 65367 5 53915....2
2 924.1..........10.7 1446.4.........14.5 25.2 10.3 66305.1 14.9 65371 4 53916....1
3 931.0...........6.9 1459.1...........12.7 19.6 5.6 66319.1 14.0 65374 3 53918....2
4 941.9...........10.9 1473.1..........14.0 24.9 9.2 66334.8 15.7 65379 5 53921....3
5 949.9............8.0 1477.9...........4.3 12.3 8.0 66339.1 4.3 65385 6 53923....2
6 951.6...........1.7 1484.1..........6.2 7.9 2.0 66345.0 5.9 65388 3 53925....2
7 958.8...........7.2 1497.0..........12.9 20.1 6.7 66358.4 13.4 65394 6 53927....2
8 966.6............7.8 1509.6...........12.6 20.4 8 66370.8 12.4 65401 7 53929....2
9 971.3...........4.7 1515.8..........6.2 10.9 4.9 66376.8 6 65408 7 65933....4
10 975.5...........4.2 1522.8..........7.0 11.2 4.4 66383.6 6.8 65414 6 53935....2
11 983.2............7.7 1534.2..........11.4 19.1 8.2 66394.2 10.9 65419 5 53937....2
MR. 12 992.0...........8.8 1544.1...........9.9 18.7 8.2 66405.0 10.5 65423 4 53940....3
13 1000.6............8.6 1553.9............9.8 18.4 10.7 66412.7 7.7 65427 4 53942....2
14 1011.0...........10.4 1567.5...........13.6 24 4.3 66432.4 19.7 65433 6 53944....2
15 1022.1..........11.1 1577.2..........9.7 20.8 7.1 66446.1 13.7 65437 4 53946....2
16 1033.4..........11.3 1591.9...........14.7 26 8.9 66463.2 17.1 65441 7 53948....2
17 1041.2...........7.8 1601.8...........9.9 17.7 7 66473.9 10.7 65448 7 53950....2
18 1048.3...........7.1 1614.4...........12.6 19.7 7.6 66486.0 12.1 65452 4 53953....3
19 1055.3...........7.0 1625.6...........11.2 18.2 6.9 66497.3 11.3 65459 7 53955....2
20 1059.9...........4.6 1632.8...........7.2 11.8 5.3 66503.8 6.5 65464 5 53957....2
21 1066.1............6.2 1641.8............9 15.2 5.7 66513.3 9.5 65467 3 53958....1
22 1073.1...........7.0 1652.6...........10.8 17.8 6.1 66525.0 11.7 65472 5 53961....3
23LD 1084.2........... 11.1 1665.4...........12.8 23.9 6.2 66542.7 17.7 65476 4 53963....2
24 1093.8............9.6 1679.4...........14.0 24.6 8.8 66558.5 15.8 65480 4 53960....1
25 1102.9...........9.1 1689.7...........10.3 19.4 9.4 66569.3 10.8 65484 4 53967....7
26thJune-2ndJuly 1169.4..........66.5 1765.4..........74.7 141.2 26.5 66684.0 114.7 565495 11 53975...8
3 1180.5...........10.1 1775.2...........9.8 19.9 6.3 66697.6 13.6 65497 4 53976....1
4 1188.8...........8.3 1784.1...........8.9 17.2 7.4 66707.4 9.8 65501 4 53978....2
5 1199.7...........10.9 1796.2...........12.1 23 8.3 66722.1 14.7 65504 3 53980....2
6 1206.3..........6.6 1804.9...........8.7 15.3 5.1 66732.3 10.2 65510 6 53982....2
7 1210.2..........3.9 1810.7..........5.8 9.7 5.6 66736.4 4.1 65515 5 53985....3
8 1214.8..........4.6 1820.0..........9.3 13.9 6.5 667438 7.4 65521 6 53987....2
9 1220.6...........5,8 1830.2...........10.2 16.0 7.6 66752.2 8.4 65527 6 53990....3
10 1225.1...........4.5 1839.5...........9.3 13.8 5.5 66760.5 8.3 65531 4 53992....2
11 1226.7...........1.6 1841.6...........2.1 3.7 3.5 66760.7 0.2 65537 6 53996....4
12 1237.6..........10.9 1853.4...........11.8 22.7 8.2 66775.2 14.5 65543 6 53999....3
13 1248.8..........10.2 1865.8..........12.4 22.6 6.4 66791.6 16.2 65549 6 54001....2
14 1257.1..........8.3 1875.6..........9.3 17.6 5.4 66803.8 12.2 65554 5 54003....2
15 1265.1...........8.0 1883.8...........8.2 16.2 6.2 66813.8 10 65560 6 54007....4
16 1274.8...........9.7 1895.8..........12.0 21.7 7.8 66827.7 13.9 65565 5 54009....2
17 1278.7...........3.9 1900.4...........4.6 8.5 4.4 66831.8 4.1 65571 6 54011....2
18 1284.7..........6.0 1911.7..........11.3 17.3 7.0 66841.9 10.3 65576 5 54014....3
19 1292.8..........8.1 1921.3..........9.6 17.6 7.2 66852.3 10.4 65584 8 54016....2
20 1299.4..........6.6 1933.2..........11.9 18.5 8.8 66862.0 9.7 65589 5 54019....3
21 1303.6..........4.2 1939.7..........6.5 10.7 4.4 66868.3 6.3 65596 7 54022....3
22 1310.2..........6.6 1950.5..........10.8 17.4 6.9 66878.8 10.5 65602 6 54023....1
23 1320.6..........10.4 1960.5..........10 20.4 7.3 66891.9 13.1 65607 5 54025....2
24 1330.4..........9.8 1970.0..........9.5 19.3 6.4 66904.8 12.9 65613 6 54028....3
25 1340.7...........10.3 1982.9...........12,9 23.2 8.3 66919.7 14.9 65617 4 54031....3
26 1346.6...........5.9 1991.6...........8.7 14.6 5.7 66928.6 8.9 65623 6 54033....2
27 1354.4...........7.8 1997.9..........6.3 14.1 4.7 66938.0 9.4 65628 5 54036....3
28 1363.2..........8.8 2009.3..........11.4 20.2 7 66951.2 13.2 65634 6 54038....2
29 1369.7..........6.5 2019.2..........9,9 16.4 5.3 66962.3. 11.1 65640 6 54040....2
30 1377.8..........8.1 2031.3..........12.1 20.2 6.8 66975.7 13.4 65644 4 54043....3
31Export reading submitted to SE 1388.2...........10.4 2043.7...........12.4 22.8 5.5 66993 17.3 24151 65646 2 54047....4
Date Install 2.14 Panels Generated Install 1.18 Panels Generated Total Gen PV.KWh used
in House
Meter Export Total KWh Exported
Normal
Exported KWh Low. Meter Import KWh Imported
from Grid
Day Only
Imported
Night E7 Rate
01/08/09 1390.3..........2.1 2047.2..........3.5 5.6 3.7 66994.9 1.9 65653 7 54049....2
2 1398.7..........8.4 2058.7..........11.5 19.9 7.4 67007.4 12.5 65657 4 54051....2
3 1409.6...........10.9 2072.2...........13.5 24.4 7.3 67024.5 17.1 65661 4 54052....1
4 1414.1..........4.5 2077.6..........5.4 9.9 7.4 67027.0 2.5 65664 3 54056....4
5 1420.3...........6.2 2083.3...........5.7 11.9 5.9 67033.0 6 65672 8 54059....3
6 1424.6..........4.3 2092.0..........8.7 13.0 5.4 67040.6 7.6 65679 7 54062....3
7 1428.8...........4.2 2095.6...........3.6 7.8 4.2 67044.2 3.6 65684 5 54065....3
8 1438.9..........10.1 2107.8..........12.2 22.3 9.9 67056.6 12.4 65689 5 54067....2
9 1447.1...........8.2 2116.7...........8.9 17.1 6.3 67067.4 10.8 65694 5 54069....2
10 1451.0..........3.9 2125.0..........8.3 12.2 4.6 67075.0 7.6 65698 4 54072....3
11 1459.1..........8.1 2133.1..........8.1 16.2 6.9 67084.3 9.3 65707 9 54074....2
12 1463.2...........4.1 2140.8...........7.7 11.8 5.8 67090.3 6. 24152....1 65713 6.0 54077....3
13 1471.9..........8.7 2149.1..........8.3 17.0 7.0 67100.3 10 24152.... 65718 5 54079....2....
14 1476.1..........4.2 2151.9..........2.8 7.0 3.4 67102.9 2.6 24152 65723 5 54082....3
15 1479.7...........3.6 2156.1...........4.2 7.8 4.6 67106.1 3.2... 24152 65728 5 54085....3
16 1489.6...........9.9 2164.7...........8.6 18.5 6.4 67118.2 12.1... 24153 65734 6 54087....2
17 1497.6...........8.0 2171.9...........7.2 15.2 7.4 67126.0 7.8... 21453 65738 4 54090....3
18 1508.2...........10.6 2183.3...........11.4 22.0 4.1 67143.9 17.9... 21453 65742 4.......... 54092....2
19 1518.2...........10.0 2195.0...........11.7 21.7 6.9 67158.7 14.8... 21453 65746 4 54094....2
20 1524.4...........6.2 2200.6...........5.6 11.8 6.5 67164.0 5.3 24154 65752 6 54096....2
21 1533.2...........8.8 2211.0...........10.4 19.2 3.9 67179.3 15.3...... 24154.0 65756 4 54099....3
22 1543.0...........9.8 2221.7...........10.7 20.5 7.2 67192.6 13.3... 24155.4 65761 5 54101....2
23 1552.3...........9.3 2232.8...........11.1 20.4 7.9 67205.1 12.5... 24156.0 65766 5 54103....2
24 1559.1...........6.8 2241.0...........8.2 15 5.9 67214.1 9.1... 24156 65771 5 54105....2
25 1568.1...........9.0 2251.1...........10.1 19.1 4.7.... 67228.5 14.4... 24156 65776 5 54108....3
26 1572.1...........4.0 2256.7...........5.6 9.6 3.5 67234.6 6.1... 24156 65781 5 54111....3
27 1575.3...........3.2 2260.9...........4.2 7.4 3.4 67238.6 4.0... 24156 65788 7 54113....2
28 1583.1...........7.8 2272.4...........11.5 19.3 6.1 67251.8 13.2... 21457 65792 4 54117....4
29 1589.6...........6.5 2283.9...........11.4 17.9 5.3 67264.4 12.6... 21458 65797 2 54119....2
30 1593.6...........4.0 2287.8...........3.9 7.9 4.6 67267.7 3.3... 24158 65802 5 54122...3
31 1602.0...........8.4 2295.1...........7.3 15.7 4.8 67278.6 10.9... 24158 65810 8 54124....2
Date Install 2.14 Panels Generated Install 1.18 Panels Generated Total Gen PV.KWh used
in House
Meter Export Total KWh Exported
Normal
Exported KWh Low. Meter Import KWh Imported
from Grid Day
Only
Imported
Night E7 Rate
1.9.09 1609.9...........7.9 2304.5...........9.4 17.3 5.3 67290.6 12.0... 24158 65816 6 54127....3
2 1613.5...........3.6 2309.5...........5 8.6 3.2 67296.0 5.4... 24158 65821 5 54131....4
3 1619.5...........6.0 2317.7...........8.2 14.2 6.5 67303.7 7.7 24158 65830 9 54133....2
4 1627,3...........7.8 2327.4...........9.7 17.5 3.5 67317.7 14.0... 24158 65834 4 54135....2
