Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Generation |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
1 April | 2327.8......8.8 | 3238.2.....12.2 | 21.0 | 6.0......... | 68316.0...15.0 | 24167......0 | 8......67593 | 2...54861 | 10... | ||
2 | 2334.0......6.2 | 3244.6.......6.4 | 12.6 | 4.3....... | 68323.3......8.3 | 24167......0 | 10...67603 | 2...54863 | 12... | ||
3 | 2340.3...... 6.3 | 3253.7...... 9.1 | 15.4 | 5.1....... | 68333.6...10.3 | 24167......0 | 5......67608 | 2...54865 | ....7...... | ||
4 | 2346.5......6.2 | 3261.4.......7.7 | 13.9 | 6.6........ | 68341.0......7.4 | 24167......0 | 6......67614 | 1...54866 | ....6...... | ||
5 | 2356.5......10.0 | 3272.8....11.4 | 21.4 | 4.6..... | 68357.8..16.8 | 24167......0 | 4......67618 | 1...54867 | ....5 | ||
6 | 2364.4......7.9 | 3282.0.....9.2 | 17.1 | 3.3..... | 68371.6...13.8 | 24168......1 | 4......67622 | 2...54869 | ....6 | ||
7 | 2366.2......1.8 | 3287.6.....5.6 | ...7.4 | 7.0..... | 68372.0......0.4 | 24168......0 | 8......67630 | 2...54871 | 10 | ||
8 | 2376.0......9.8 | 3300.2.....12.6 | 22.4 | 5.4..... | 68389.0...17.0 | 24169......1 | 4......67634 | 1...54872 | ....5 | ||
9 | 2384.2......8.2 | 3312.3.....12.1 | 20.3 | 6.3..... | 68403.0...14.0 | 24169......0 | 4....67638 | 1...54873 | ....5 | ||
10 | 2393.0......8.8 | 3324.7.....11.4 | 20.2 | 3.9..... | 68419.3...16.3 | 24179......1 | 4.... 67642 | 1...54874 | ....5 | ||
11 | 2402.4......9.4 | 3335.1.....10.4 | 19.8 | 6.3..... | 68432.8...13.5 | 24169......0 | 8.....67650 | 3...54877 | 11 | ||
12 | 2410.5......8.1 | 3346.7.....11.6 | 19.7 | 11.0..... | 68441.5......8.7 | 24169......0 | 7...67657 | 2...54879 | ...9 | ||
13 | 2417.8......7.3 | 3358.9.....12.2 | 19.7 | 13.1..... | 68448.1......6.6 | 21469...0 | 4...67661 | 3...54882 | ...7 | ||
14 | 2421.9......4.1 | 3362.3.....3.4 | ...7.5 | 4.0..... | 68451.6......3.5 | 24169......0 | 5...67666 | 3...54885 | ...8 | ||
15 | 2430.0......8.1 | 3374.3.....12.0 | 20.3 | 4.7..... | 68467.2...15.6 | 21469......0 | 3...67669 | 2...54887 | ...5 | ||
16 | 2437.3......7.3 | 3382.1.....7.8 | 15.1 | 4.7..... | 68477.6...10.4 | 24171......2 | 7...67676 | 3...54890 | 10 | ||
17 | 2447.7......10.4 | 3396.0.....13.9 | 24.3 | 8.5..... | 68493.4...15.8 | 24171......0 | 3....67679 | 5...54895 | ...8 | ||
18 | 2457.4......9.7 | 3409.0.....13.0 | 22.7 | 5.9..... | 68510.2...16.8 | 24172......1 | 6...67685 | 2...54897 | ...8 | ||
19 | 2467.1......9.7 | 3421.8.....12.8 | 22.5 | 5.6..... | 68526.9.....16.7 | 24172......0 | 4...67689 | 4...54901 | ...8 | ||
20 | 2477.3......10.2 | 3435.7.....13.9 | 24.1 | 6.3..... | 68544.7.....17.8 | 24173......1 | 4...67693 | 3...54904 | ...7 | ||
21 | 2487.2......9.9 | 3449.9.....14.2 | 24.1 | 6.0..... | 68562.8......18.1 | 24176......3 | 4...67697 | 4...54908 | ...8 | ||
22 | 2497.8......10.6 | 3462.7.....12.8 | 23.4 | 6.7..... | 68579.3......16.7 | 24176.......0 | 7...67704 | 3...54911 | 10 | ||
23 | 2508.4......10.6 | 3476.5.....13.7 | 24.3 | 5.0..... | 68598.6......19.3 | 24176.......0 | 3...67707 | 4... 54915 | ...7 | ||
24 | 2518.5......10.1 | 3489.6.....13.1 | 23.2 | 12.1..... | 68609.7......11.1 | 24176......0 | 6...67712 | 3...54918 | ...9 | ||
25 | 2526.2......7.7 | 3498.1.....8.6 | 16.3 | 5.2..... | 68620.0......11.1 | 24176......0 | 5...67717 | 4...54922 | ...9 | ||
26 | 2531.4......5.2 | 3503.3.....5.2 | 10.4 | 4.7..... | 68625.7......5.7 | 24177.4......0.4 | 6...67723 | 4...54926 | 10 | ||
27 | 2539.4......8.0 | 3517.3.....14.0 | 22.0 | 9.9..... | 68637.8......12.1 | 24177.4......0 | 4...67727 | 3...54929 | 7 | ||
28 | 2546.3......6.9 | 3526.1.....8.8 | 15.7 | 4.9..... | 68648.8......10.8 | 24177.8......0.4 | 3...67732 | 4...54933 | 7 | ||
29 | 2549.7......3.4 | 3531.5.....5.4 | 8.8 | 5.1..... | 68652.5......3.7 | 24178.0......0.2 | 8....67740 | 3....54936 | 11 | ||
30 | 2559.4......9.7 | 3540.3.....8.8 | 18.5 | 6.2..... | 68664.8......12.3 | 24178.1......0.1 | 5...67745 | 5...54941 | 10 | Totals | 240.9...... | 314.3..... | 555.2 @9p |
363. 8@3p |
......11.1@ 3p | 374.9 | total 152 83@£15.82p 69@10.88p |
80 @4.43p | £24.17 | Income Costs |
£21.68...... | £28.27..... | £49.96 | £10.91 | ......0.33p | £11.24 £49.96 |
£20.63. | £3.54 | Balance £37.03 |
Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Generation |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
1 May | 2568.0......8.6 | 3551.2.....10.9 | 19.5 | 8.0..... | 68676.3......11.5 | 24178.3......0.2 | 5...67750 | 3...54944 | 8.... | ||
2 | 2569.8......1.8 | 3553.4.....2.2 | 4.0 | 3.7..... | 68676.6......0.3 | 24178.2......0.0 | 8...67758 | 3...54944 | 11 | ||
3 | 2577.9......8.1 | 3562.0.....8.6 | 16.7 | 9.9..... | 68683.4......6.8 | 24178.8......0.6 | 10...67768 | 5...54949 | 15 | ||
4 | 2583.5......5.6 | 3570.7.....8.7 | 14.3 | 7.8..... | 68689.9......6.5 | 24179.8......1.0 | 5...67773 | 5...54954 | 10 | ||
5 | 2588.0......4.5 | 3578.8.....8.1 | 12.6 | 4.5..... | 68698.0......8.1 | 24179.9......0.1 | 6....67779 | 2....54956 | 8 | ||
6 | 2597.9......9.9 | 3588.3.....10.3 | 20.2 | 7..... | 68711.2......13.2 | 24180.2......0.3 | 8...67787 | 3...54959 | 11 | ||
7 | 2602.9......5.0 | 3594.2.....5.9 | 10.9 | 5.8..... | 68716.3......5.1 | 24180.6......0.4 | 6...67793 | 3... 54962 | 9 | ||
8 | 2605.2......2.3 | 3597.1.....2.9 | 5.2 | 4.3..... | 68717.5......0.9 | 24180.7......0.1 | 9...67802 | 4...54966 | 13 | ||
9 | 2607.8......2.6 | 3600.5.....3.4 | 6.0 | 4.3..... | 68719.2......1.7 | 24180.7......0.0 | 6...67808 | 2..54968. | 8 | ||
10 | 2617.8......10.0 | 3611.9.....11.4 | 21.4 | 7.9..... | 68732.8......13.5 | 24181.2......0.5 | 7...67815 | 2...54970 | 9 | ||
11 | 2622.6......4.8 | 3621.2.....9.3 | 14.1 | 5.8..... | 68741.1......8.3 | 24181.8......0.6 | 5...67820 | 4...54974 | 9 | ||
12 | 2627.9......5.3 | 3632.0.....10.8 | 16.1 | 6.4..... | 68751.5......9.7 | 24183.2......1.4 | 8...67828 | 3...54977 | 11 | ||
13 | 2637.0......9.1 | 3643.9.....11.9 | 21 | 8.5..... | 68764.0......12.5 | 24184.0......0.8 | 4...67832 | 3...54980. | 7 | ||
14 | 2648.0......11.0 | 3655.5.....11.6 | 22.6 | 6.6..... | 68780.0......16.0 | 24184.4......0.4 | 6...67838 | 3...54983 | 9 | ||
15 | 2653.6......5.6 | 3666.5.....11.0 | 16.6 | 5.6..... | 68791.0......11.0 | 24185.4......1.0 | 6...67844 | 3...54986 | 9 | ||
16 | 2659.5......5.9 | 3676.5.....10.0 | 15.9 | 8.1..... | 68798.7.....7.8 | 24186.8......1.3 | 7...67851 | 2...54988 | 9 | ||
17 | 2665.8......6.3 | 3687.9.....11.4 | 17.7 | 7.4..... | 68809.0......10.3 | 24188.2......1.4 | 6...67857 | 2...54990 | 8 | ||
18 | 2671.4......5.6 | 3698.7.....10.8 | 16.4 | 6.1..... | 68819.3......10.3 | 24189.1......0.9 | 7...67864.0 | 2...54992 | 11 | ||
19 | 2681.1......9.7 | 3708.7.....10.0 | 19.7 | 7.9..... | 68831.1......11.8 | 24189.7......0.6 | 6...67870.0 | 2...54994 | 8 | ||
20 | 2686.6......5.5 | 3718.8.....12.1 | 17.6 | 9.2..... | 68839.5......8.4 | 24190.9......0.8 | 5...67875 | 1...54995 | 6 | ||
21 | 2696.6......10.0 | 3732.3.....13.5 | 23.5 | 6.3..... | 68856.7......17.2 | 24191.9......1.0 | 4...67879 | 1...54996 | 5 | ||
22 | 2707.6......11.0 | 3747.0.....14.7 | 25.7 | 9.4..... | 68873.0......16.3 | 24193.2......1.3 | 3...67882 | 2...54998 | 5 | ||
23 | 2718.4......10.8 | 3761.6.....14.6 | 25.4 | 9..... | 68889.5......16.4 | 24194.8......1.6 | 5...67887 | 1...54999 | 6 | ||
24 | 2729.3......10.9 | 3775.6.....14 | 24.9 | 8.1..... | 68906.3......16.8 | 24196.0......1.2 | 4...67891 | 2...55001 | 6 | ||
25 | 2737.6......8.3 | 3789.5.....13.9 | 22.2 | 12.0..... | 68920.5.....14.2 | 24197.1......1.1 | 4...67895 | 2...55003 | 6 | ||
26 | 2740.5......2.9 | 3792.9.....3.3 | 6.2 | 4.5..... | 68922.2......1,7 | 24197.1......0.0 | 6...67901 | 1...55004 | 7 | ||
27 | 2746.0......5.5 | 3796.3.....3.4 | 8.9 | 4.8.... | 68926.3......4.1. | 24197.1......0.0 | 8...67909 | 3...55007 | 11 | ||
28 | 2755.4......9.4 | 3808.9.....12.6 | 22.0 | 10..... | 68938.3......12.0 | 24198.1......1.0 | 5...67914 | 1...55008 | 6 | ||
29 | 2757.8......2.4 | 3812.0.....3.1 | 5.5 | 4.8..... | 68939.0......0.7 | 24198.4......0.3 | 7...67921 | 2...55010 | 7 | ||
30 | 2765.6......7.8 | 3821.1.....9.1 | 16.9 | 6.3..... | 68949.6......10.6 | 24199.5......1.5 | 6...67927 | 1...55011 | 7 | ||
31 | 2769.3......3.7 | 3830.1.....8.5 | 12.2 | 7.4..... | 68954.4......4.8 | 24200.5......1.0 | 300.3 | 8... | 2... | 10 | Totals | 209.9...... | 289.8..... | 499.7 @9p | 1013.9 | ............. | 289.6 @ 3p...... | 22.4 @ 3p...... | 312.0 | 190 Total.83@15.82p 107@10.88 |
69 @ 4.43p... | £27.83 | Income Costs |
£18.89...... | £26.08..... | £44.97 | ..... | ......£8.68 | ......£0.66 | £9.36 | £23.83... | £3.06... | Balance |
Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Generation |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
1 June | 2771.1......1.8 | 3832.5.....2.4 | 4.2 | 3.6.....345.6 | 68955.0.....0.6 | 24200.5......0.0 | 300.9 | 3...67938 | 1...55014 | 4 | |
2 | 2782.1......11.0 | 3846.4.....13.9 | 24.9 | 7.1.... | 68972.8......17.8 | 24201.8......1.3 | 7...67945 | 2...55016 | 9 | ||
3 | 2793.2......11.1 | 3861.0.....14.6 | 25.7 | 7.8..... | 68990.7......17.9 | 24203.1......1.3 | 4...67949 | 2...55018 | 6 | ||
4 | 2804.0......10.8 | 3875.5.....14.5 | 25.3 | 9.5..... | 69006.5......15.8 | 24204.4......1.3 | 4...67953 | 1...55019 | 5 | ||
5 | 2812.4......8.4 | 3886.9.....11.4 | 19.8 | 5.5..... | 69020.8......14.3 | 24205.3......0.9 | 2...67955 | 2...55021 | 4 | ||
6 | 2821.8......9.4 | 3896.6.....9.7 | 19.1 | 5.5..... | 69034.4......13.6 | 24205.6......0.3 | 5...67960 | 1...55022 | 6 | ||
7 | 2827.7......5.9 | 3906.3.....10.0 | 15.9 | 6,6..... | 69043.7......9.3 | 24206.4......1.2 | 3....67963 | 2...55024 | 5 | ||
8 | 2836.7......9.0 | 3915.1.....8.8 | 17.8 | 5.7..... | 69055.8......12.1 | 24206.4......0.0 | 4...67967 | 2...55026 | 6 | ||
9 | 2845.1......8.4 | 3926.2.....11.1 | 19.5 | 6.4..... | 69068.9......13.1 | 24207.5......1.1 | 4...67971 | 1...55027 | 5 | ||
10 | 2847.1......2.0 | 3928.9.....2.7 | 4.7 | 3.2..... | 69070.4......1.5 | 24207.5......0.0 | 6...67975 | 1...55028 | 7 | ||
11 | 2852.5......5.4 | 3935.3.....6.4 | 11.8 | 5.1..... | 69077.1......6.7 | 24207.5......0.0 | 6...67981 | 3...55031 | 9 | ||
12 | 2860.1......7.6 | 3947.5.....12.2 | 19.8 | 7.8..... | 69089.1......12.0 | 24209.5......2.0 | 6...67987 | 1...55032 | 9 | ||
13 | 2871.1......11.0 | 3959.1.....11.6 | 22.6 | 7.0..... | 69104.3......15.2 | 24209.9......0.4 | 3...67990 | 2...55033 | 5 | ||
14 | 2880.3......9.2 | 3969.3.....10.2 | 19.4 | 7.2..... | 69116.5......12.2 | 24210.5......0.6 | 3...67993 | 2...55035 | 5 | ||
15-27 | 3000.8......120.5 | 4131.0.....161.7 | 282.2 | 60.3..... | 69338.4......221.9 | 24229.2......18.7 | 18...68011 | 10...55045 | 28 | ||
28 | 3011.4......10.6 | 4144.5.....13.5 | 24.1 | 8.7..... | 69353.8......15.4 | 24230.3......1.1 | 2...68013 | 2...55047 | 4 | ||
29 | 3021.3......9,9 | 4154.1.....9.6 | 19.5 | 6.9..... | 69366.4......12.6 | 24230.4......0.1 | 3...68016 | 1...55048 | 4 | ||
30 | 3030.8......9.5 | 4166.3.....12.2 | 21.7 | 7.4..... | 69380.7......14.3 | 24231.2......1.2 | 4...68020..427 | 1...55049.. | 5.... | Totals | 261.0...... | 336.2..... | 597.2 @ 9p | 1652.1 | 508.2 | 426.3@3p | 30.7@3p...... | 457.0 1143.9 |
83@15.82p 2@10.88 | 36@4.43p | £14.93 | Income Costs |
......£23.49 | .....£30.26 | £53.75 | Total Value@ 10.88p=£55.27 |
£12.79 | 0.92p...... | £13.71 | £13.34 | £1.59 | Balance |
Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Generation This Month |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
1 July | 3038.3......8.1 | 4178.4.....12.1 | 20.2 | 7.7..... | 69392.6......11.9 | 24231.8......0.6 | 3...68023 | 1...55050 | 5 | ||
2 | 3048.0......9.7 | 4190.9.....12.5 | 22.2 | 7.1..... | 69407.7......15.1 | 24233.1......1.3 | 3...68026 | 2...55052 | 5 | ||
3 | 3058.6......10.6 | 4203.9.....12.9 | 23.5 | 7.5..... | 69422.4......14.7 | 24234.4......1.3 | 2...68028 | 1...55053 | 3 | ||
4 | 3067.8......9.2 | 4217.6.....13.7 | 22.9 | 5..... | 69439.1......16.7 | 24235.6......1.2 | 3...68031 | 1...55054 | 4 | ||
5 | 3075.7......7.9 | 4226.4.....8.8 | 16.7 | 7.1..... | 69448.7......9.6 | 24236.4......0.8 | ....3...68034 | 1...55055 | 4 | ||
6 | 3083.9......8.2 | 4239.2.....12.8 | 21.0 | 7.3..... | 69462.4......13.7 | 24237.3......0.9 | 3...68037 | 1...55056 | 4 | ||
7 | 3090.1......6.2 | 4246.6.....7.4 | 13.6 | 5.7..... | 69470.3......7.9 | 24237.3......0.0 | 3...68040 | 2...55058 | 5 | ||
8 | 3100.1......10.0 | 4256.6.....10.0 | 20.0 | 5.8..... | 69484.5......14.2 | 24237.3......0.0 | 4...68044 | 1...55059 | 5 | ||
9 | 3110.8......10.7 | 4269.2.....12.6 | 23.3 | 7.0..... | 69499.9......15.4 | 24238.2......0.9 | 4...68048 | 2...55061 | 6 | ||
10 | 3121.7......10.9 | 4283.2.....14.0 | 24.9 | 10.8..... | 69514.0......14.1 | 24239.2......1.0 | 3...68051 | 1...55062 | 4 | ||
11 | 3132.0......10.3 | 4293.6.....10.4 | 20.7 | 5.6..... | 69529.1......15.1 | 24239.6......0.4 | 5...68056 | 0...55062 | 5 | ||
12 | 3139.7......7.7 | 4300.3.....6.7 | 14.4 | 5.9..... | 69539.6......8.5 | 24239.6......0.0 | 3...68059 | 3...55065 | 6 | ||
13 | 3143.5......3.8 | 4305.4.....5.1 | 8.9 | 7.2..... | 69541.3......1.7 | 24239.7......0.1 | 7...68066 | 1...55066 | 8 | ||
14 | 3148.0......4.5 | 4310.9.....5.5 | 10.0 | 5.1..... | 69546.2......4.9 | 24239.9......0.2 | 4...68070 | 2...55068 | 6 | ||
15 | 3154.1......6.1 | 4316.9.....6 | 12.1 | 5.2..... | 69553.1......6.9 | 24239.9......0.0 | 6...68076 | 2...55070 | 8 | ||
16 | 3162.6......8.5 | 4329.2.....12.3 | 20.8 | 6.6..... | 69566.5......14.2 | 24240.7......0.8 | 7...68083 | 2...55072 | 9 | ||
17 | 3169.7......7.1 | 4338.9.....9.7 | 16.8 | 4.6..... | 69577.5.....11 | 24241.9......1.2 | 2...68085 | 1...55073 | 3 | ||
18 | 3179.9......10.2 | 4347.7.....8.8 | 19.0 | 6.3..... | 69589.6......12.7 | 24241.9......0.0 | 3...68088 | 2...55075 | 5 | ||
19 | 3189.8......10.0 | 4359.7.....12.0 | 22.0 | 6.6..... | 69604.6......15.0 | 24242.3......0.4 | 3...68091 | 1...55076 | 4 | ||
20 | 3196.0......6.2 | 4366.4.....7.7 | 13.9 | 7.0.... | 69611.3......6.7 | 24242.5......0.2 | 4...68095 | 2...55078 | 6 | ||
21 | 3205.8......9.8 | 4376.6.....10.2 | 20.0 | 5.9..... | 69624.7......13.4 | 24243.2......0.7 | 4...68099 | 1...55079 | 5 | ||
22 | 3215.6......9.8 | 4386.6.....10.0 | 19.8 | 6.3..... | 69638.4.....13.7 | 24243.5......0.2 | 2...68101 | 1...55080 | 3 | ||
23 | 3219.2......3.6 | 4393.8.....7.2 | 10.8 | 5.5..... | 69643.7......5.3 | 24244.4......0.9 | 6...68107 | 2...55082 | 8 | ||
24 | 3230.1......10.9 | 4405.2.....11.4 | 22.3 | 6.3..... | 69659.4......15.7 | 24244.7......0.3 | 4...68011 | 1...55083 | 5 | ||
25 | 3237.0......6.9 | 4412.4.....7.2 | 14.1 | 4.7..... | 69668.6......9.2 | 24244.9......0.2 | 3...68114 | 1...55084 | 4 | ||
26 | 3241.8.....4.8 | 4417.9.....5.5 | 10.3 | 5.0..... | 69673.9......5,3 | 24244.0......0.9 | 4...68118 | 2...55086 | 6 | ||
27 | 3247.7......5.9 | 4424.5.....6.6 | 12.5 | 4.6..... | 69680.4......6.5 | 24245.4......1.4 | 4...68122 | 1...55087 | 5 | ||
28 | 3257.2......9.5 | 4436.9.....12.4 | 21.9 | 6.5..... | 69695.4......15.0 | 24245.8......0.4 | 5...68127 | 2...55089 | 7 | ||
29 | 3262.8......5.6 | 4443.8.....6.9 | 12.5 | 5.8..... | 69702.1......6.7 | 24245.9......0.1 | 4...68131 | 2...55090 | 5 | ||
30 | 3268.4......5.6 | 4454.4.....10.6 | 16.2 | 6.5..... | 69711.8......9.7 | 24247.0......1.7 | 5...68136 | 2...55092 | 7 | ||
31 | 3275.6......7.2 | 4460.2.....5.8 | 13.0 | 5.3..... | 69719.5......7.7 | 24247.0......0.0 | 5...68141 | 1...55093 | 6 | Totals | 244.8...... | 293.9..... | 538.7 | 2190.2 | 184.1 @10.88 |
338.8@3p | 15.8@3p | 1498.5 | 83@15.82p 38@10.88p |
44@4.43p | £19.21 | Income Costs |
......£22.03 | .....£26.45 | £48.48 | Value £20.03 |
£10.16 | £0.47...... | £10.63 | £17.26 | £1.95 | Balance |
Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Generation |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
1 Aug | 3282.5......6.9 | 4467.7.....7.5 | 10.4 | 1.8..... | 69728.1......8.6 | 24247.0......0.0 | 6...68147 | 2...55095 | 8 | ||
2 | 3289.1......6.6 | 4477.1.....9.4 | 16.0 | 6.2..... | 69737.3......9.2 | 24247.6......0.6 | 5...68152 | 1...55096 | 6 | ||
3 | 3298.1......9.0 | 4489.0.....119 | 20.9 | 6.3..... | 69750.9......13.6 | 24248.6......1.0 | 4...68156 | 1...55097 | 5 | ||
4 | 3302.7......4.6 | 4495.1.....6.1 | 10.7 | 6.0..... | 69755.6......4.7 | 24249.1......0.5 | 4...68160 | 2...55099 | 6 | ||
5 | 3308.0......5.3 | 4503.7.....8.6 | 13.9 | 4.2..... | 69764.3......8.7 | 24250.1......1.0 | 3...68163 | 1...55100 | 4 | ||
6 | 3310.6......2.6 | 4509.1.....5.4 | 8.0 | 4.2..... | 69768.1......3.8 | 24250.7......0.6 | 6...68169 | 2...55102 | 8 | ||
7 | 3316.8......6.2 | 4517.0.....7.9 | 14.1 | 5.4..... | 69776.8......8.7 | 24250.7......0.0 | 6....68175 | 1...55103 | 7 | ||
8 | 3325.0......8.2 | 4526.1.....9.1 | 17.3 | 6.4..... | 69787.1......10.3 | 24251.5......0.8 | 4...68179 | 1...55104 | 5 | ||
9 | 3333.6......8.6 | 4535.3.....9.2 | 17.8 | 6.2..... | 69798.1......11 | 24252.1......0.6 | 5...68184 | 2...55106 | 7 | ||
10 | 3335.2......1.6 | 4538.2.....2.9 | 4.5 | 2.8..... | 69799.8......1.7 | 24252.1......0.0 | 3...68187 | 2...55108 | 5 | ||
11 | 3342.1......6.9 | 4549.5.....11.3 | 18.2 | 6.1..... | 69811.5......11.7 | 24252.5......0.4 | 8...68195 | 0...55108 | 8 | ||
12 | 3346.3......4.2 | 4557.8.....8.3 | 12.5 | 4.5..... | 69818.6......7.1 | 24253.4......0.9 | 4...68199 | 2...55110 | 6 | ||
13 | 3349.9......3.6 | 4565.0.....7.2 | 10.8 | 4.7..... | 69824.7......6.1 | 24253.4......0.0 | 6...68205 | 2...55112 | 8 | ||
14 | 3354.6......4.7 | 4569.8.....4.8 | 9.5 | 4.8.... | 69829.4......4.7. | 24253.4......0.0 | 8...68213 | 2...55114 | 10 | ||
15 | 3359.2......4.6 | 4576.9.....7.1 | 11.7 | 4.4..... | 69836.7......7.3 | 24253.4......0.0 | 5...68218 | 1...55115 | 6 | ||
16 | 3368.5......9.3 | 4588.1.....11.2 | 20.5 | 6.3..... | 69850.6......13.9 | 24253.7......0.3 | 5...68223 | 2...55117 | 7 | ||
17 | 3370.1......1.6 | 4590.3.....2.2 | 3.8 | 3.0..... | 69851.4......0.8 | 24253.7......0.0 | 4...68227 | 2...55119 | 6 | ||
18 | 3374.0......3.9 | 4598.2.....7.9 | 11.8 | 5.6..... | 69857.6......6.2 | 24253.9......0.2 | 8...68235 | 1...55120 | 9 | ||
19 | 3380.6......6.6 | 4605.3.....7.1 | 13.7 | 4.4..... | 69866.0......9.2 | 24254.0......0.1 | 4...68239 | 2...55122 | 6 | ||
20 | 3382.9......2.3 | 4608.2.....2.9 | 5.2 | 3.6..... | 69867.6......1.6 | 24254.0......0.0 | 6...68245 | 2...55124 | 8 | ||
21 | 3384.6......1.7 | 4610.5.....2.3 | 4.0 | 3.4..... | 69868.2......0.6 | 24254.0......0.0 | 6...68251 | 1...55125 | 7 | ||
22 | 3386.2......1.6 | 4612.5.....2 | 3.6 | 2.4..... | 69869.4......1.2 | 24254.0......0.0 | 4...68255 | 2...55127 | 6 | ||
23 | 3391.3......5.1 | 4619.5.....7 | 12.1 | 5.2..... | 69876.1......6.7 | 24254.2......0.2 | 6...68261 | 2...55129 | 8 | ||
24 | 3400.8......9.5 | 4632.4.....12.9 | 22.4 | 7.7..... | 69890.7......14.6 | 24254.9......0.7 | 5...68256 | 1...55130 | 6 | ||
25 | 3402.2......1.4 | 4634.4.....2.0 | 3.4 | 2.7..... | 69891.4......0.7 | 24254.9......0.0 | 16...68272 | 2...55132 | 18 | ||
26 | 3404.1......1.9 | 4637.1.....2.7 | 4.6 | 3.3..... | 69892.7......1.3 | 24254.9......0.0 | 10...68282 | 2...55134 | 12 | ||
27 | 3406.8......2.3 | 4639.9.....2.8 | 5.1 | 2.9..... | 69894.9......2.2 | 24254.9......0.0 | 5...68287 | 4...55138 | 9 | ||
28 | 3414.2......5.4 | 4650.9.....11.1 | 16.5 | 5.2..... | 69906.1......11.2 | 24255.0......0.1 | 8...68295 | 3...55141 | 11 | ||
29 | 3419.0......4.8 | 4656.6.....5.7 | 10.5 | 3.2..... | 69912.4......6.3 | 24256.0......1.0 | 4...68299 | 2...55143 | 6 | ||
30 | 3426.2......7.2 | 4667.9....11.3 | 18.5 | 5.1..... | 69925.0......12.6 | 24256.8......0.8 | 5...68304 | 2...55145 | 7 | ||
31 | 3435.8......9.6 | 4680.7.....12.8 | 22.4 | 6.4.....152.5 | 69940.4......15.4 | 24257.4......0.6 | 231.3 | 4...68308 | 2...55147 | 6 | Totals | ......160.2 | .....220.2 | 380.7@9p |
..2570.9 | 149.4@10 | 220.9@3p | 10.4@3p...... | 1729.8 231.3 |
83 @ 15.82 84 @ 10.88p . |
54 @ 4.43p | Income Costs |
......£14.42 | .....£19.82 | £34.24 | £16.25 | £6.63 | £0.32...... | £6.95 £41.19 |
£15.82 £ 9.14 |
£2.39 | Balance |
Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Generation |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
1 Sept | 3445.1......9.3 | 4693.6.....12.9 | 22.2 | 5.0..... | 69956.9......16.5 | 24258.1......0.7 | 4...68312 | 1...55148 | 5... | ||
2 | 3452.2......7.1 | 4703.8.....10.0 | 17.1 | 6.6..... | 69967.9......11.0 | 24258.5......0.4 | 6...68318 | 1...55149 | 7... | ||
3 | 3461.0......8.8 | 4715.8.....12.0 | 20.8 | 5.1..... | 69983.3......15.4 | 24259.2......0.7 | 1 | 6...68324 | 3...55152 | 9 | |
4 | 3468.2......7.2 | 4725.8.....10 | 17.2 | 7.9..... | 69992.4......9.1 | 24259.4......0.2 | 3...68327 | 1...55153 | 4 | ||
5 | 3473.0......4.8 | 4730.9.....5 | 9.8 | 4.6..... | 69997.5......5.1 | 24259.5......0.1 | 5...68332 | 2...55155 | 7 | ||
6 | 3475.8......2.8 | 4735.2.....4.3 | 7.1 | 4.6..... | 70000.0......2.5 | 24259.5......0.0 | 7...68339 | 3...55158 | 10 | ||
7 | 3483.1......7.3 | 4744,5.....9.3 | 16.6 | 4.1..... | 70012.5......12.5 | 24259.5......0.0 | 5...68344 | 3...55161 | 8 | ||
8 | 3486.3......3.2 | 4747.9.....3.4 | 6.6 | 3.7..... | 70015.4......2.9 | 24259.5......0.0 | 5...68349 | 3...55164 | 8 | ||
9 | 3494.1......7.8 | 4758.8.....10.9 | 18.7 | 6.1..... | 70027.3......11.9 | 24260.2......0.7 | 6...68355 | 1...55165 | 7 | ||
10- | 3496.4......2.3 | 4761.7.....2.9 | 5.2 | 3.5..... | 70029.0......1.7 | 24260.2......0.0 | 5...68360 | 355168 | 8 | ||
