Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Generation |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
31st March. | 4100.0...... | 5535.0..... | 70845.6 | 24267.1 | ......70100 | ......55974 | .......... | 1 April | 4103.0......3.0 | 5537.3......2.3 | 5.3 | 4.2..... | 70846.7......1.1 | 24267.1...... | 20...70120 | 5...55979 | 25 |
2 | 4107.3......4.3 | 5543.3.....6.0 | 10.3 | 4.9..... | 70852.0......5.3 | 24267.2......0.1 | 5.0...70125 | 4...55983 | 9 | ||
3 | 4112.3......5 | 5549.8.....6.5 | 11.5 | 6.5..... | 70857.0......5 | 24267.2......0.0 | 6...70131 | 3...55986 | 9 | ||
4 | 4120.7......8.4 | 5559.1.....9.3 | 17.7 | 6.9..... | 70867.8......10.8 | 24267.8......0.6 | 6...70137 | 4...55990 | 10 | ||
5 | 4121.4......0.7 | 5560.0.....0.9 | 1.6 | 1.6..... | 70867.8......0.0 | 24267.8......0.0 | 7...70144 | 2...55992 | 9 | ||
6 | 4130.8......9.4 | 5572.4.....11.6 | 21.0 | 9.1..... | 70879.6......11.8 | 24267.9......0.1 | 10...70154 | 5...55997 | 15 | ||
7 | 4140.5......9.7 | 5585.0.....12.6 | 22.3 | 7.4..... | 70894.5......14.9 | 24268.4......0.5 | 5...70159 | 2...55999 | 7 | ||
8 | 4150.3......9.8 | 5598.0.....13.0 | 22.8 | 5,6..... | 70911.0......16.5 | 24269.1......0.7 | 4...70163 | 2.0...56001 | 6 | ||
9 | 4160.0......9.7 | 5611.0.....13 | 22.7 | 3.9..... | 70928.7......17.7 | 24269.8......1.1 | 4...70167 | 2...56003 | 6 | ||
10 | 4169.7......9.7 | 5623.4.....12.4 | 22.1 | 4.1..... | 70944.0......15.3 | 24270.5......0.7 | 5...70172 | 2...56005 | 7 | ||
11 | 4177.6......7.9 | 5634.0.....10.6 | 18.5 | 5.2..... | 70956.9......12.9 | 24270.9......0.4 | 4...70176 | 2...56007 | 6 | ||
12 | 4185.3......7.7 | 5646.1.....12.1 | 19.8 | 4.4..... | 70971.6......14.7 | 24271.6......0.7 | 5...70181 | 2...56009 | 7 | ||
13 | 4188.7......3.4 | 5651.1.....5 | 8.4 | 4.8..... | 70975.2......3.6 | 24271.6...... | 3...70184 | 3...56012 | 6 | ||
14 | 4191.9......3.2 | 5655.0.....3.9 | 7.1 | 3.7..... | 70978.6......3.4 | 24271.6......0.0 | 6...70190 | 3...56015 | 9 | ||
15 | 4199.1......7.2 | 5661.4.....6.4 | 13.6 | 4.7..... | 70987.5......8.9 | 24271.6......0.0 | 5...70195 | 4...56019 | 9 | ||
16 | 4204.3......5.2 | 5666.6.....5.2 | 10.4 | 5.1..... | 70992.8.......5.3 | 24271.6......0.0 | 3...70198 | 2...56021 | 5 | ||
17 | 4213.6......9.3 | 5678.8.....12.0 | 21.3 | 6.3..... | 71007.8......15.0 | 24271.6......0.0 | 6...70204 | 3...56024 | 9 | ||
18 | 4223.7......10.1 | 5691.4.....12.6 | 22.7 | 4.6..... | 71025.2......17.4 | 24272.3......0.7 | 4...70208 | 2...56026 | 6 | ||
19 | 4233.8......10.1 | 5704.5.....13.1 | 23.2 | 5.5..... | 71042.3......17.1 | 24272.9......0.6 | 3...70211 | 1...56027 | 4 | ||
20 | 4243.5......9.7 | 5717.2.....13.0 | 22.7 | 6.0..... | 71058.2......15.9 | 24273.7......0.8 | 4...70215 | 1...56028 | 5 | ||
21 | 4253.2......9.7 | 5729.8.....12.6 | 22.3 | 4.1..... | 71074.8......16.6 | 24274.2......1.6 | 3...70218 | 1...56029 | 4 | ||
22 | 4263.2......10 | 5742.0.....12.2 | 22.2 | 6.2..... | 71090.2......15.4 | 24274.9......0.7 | 5...70223 | 2...56031 | 7 | ||
23 | 4272.9......9.7 | 5754.6.....12.6 | 22.5 | 5.6..... | 71106.4......16.2 | 24275.6......0.7 | 2...70225 | 1...56032 | 3 | ||
24 | 4281.8......8.9 | 5766.7.....12.1 | 21.0 | 7.4..... | 71119.2......12.9 | 24276.3......0.7 | 6...70231 | 1...56033 | 7 | ||
25 | 4291.6......9.8 | 5778.8.....11.3 | 21.1 | 5.0..... | 71134.3......15.1 | 25276.3......0.0 | 2...70235 | 2...56035 | 4 | ||
26 | 4301.2......9.6 | 5792.4.....13.6 | 23.2 | 5.5..... | 71150.6......16.3 | 24277.7......1.4 | 4...70239 | 1...56036 | 5 | ||
27 | 4309.4......8.2 | 5799.3.....6.9 | 15.1 | 5.9..... | 71159.6......9.0 | 24277.9......0.2 | 5...70244 | 1...56037 | 6 | ||
28 | 4316.7......7.3 | 5808.7.....9.4 | 16.7 | 6.0..... | 71169.7......10.1 | 24278.5......0.6 | 5...70249 | 2...56039 | 7 | ||
29 | 4324.6......7.9 | 5819.8.....11.1 | 19.0 | 4.2..... | 71183.7......14.0 | 24279.3......0.8 | 2...70251 | 1...56040 | 3 | ||
30 | 4334.2......9.6 | 5831.3.....11.5 | 21.1 | 5.3..... | 711987......15.0 | 24280.1......0.8 | 4...70255 | 1...56041 | 5 | Totals | 234.2 | 296.3 | 530.5 |
165.5 | 352 | 13 | 365 | 155 | 67 | 222 | Income Costs |
......£22.01 | .....£27.85 | £49.87 | £14,43 | £10.91 + | 40P = £11.31 |
total £61.18 |
£21.72 + | £2.95 = £24.67 |
Balance ...£36.31 |
Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Generation |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
May 1st |
4341.5......7.3 | 5842.8.....11.5 | 18.8 | 5.4..... | 71211.3......12.6 | 24281.0......0.0 | 4...70259 | 2...56043 | 6 | ||
2 | 4351.1 ......9.6 | 5853.5.....10.7 | 20.3 | 6.2..... | 71224.9......13.6 | 24281.4......0.4 | 4...70263 | 1...56044 | 5 | ||
3 | 4362.3......11.2 | 5866.6.....13.1 | 24.3 | 7.1..... | 71242.1......17.2 | 24282.3......0.9 | 3...70266 | 1...56045 | 4 | ||
4 | 4373.0......10.7 | 5880.6.....14.0 | 24.7 | 6.1..... | 71259.9......17.8 | 24283.1......0.8 | 3...70269 | 1...56046 | 4 | ||
5 | 4379.2......6.2 | 5886.2.....5.6 | 11.8 | 4.8..... | 71266.9......7 | 24283.1......0.0 | 5...70274 | 2...56048 | 7 | ||
6 | 4388.4......9.2 | 5897.1.....10.9 | 20.1 | 3.5..... | 71280.2......13.3 | 24283.6......0.3 | 4...70278 | 1...56049 | 5 | ||
7 | 4393.7......5.3 | 5904.6.....7.2 | 12.5 | 3.9..... | 71288.8......8.6 | 24283.6......0.0 | 4...70282 | 2...56051 | 6 | ||
8 | 4400.5......6.8 | 5911.0.....6.4 | 13.2 | 4.5..... | 71296.7......7.9 | 24284.4......0.8 | 5...70287 | 1...56052 | 6 | ||
9 | 4410.0......9.5 | 5925.9.....14.9 | 24.4 | 5.7..... | 71314.2......17.5 | 24285.6......1.2 | 4...70291 | 1...56053 | 5 | ||
10 | 4420.2......10.2 | 5939.7.....13.8 | 24.0 | 6.3..... | 71330.7......16.5 | 24286.8......1.2 | 3...70294 | 1...56054 | 4 | ||
11 | 4424.0......3.8 | 5947.0.....7.3 | 11.1 | 3.6.....57.1 | 71338.0......7.3 | 24287.0......0.2 | 145.9 | 6...70300 | 1...56055 | 7 | Totals Change to New contractor/ Eco-Tricity | 324 | 412 | 736 | 223.7 | 492.4 | 19.9 | 512,3 | .....200 | .....81 | .....281 | Income/costs | £30.45 | £38.73 | £69.18 | £25.06 | £15.25 | 0.62p | £15.68 | £13.63 £13.15.... |
£3.57 Total £30.35..... |
Balance.£54.70.... |
May 11th pm Totals |
TGM (1)4424.0 | TGM (2)5947.0 | Export Normal 71338.0 |
Export Low 24287.0 |
Import Normal 70300 |
Import Low 56055 |
New Rates Eco-Tricity |
Both TGM 16p per KWh |
Systems Pre FITS installation |
TGM payments paid by bank credit quaterly |
Used in house Value per KWh 14.92p |
Export payment included in TGM |
Export payment included in TGM |
Total Export | Imported Normal 14.92p KWh |
Imported Low 5.41pKWh |
Total imported
in 24hrs |
|
12 | 4434.2......10.2 | 5959.0.....12.0 | 22.2 | 6.8..... | 71352.2......14.2 | 24288.2......1.2 | 2...70302 | 1...56056 | 3 | ||
13 | 4444.5......10.3 | 5973.1.....14.1 | 24.4 | 5.2..... | 71370.1......17.9 | 24289.5......1.3 | 3...70305 | 2...56058 | 5 | ||
14 | 4450.4......5.9 | 5983.8.....10.7 | 16.6 | 5.4..... | 71380.1......10.0 | 24290.7......1.2 | 4...70309 | 2...56060 | 6 | ||
15 | 4455.8......5.4 | 5995.2.....11.4 | 16.8 | 5.8..... | 71389.8......9.7 | 24292.0......1.3 | 3...70312 | 2...56062 | 5 | ||
16 | 4462.7......6.9 | 6004.1.....8.9 | 15.8 | 5.2..... | 71400.2......10.4 | 24292.4......0.2 | 3...70315 | 1...56063 | 4 | ||
17 | 4469.0......6.3 | 6014.9.....10.8 | 17.1 | 6.2..... | 71410.5......10.3 | 24293.0......0.6. | 4...70319 | 2...56065 | 6 | ||
18 | 4471.9......2.9 | 6019.0.....5 | 7.9 | 5.4..... | 71413.0......2.5 | 24293.0......0.0 | ....5...70324 | 3...56068 | 8 | ||
19 | 4482.9......11.0 | 6032.3.....13.3 | 24.3 | 5.7..... | 71430.6......17.6 | 24294.0......1.0 | 4...70328 | 1...56069 | 5 | ||
20 | 4492.0......9.1 | 6044.3.....12.0 | 21.1 | 7.0..... | 71444.7......14.1 | 24294.0......0.0 | 5...70333 | 2...56071 | 7 | ||
21 | 4501.1......9.1 | 6051.7.....7.4 | 16.5 | 5.7..... | 71455.5......10.8 | 24295.9......1.9 | 3...70336 | 1...56072 | 4 | ||
22 | 4510.8......9.7 | 6063.0.....11.3 | 21.0 | 5.0..... | 71470.4......15.1 | 24296.8......0.9 | 1...70337 | 1...56072 | 2 | ||
23 | 4519.8......9.0 | 6073.8.....10.8 | 19.8 | 6.9..... | 71483.0......12.6 | 24297.1......0.3 | 4...70341 | 2...56074 | 6 | ||
24 | 4531.0......11.2 | 6086.1.....12.3 | 23.5 | 5.2..... | 71500.6.....17.6 | 24297.8......0.7 | 3...70344 | 2...56076 | 5 | ||
25 | 4541.3......10.3 | 6100.7.....14.6 | 24.9 | 6.8..... | 71517.0......16.4 | 24299.5......1.7 | 3...70347 | 1...56077 | 4 | ||
26 | 4548.4......7.1 | 6108.7.....8 | 15.1 | 3.4..... | 71528.6......11.6 | 24299.6......0.1 | 4...70351 | 1...56078 | 5 | ||
27 | 4552.4......4.0 | 6114.8.....6.1 | 10.1 | 4.8..... | 71533.7......5.1 | 24299.8......0.2 | 3...70354 | 1...56079 | 4 | ||
28 | 4554.4......2.0 | 6117.4.....2.6 | 4.6 | 3.7..... | 71534.5......0.8 | 24299.9......0.1 | 6...70360.0 | 2...56081 | 8 | ||
29 | 4557.1......2.4 | 6122.1.....4.7 | 7.1 | 3.1..... | 71538.4......3.9 | 24300.0......0.1 | 7...70367 | 2...56083 | 9 | ||
30 | 4561.4......4.3 | 6126.7.....4.6 | 8.9 | 4.7..... | 71542.6......4.2 | 24300.0......0.0 | 5...70372 | 2...56085 | 7 | ||
31 | 4568.6......7.2 | 6138.0.....12.1 | 19.3 | 6.6..... | 71553.7......11.1 | 24301.6......1.6 | 4...70376 | 1...56086 | 5 | Totals | 144.6 | 191.0 | 335.6 | 105.3 | 215.7 | 14.6 | 230.3 | 76 | 31 | 107 | Income Costs |
...... | ..... | £53.70 | £15.71 | ...... | SC £5.24PM +76 @ 14.99p+31 @ 5.41p |
£13.07 | Balance £40.63 |
Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Generation |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
1 June/Meter reading submitted |
4579.1......10.5 | 6152.9.....14.9 | 25.4 | 6.2..... | 71571.3......17.6 | 24303.2......1.6 | 4...70380 | 1...56087 | 5 | ||
2 | 4589.1......10.0 | 6166.4.....13.5 | 23.5 | 6.2..... | 71587.4......16.1 | 24304.4......1.2 | 2...70382 | 1...56088 | 3 | ||
3 | 4600.1......11.0 | 6180.4.....14.0 | 25.0 | 7.7..... | 71603.4......16 | 24305.7......1.3 | 4...70386 | 1...56089 | 5 | ||
4 | 4609.7......9.6 | 6192.7.....12.3 | 21.9 | 4.4..... | 71620.5......17.1 | 24306.1......0.4 | 2...70388 | 1...56090 | 3 | ||
5 | 4611.5......1.8 | 6195.4.....2.7 | 4.5 | 3.4..... | 71621.6......1.1 | 24306.1......0.0 | 6...70394 | 1...56091 | 7 | ||
6 | 4631.1......1.6 | 6197.5.....9.9 | 11.5 | 4.0..... | 71622.2......0.6 | 24306.1......0.0 | 5...70399 | 2...56093 | 7 | ||
7 | 4623.5......7.6 | 6210.5.....13.0 | 20.6 | 2.7..... | 71638.5......16.3 | 24307.7......1.6 | 3...70402 | 3...56096 | 6 | ||
8 | 4634.8......11.3 | 6221.0.....10.5 | 21.8 | 7.8..... | 71652.7......14.0 | 23408.1......0.4 | 6...70408 | 1...56097 | 7 | ||
9 | 4646.2......11.4 | 6233.6.....11.8 | 23.2 | 4.3..... | 71670.6......17.9 | 24309.1......1.0 | 3...70411 | 2...56099 | 5 | ||
10 | 4655.8......9.6 | 6241.8.....8.2 | 17.8 | 6.0..... | 71682.2......11.6 | 24309.3......0.2 | 3...70414 | 1...56100 | 4 | ||
11 | 4664.0......8.2 | 6252.7.....10.9 | 19.1 | 6.8..... | 71693.8......11.6 | 24311.0......1.7 | 4...70418 | 1...56101 | 5 | ||
12 | 4666.1......2.1 | 6255.7.....3.0 | 5.1 | 3.4..... | 71694.6......1.2 | 24311.5......0.5 | 5...70423 | 1...56102 | 6 | ||
13 | 4674.1......8 | 6261.9.....6.2 | 14.2 | 5.5..... | 71703.3......8.7 | 24311.5......0.0 | 6...70429 | 3...56105 | 9 | ||
14 | 4685.0......10.9 | 6275.9.....14.0 | 24.9 | 6.4..... | 71720.6......17.3 | 24312.7......1.2 | 4...70433 | 1...56106 | 5 | ||
15 | 4688.8......3.8 | 6281.8.....5.9 | 9.7 | 4.7..... | 71725.6......5.0 | 24313.2......0.5 | 5...70438 | 2...56108 | 7 | ||
16 | 4696.9......8.1 | 6288.4.....6.6 | 14.7 | 5.4..... | 71734.7......9.1 | 24313.4......0.2 | 5...70443 | 2...56110 | 7 | ||
17-24 | 4745.8......48.9 | 6354.1.....65.7 | 114.6 | 19.3..... | 71823.7......89.0 | 24319.7......6.3 | 10...70453 | 4...56114 | 14 | ||
25 | 4750.6......4.8 | 6357.7.....3.6 | 8.4 | 4.4..... | 71827.8......4 | 24319.7...... | 5...70458 | 2...56116 | 7 | ||
26 | 4761.5......10.9 | 6367.3.....9.6 | 20.5 | 7.3..... | 71841.0......13.2 | 24319.9......0.2 | 7...70462 | 1...56117 | 8 | ||
27 | 4769.2......7.7 | 6380.7.....13.4 | 21.1 | 6.1..... | 71855.4......14.4 | 24320.5......0.6 | 4...70466 | 1...56118 | 5 | ||
28 | 4773.8......4.6 | 6389.2.....8.5 | 13.1 | 5.6..... | 71861.9......6.5 | 24321.5......1.0 | 5...70471 | 1...56119 | 6 | ||
29 | 4781.4......7.6 | 6401.9.....12.0 | 19.6 | 5.5..... | 71874.8......12.9 | 24322.7......1.2 | 5...70476 | 2...56121 | 7 | ||
30 | 4786.8......5.4 | 6412.9.....11.0 | 16.4 | 5.9..... | 71883.8......9 | 24324.2......1.5 | 4...70480 | 1...56122 | 5 | Totals | 207.7...... | 260.0..... | 469.7 |
134 | 312 | 21...... | 333 | 100. |
35 | Income Costs |
...... | .....Total £70.15 |
Value £20.00 |
...... | imported total £17.48 |
Balance £52.67 |
Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Generation |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
1 July | 4794.5......7.7 | 6424.9.....12.0 | 19.7 | 5.6..... | 71896.5......12.7 | 24325.6......1.4 | ....4...70484 | 1...56123 | 5 |
2 | 4804.9......10.4 | 6437.5.....13 | 23.4 | 6.3..... | 71912.7......16.2 | 24326.5......0.9 | 4...70488 | 1...56124 | 5 | ||
3 | 4814.9......9.2 | 6451.1.....13.6 | 22.8 | 5.8..... | 71928.5......15.8 | 24327.7......1.2 | 3...70491 | 1...56125 | 4 | ||
4 | 4825.5......10.6 | 6464.8.....13,7 | 24.3 | 6.1..... | 71945.5......17.0 | 24328.9......1.2 | 4...70495 | 1...56126 | 5 | ||
5 | 4830.9......5.4 | 6476.3.....11.5 | 16.9 | 5.3..... | 71956.1......10.6 | 24329.9......1.0 | 3...70498 | 1...56127 | 4 | ||
6 | 4840.6......9.7 | 6486.3.....10.0 | 19.7 | 5.5..... | 71970.0......13.9 | 24330.2......0.3 | 3...70501 | 1...56128 | 4 | ||
7 | 4847.6......7.0 | 6493.3.....7.0 | 14 | 4.8..... | 71979.2......9.2 | 24330.2......0.0 | 4...70505 | 2...56130 | 6 | ||
8 | 4853.4......5.8 | 6499.9.....6.6 | 12.4 | 8.4..... | 71983.0......3.8 | 24330.4......0.2 | 6...70511 | 1...56131 | 7 | ||
9 | 4865.0......11.6 | 6512.6.....12.7 | 24.3 | 1.9..... | 72004.7......21.7 | 24331.1......0.7 | 4...70515 | 1...56132 | 5 | ||
10 | 4876.5......11.5 | 6524.8.....12.2 | 23.7 | 6.3..... | 72021.2......16.5 | 24332.0......0.9 | 4...70519 | 1...56133 | 5 | ||
11 | 4884.5......8 | 6537.1.....12.3 | 20.3 | 4.9..... | 72035.2......14.0 | 24333.4......1.4 | 3...70522 | 1...56134 | 4 | ||
12 | 4887.7......3.2 | 6541.3.....4.2 | 7.4 | 4.7..... | 72037.5......2.3 | 24333.8......0.4 | 4...70526 | 1...56135 | 5 | ||
13 | 4894.2......6.5 | 6549.8.....8.5 | 15.0 | 4.7..... | 72046.9......9.4 | 24334.7......0.9 | 4...70530 | 1...56136 | 5 | ||
14 | 4903.1......8.9 | 6562.6.....12.8 | 21.7 | 5.7..... | 72061.8......14.9 | 24335.8......1.1 | 2...70532 | 1...56137 | 3 | ||
15 | 4912.7......9.6 | 6575.7.....13.1 | 22.7 | 5.0..... | 72077.3......15.5 | 24336.6......2.2 | 4...70536 | 2...56139 | 6 | ||
16 | 4915.5......2.8 | 6578.5.....2.8 | 5.6 | 3.6..... | 70279.3......2.0 | 24336.6......0.0 | 6...70542 | 1...56140 | 7 | ||
17 | 4920.3......4.8 | 6584.3.....5.8 | 10.6 | 4.2..... | 70285.5......6.2 | 24336.8......0.2 | 4...70546 | 1...56141 | 5 | ||
18 | 4923.0......2.7 | 6588.1.....3.8 | 6.5 | 4.3..... | 72087.7......2.2 | 24336.9......0.1 | ....5...70551 | 3...56144 | 8 | ||
19 | 4930.1......7.1 | 6599.5.....11.4 | 18.5 | 6.5..... | 72098.5......10.8 | 24338.1......1.2 | 4...70555 | 3...56147 | 7 | ||
20 | 4932.4......2.3 | 6603.4.....3.9 | 4.4 | 2.3..... | 72100.5......2.0 | 24338.2......0.1 | 5...70560 | 2...56149 | 7 | ||
21 | 4936.0......3.6 | 6607.9.....4.5 | 8.1 | 3.6..... | 72104.9......4.4 | 24338.3......0.1 | 10...70570 | 1...56150 | 11 | ||
22 | 4942.4......6.4 | 6620.1.....12.2 | 18.6 | 4.8..... | 72117.7......12.8 | 24339.3......1.0 | 4...70574 | 1...56151 | 5 | ||
23 | 4948.0......5.6 | 6630.2.....10.1 | 15.7 | 5.0..... | 72128.0......10.3 | 24339.7......0.4 | 4...70578 | 2...56153 | 6 | ||
24 | 4953.1......5.1 | 6640.1.....9.9 | 15.0 | 6.2..... | 72136.5......8.5 | 24340.0......0.3 | 4...70582 | 1...56154 | 5 | ||
25 | 4961.1......8.0 | 6653.3.....13.2 | 21.2 | 4.2..... | 72151.7.....14.7 | 24342.3......2.3 | 5...70587 | 1...56155 | 7 | ||
26 | 4964.6......3.5 | 6657.6.....5.3 | 7.8 | 2.7..... | 72156.6......4.9 | 24342.5......0.2 | 5...70592 | 1...56156 | 6 | ||
27 | 4969.4......4.8 | 6664.3.....6.7 | 11.5 | 3.8..... | 72164.3......7.7 | 24342.5......0.0 | 4...70596 | 2...56158 | 6 | ||
28 | 4974.4......5.0 | 6668.3.....12.2 | 17.2 | 4.7..... | 72174.3.....12.0 | 23432.0......0.5 | 5...705601 | 2...56160 | 7 | ||
29 | 4983.7......9.3 | 6681.1.....12.8 | 22.1 | 11.5..... | 72183.6......9.3 | 24343.4......1.3 | 5...70606 | 1...56161 | 6 | ||
30 | 4994.2......10.5 | 6691.4.....10.3 | 20.8 | 6.8..... | 72197.6......14.0 | 24343.4......0.0 | 3...70609 | 1...56162 | 4 | ||
31 | 5004.4......10.2 | 6702.6.....11.2 | 21.4 | 6.4..... | 72212.4......14.8 | 24343.6......0.2 | 4...70613 | 2...56164 | 6 | Totals | 217.6...... | 298.3..... | 515.9 | 328.6 | 19.4...... | 348.0 | 133. |
42 | 175 | Income Costs |
£34.82...... | £47.73...... | £82.55 | Value £51.92 |
-- | --...... | -- | £15.22+ 31@ £5.35 £20.57 |
£2.27 | Balance £59.71 |
Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Generation |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
1 Aug | 5013.7......9.3 | 6716.0.....13.4 | 22.7 | 8.6..... | 72228.5......16.1 | 24534.6......1.0 | ....4...70617 | 3...56167 | 7 |
2 | 5021.8......8.1 | 6725.1.....9.1 | 17.2 | 4.6..... | 72241.1......12.6 | 24344.6......0.0 | 3...70620 | 2...56169 | 5 | ||
3 | 5031.8......10.0 | 6736.1.....11.0 | 21.0 | 6.6..... | 72255.4......14.3 | 24344.7......0.1 | 5...70625 | 2...56171 | 7 | ||
4 | 5034.8......3.0 | 6738.1.....2.0 | 5.0 | 2.3..... | 72257.9......2.5 | 24344.9......0.2 | 3...70628 | 2...56173 | 5 | ||
5 | 5044.5......9.7 | 6750.6.....12.5 | 22.2 | 4.9..... | 7227.5......17.1 | 24345.1......0.2 | 6.0...70634 | 2...56175 | 8 | ||
6 | 5048.2......3.7 | 6754.9.....4.3 | 8.0- | 4.3..... | 72278.7......3.7 | 24345.1......0.0 | 4...70637 | 1...56176 | 5 | ||
7 | 5057.8......9.6 | 6766.2.....11.3 | 20.9 | 6.5..... | 72292.4......13.7 | 24345.8......0.7 | 2...70639 | 3...56179 | 5 | ||
8 | 5062.2......4.3 | 6776.0.....9.8 | 14.1 | 0.4..... | 72305.1......12.7 | 24346.8......1.0 | 6...70645 | 1...56180 | 7 | ||
9 | 5074.1......11.9 | 6786.3.....10.3 | 22.2 | 9.8..... | 72316.6......11.5 | 24347.7......0.9 | 2...70647 | 1...56181 | 3 | ||
10 | 5084.2......10.1 | 6798.9.....12.6 | 22.7 | 5.3..... | 72333.3......16.7 | 24348.4......0.7 | 4...70651 | 2...56183 | 6 | ||
11 | 5085.6......1.4 | 6800.9.....2.0 | 3.4 | 3.3..... | 72333.4......0.1 | 24348.4......0.0 | 6...70657 | 1...56184 | 7 | ||
12 | 5093.4......7.8 | 6812.5.....11.6 | 19.4 | 5.7..... | 72347.1......13.7 | 24348.4......0.0 | 5...70662 | 2...56186 | 7 | ||
13 | 5100.2......6.8 | 6822.0.....9.5 | 16.3 | 5.3..... | 72358.2......11.1 | 24348.0......0.0 | 5...70667 | 1...56187 | 6 | ||
14 | 5110.0......9.8 | 6830.4.....8.4 | 18.2 | 3.7..... | 72371.7......13.5 | 24349.0......1.0 | 3...70670 | 2...56189 | 5 | ||
15 | 5118.8......8.8 | 6844.4.....14.0 | 22.8 | 3.4..... | 72390.2......18.5 | 24349.9......0.9 | 6...70676 | 2...56191 | 8 | ||
16 | 5123.6......4.8 | 6854.0.....9.6 | 14.4 | 4.0..... | 72400.5......10.3 | 24350.0......0.1 | 4...70680 | 1...56192 | 5 | ||
17 | 5128.4.......4.8 | 6862.0.....8.0 | 12.8 | 4.5..... | 72408.8......8.3 | 24350.5......0.0 | 4...70684 | 2...56194 | 6 | ||
18 | 5131.9......3.5 | 6870.0.....8 | 11.5 | 4.5..... | 72413.3......8.0 | 24350.7......0.2 | 7...70690 | 2...56196 | 9 | ||
19 | 5139.9......8 | 6880.1.....10.1 | 18.1 | 2.1..... | 72429.7......16 | 24351.4......0.7 | 5...70696 | 2...56198 | 7 | ||
20 | 5148.0......8.1 | 6886.8.....6.7 | 14.8 | 7.8..... | 72436.7......7.0 | 24351.4......0.0 | 5...70701 | 2...56200 | 7 | ||
21 | 5154.2......6.2 | 6894.0.....7.2 | 13.4 | 3.4..... | 72446.3......9.6 | 214351.8......0.4 | 4...70705 | 1...56201 | 5 | ||
22 | 5151.9......2.3 | 6898.5.....4.5 | 6.8 | 2.7..... | 72450.1......3.8 | 24352.1......0.3 | 5...70710 | 2...56203 | 7 | ||
23 | 5157.9......6 | 6899.8.....1.3 | 7.3 | 6.7..... | 72450.7......0.6 | 24352.1......0.0 | 5...70715 | 2...56205 | 7 | ||
24 | 5167.9......10.0 | 6910.2.....10.4 | 20.4 | 3.6..... | 72467.5......16.8 | 24352.1......0.0 | 5...70720 | 1...56206 | 6 | ||
25 | 5172.8......4.9 | 6915.6.....5.4 | 10.3 | 5.8..... | 72472.7......4.6 | 24352.1......0.0 | 3...70723 | 2...56208 | 5 | ||
26 | 5178.5......5.7 | 6919.9.....4.3 | 10.0 | 3.9..... | 72478.8......6.1 | 24352.1......0.0 | 7...70730 | 2...56210 | 9 | ||
27 | 5185.3......6.8 | 6929.4.....9.5 | 16.3 | 5.7..... | 72488.7......9.9 | 24352.8......0.7 | 3...70733 | 1...56211 | 4 | ||
28 | 5191.1......5.8 | 6937.0.....7.6 | 13.4 | 5.6..... | 72496.4......7.7 | 24352.9......0.1 | 7...70740 | 0...56211 | 7 | ||
29 | 5196.9......5.8 | 6947.1.....10.1 | 15.9 | 5.8..... | 72505.6......9.2 | 24353.8......0.9 | 4...70744 | 2...56213 | 6 | ||
30 | 5199.6......2.7 | 6950.7.....3.6 | 6.3 | 2.8..... | 72509.1......3.5 | 24353.8......0.0 | 6...70250 | 2...56215 | 8 | ||
31 Meter reading submitted to microtricty up to 31st Aug |
5207.3......7.7 | 6958.4.....7.7 | 15.4 | 4.1..... | 72520.4......11.3 | 24353.8......0.0 | 4...70754 | 1...56216 | 5 | Totals | 202.9...... | 255.8..... | 458.7 |
140.3 | 308 | 10.4 | 318.4 | 141. |
52 | 193 | Income Costs |
£32,46 | £40.92 | 73.38 | Value £20.93 |
---- | ---- | £21.04 | £2.82 £23.86 |
Balance £33.88 (SC £15.65P) |
Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Generation |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
1 Sept | 5216.1......8.8 | 6970.1.....11.7 | 20.5 | 5.6..... | 72534.5......14.4 | 24354.3......0.5 | ....5...70759 | 1...56217 | 6 |
