Date | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Monthly Gen. |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
|
30th March readings carried forward | 7613.3...... | 10017.7..... | 75964.8..... | 24448.6>...... | ...... | ...75215 | ...58088 | |||||
31st March - 7th April 2013 | 7652.1......38.8 | 10072.2.....55 | 93.8 | 19.8 | 76037.5..... | 24449.9......72.7 | ......1.3 | 13...75228 | 37...58125 | 50 | ||
8 | 7657.0......4.9 | 10077.7.....5.5 | 10.4 | 5.0..... | 76042.9......5.4 | 24449.9......0.0 | 16...75244 | 3...58128 | 19 | |||
9 | 7659.6......2.6 | 10080.4.....2.7 | 5.3 | 5.0..... | 76043.2.....0.3 | 24449.8......0.0 | 30...75258 | 3...58131 | 33 | |||
10 | 7663.7......4.1 | 10087.1.....7.3 | 11.4 | 4.8.....34.6 | 76049.8......6.6 | 24449.8...... | 6...75264 | 3...58134 | 9 | |||
11 | 7668.5......4.8 | 10092.9.....5.8 | 10.6 | 4.8..... | 76055.6......5.8 | 24449.9......0.1 | 10...75274 | 3...58137 | 13 | |||
12 | 7674.7......6.2 | 10099.9.....7 | 13.2 | 4.9..... | 76063.9......8.3 | 24449.9......0.0 | 8...75282 | 2...58139 | 10 | |||
13 | 7676.3......2.4> | 10103.9.....4.0 | 6.4 | 4.9..... | 76065.4......1.5 | 24449.9......0.0 | 11...75293 | 2...58141 | 13 | |||
14 | 7682.8......6.5 | 10111.1.....7.2 | 13.7 | 3.6..... | 76075.1......9.7 | 24450.3......0.4 | 7...75300 | 4...58145 | 11 | |||
15 | 7692.0......9.2 | 10123.1.....12.0 | 21.2 | 6.4..... | 76089.8......14.7 | 24450.9......0.6 | 5...75305 | 2...58147 | 7 | |||
16 | 7695.3......3.3 | 10126.8.....3.7 | 7.0 | 4.3..... | 76092.5......2.7 | 24450.9......0.0 | 7....75312 | 3...58150.9 | 10 | |||
17 | 7700.2......4.9 | 10132.1.....5.3 | 10.2 | 3.9..... | 76098.8......6.3 | 24450.9......0.0 | 6...75318 | 4...58154 | 10 | |||
18 | 7710.7......10.5 | 10145.5.....13.4 | 23.9 | 6.2..... | 761161......17.3 | 24451.7......0.4 | 5...75323 | 2...58156 | 7 | |||
19 | 7717.8......7.1 | 10153.3.....7.8 | 14.9 | 3.9.... | 76126.1......10.0 | 24452.7......1.0 | 4...75327 | 3...58159 | 7 | |||
20 | 7728.7......10.9 | 10167.7.....14.4 | 25.3 | 7.7..... | 76142.9......16.8 | 24453.5......0.8 | 4...75131 | 2...58161 | 6 | |||
21 | 7736.9......8.2 | 10181.4.....13.7 | 21.9 | 6.1..... | 76158.7......15.8 | 24454.7...... | 2..75333 | 2...58163 | 4 | |||
22 | 7745.4......10.6 | 10193.1.....11.7 | 22.3 | 5.5..... | 76174.2......15.5 | 24455.0......1.3 | 5...75338 | 3...58166 | 8 | |||
23 | 7756.3......10.9 | 10205.7.....12.6 | 23.5 | 4.1..... | 76193.6......19.4 | 24455.5......0.5 | 5...75343 | 2...58168 | 7 | |||
24 | 7759.6......3.3 | 10210.0.....4.3 | 7.6 | 3.3..... | 76197.9......4.3 | 24455.5......0.0 | 4...75347 | 2...58170 | 6 | |||
25 | 7770.0......10.4 | 10221.1.....11.1 | 21.5 | 4.5..... | 76214.8......16.9 | 24455.6......0.1 | 4...75351 | 3...58173 | 7 | |||
26 | 7775.1......5.1 | 10226.5.....5.4 | 10.5 | 3.8..... | 76221.5......6.7 | 24455.6......0.0 | 4...75355 | 4...58177 | 8 | |||
27 | 7782.1......7.0 | 10236.6.....10.1 | 17.1 | 8.2..... | 76230.4......8.9 | 24456.9......1.3 | 5...75360 | 3...58180 | 8 | |||
28 | 7790.4......8.3 | 10250.5.....13.9 | 22.2 | 8.5..... | 76243.3......12.9 | 24457.7......0.8 | 5...75365 | 4...58184 | 9 | |||
29 | 7797.5......7.1 | 10261.8.....11.3 | 18.4 | 4.1.... | 76256.3......13.0 | 24459.0......1.3 | 4...75369 | 2...58186 | 6 | |||
30 | 7806.7......9.2 | 10274.6.....12.8 | 22 | 5.7.....139.3 | 76271.7......15.4 | 24460.1......0.9 | 386.1 | 4...75373 | 3...58189 | 7..... | ||
Monthly Totals |
193.4..... | 256.9..... | 450.3 | 306.9 | 11.5...... | 318.4 | 158.... |
101... | 259 | |||
Income Costs |
......£19.75 | .....£26.23 | £45.98 | £23.21 | £10.12 | £0.38p...... | £10.50 | £27.81 + SC £5.75= £33.56 |
£6.44 |
Balance |
||
1 May | ..... | ..... | New supplier | Imported energy |
OVO Energy | 1 May |
7817.5......10.8 | 10288.6.....14.0 | 24.8 | 4.1..... | 76290.5......19.5 | 24461.3......1.2 | 4..75377 | 3...58192 | 7....7 |
2 | 7828.0......10.5 | 10302.5.....13.9 | 24.4 | 6.1..... | 76308.0......17.5 | 24462.1......0.8 | 5...75382 | 3...58195 | 8 | |||
3 | 7839.0......11.0 | 10316.4.....13.9 | 23.9 | 19.8..... | 76327.8......19.8 | 24463.3......1.2 | 3...75385 | 1...58196 | 4 | |||
4 | 7843.2......4.2 | 10322.3.....5.9 | 10.1 | 4.7..... | 76333.2......5.4 | 24464.1......0.8 | 6...75391 | 2...58198 | 8 | |||
5 | 7853.1......9.9 | 10332.4.....10.1 | 20.0 | 6.1..... | 76346.6......13.4 | 24464.6......0.5 | 3...75394 | 2...58200 | 5.... | |||
11 | 7905.7......52,6 | 10400.0.....67.6 | 120.2 | 27.6..... | 76435.2......88.6 | 24468.6......4.0 | 18...75412 | 13...58213 | 31 | |||
13 | 7923.2......17.5 | 10425.7.....25.7. | 43.2 | 23.3..... | 76454.7......19.5 | 24469.0...... | 24...75436 | 10....58223 | 34 | |||
14 | 7931.9......8.7 | 10433.0.....7.3 | 16 | 8.7.... | 76462.0......7.3. | 24469.2......0.2 | 15...75451 | 7...58230 | 22 | |||
16 | 7943.4......11.5 | 10447.8.....14.8 | 26.3 | 11.5..... | 76475.5......13.5 | 24470.1......0.9 | 8....75459 | 5...58235 | 13 | |||
17 | 7948.6......5.2 | 10456.7.....8.9 | 14.1 | 7.8..... | 76481.8......6.3 | 24471.1......0.0 | 7...75466 | 4...58239 | 11 | |||
18 | 7953.8......5.2 | 10463.8....7.1 | 12.3 | 6,8..... | 76487.2......5.4 | 24471.2......0.1 | 13...75479 | 6...58245 | 19 | |||
19 | 7958.4......4.6 | 10467.7.....3.9 | 8.5 | 4.7..... | 76491.0......3.8 | 24471.2......0.0 | 12...75491 | 9...58254 | 21 | |||
20 | 7960.0......1.6 | 10469.7.....2.0 | 3.6 | 3.3..... | 76491.5......0.3 | 24471.2......0.0 | 10.0...75501 | 1...58255 | 11 | |||
21 | 7962.6......2.6 | 10473.3.....3.6 | 6.2 | 4.4..... | 76493.3......1.8 | 24471.3......0.1 | 12...75513 | 7...58262 | 19 | |||
22 | 7966.5......3.9 | 10477.5.....4.2 | 8.1 | 3.8..... | 76497.5......4.2 | 24471.3......0.0 | 8...75521 | 3...58265 | 11 | |||
23 | 7972.8......6.3 | 10486.9.....9.4 | 15.7 | 8.7..... | 76504.5......7.0 | 24472.3......0.0 | 5...75526 | 3...58268 | 8 | |||
24 | 7976.8......4.0 | 10492.5.....5.6 | 9.6 | 6.8..... | 76507.2......2.7 | 24472.4......0.1 | 9...75535 | 5...58273 | 14 | |||
25 | 7987.0......10.2 | 10506.6.....14.6 | 24.8 | 12.5..... | 76518.5......11.3 | 24473.4......1.0 | 10...75545 | 5...58278 | 15 | |||
26 | 7998.1......11.1 | 10519.2.....12.6 | 23.7 | 7.0..... | 76535.2......16.7 | 24473.4......0.0 | 6...75551 | 5...58283 | 11 | |||
27 | 8009.4......11.3 | 10533.4.....14.2 | 25.5 | 13.0..... | 76545.9......10.7 | 24475.2......1.8 | 6...75557 | 1...58284 | 7 | |||
28-29 | 8015.2......5.8 | 10545.2.....11.8 | 18.4 | 10.3..... | 76553.7......7.8 | 24476.7......1.5 | < | 16...75573 | 7...58291 | 23 | ||
30 | 8019.3......4.1 | 10549.1.....3.9 | 8.1 | 4.1..... | 76557.7......4.0 | 24476.7......0.0 | 7...75580 | 6...58297 | 13 | |||
31 | 8029.0.......9.7 | 10560.0.....10.9 | 20.6 | 6.1..... | 76571.4......13.7 | 24477.5......0.8 | 15...75595 | 5...58302 | 20....... | |||
Monthly Totals |
222.3 .... | 285.4 ..... | 507.7 @ 10.21p |
190.6 | 299.7 @ 3.3p | 17.4 @ 3.3p...... | 317.1 | 222 | 113 | 335 | ||
Income Costs |
......£22.69 | .....£29.14 | £51.83 | £23.62 | £9.89 | 0.57...... | £10.46 | £27.51 + SC= £6.67 Total £34.18 |
£7.43 |
Balance £20.68 |
||
1 June | 8036.6......7.6 | 10571.8.....11.8 | 19.4 | 4.6..... | 76586.2......14.8 | 24478.2......0.7 | 2...75597 | 258304 | 4..... | |||
2 | 8045.5......8.9 | 10584.8.....13.0 | 21.9 | 5.9..... | 76600.5......14.3 | 24479.9......1.7 | 4...75601 | 1...58305 | 5 | |||
3 | 8055.9......10.4 | 10599.0.....14.2 | 24.6 | 7.6..... | 76617.5......17.0 | 24480.0...... | 5 | 3...75604 | 2...58307 | 5 | ||
4 | 8066.6......10.7 | 10613.3.....14.3 | 25.0 | 3.5..... | 76636.2......18.7 | 24482.8......2.8 | 3...75607 | 1...58308 | 4 | |||
5 | 8077.5......10.9 | 10627.5.....14.2 | 15.1 | 5.8..... | 76654.8......18.6 | 24484.4......1.6 | 3...75610 | 1...58309 | 4 | |||
6 | 8088.1......10.6 | 10641.3.....13.8 | 24.4 | 3.9..... | 76674.0......19.2 | 24485.7......1.3 | 3...75613 | 1...58310 | 4 | |||
7 | 8097.7......9.6 | 10650.7.....9.4 | 19 | 4.4..... | 76688.1......14.1 | 24486.2......0.5 | 2...75615 | 1...58311 | 3 | |||
8 | 8108.7......11.0 | 10665.4.....14.7 | 25,7 | 4.2..... | 76705.0......20.2 | 24487.4......1.3 | 3...75618 | 1...58312 | 4 | |||
9 | 8115.2......6.5 | 10671.6.....6.2 | 12.7 | 5.8..... | 76711.8......6.8 | 24487.5......0.1 | 4...75622 | 0...58312 | 4 | |||
10 | 8123.1......7.9 | 10678.4.....6.8 | 14.7 | 212.5 | 5.3..... | 76721.0......9.2 | 24487.7......0.2 | 3...75625 | 3...58315 | 6 | ||
11 | 8126.6......3.5 | 10682.0.....3.6 | 7.1 | 3.4..... | 76724.4......3.4 | 24488.0......0.3 | 4...75629 | 1...58316 | 5 | |||
12 | 8128.1......1.5 | 10685.0.....3.0 | 4.5 | 2.5..... | 76726.2......1.8 | 24488.2......0.2 | 4...75633 | 2...58318 | 6 | |||
13 | 8135.7......7.6 | 10689.9.....4.9 | 12.5 | 7.6..... | 76731.1......4.9 | 24488.2......0.0 | 8...75641 | 3...58321 | 11 | |||
14 | 8146.2......10.7 | 10698.6.....8.9 | 19.6 | 6.4..... | 76744.2......13.1 | 24488.3......0.1 | 8...75649 | 5...58326 | 13 | |||
15 | 8155.9.....9.7 | 10711.9.....13.3 | 23.0 | 7.1..... | 76759.2......15 | 24489.2......0.9 | 3...75652 | 1...58327 | 4 | |||
16 | 8163.6......7.7 | 10718.9.....7.0 | 14.9 | 6.0..... | 76768.0......8.8 | 24489.3......0.1 | 3...75655 | 2...58329 | 5 | |||
17 | 8170.5......6.9 | 10725.8.....6.9 | 13.8 | 3.3.... | 76778.4......10.4 | 24489.4......0.1 | 2...75657 | 2...58331 | 4 | |||
18 | 8174.2......3.7 | 10729.9.....4.1 | 7.8 | 4.5..... | 76781.6......3.2 | 24489.5......0.1 | 6...75663 | 2...58333 | 8 | |||
19 | 8182.1......7.9 | 10740.9.....11.0 | 18.9 | 6.1..... | 76794.0......12.4 | 24489.9......0.4 | 3...75666 | 2...58335 | 5 | |||
20 | 8185.3......3.2 | 10743.4.....2.5 | 5.7 | 2.8..... | 76796.8......2.8 | 24490.0......0.1 | 5...75671 | 2...58337 | 7 | |||
21 | 8190.3......5.0 | 10749.1.....5.7 | 10.7 | 4.9..... | 76802.5......5.7 | 24490.1......0.1 | 6...75676 | 3...58340 | 9 | |||
22 | 8195.2......4.9 | 10755.4.....6.3 | 11.2 | 3.8..... | 76809.9......7.4 | 24490.1......0.0 | 3...75679 | 3...58343 | 6 | |||
23 | 8199.1......3.9 | 10761.9.....6.5 | 10.4 | 4.6..... | 76815.1......5.2 | 24490.8......0.7 | 5...75684 | 1...50344 | 6 | |||
24 | 8202.9......3.8 | 10768.0.....6.1 | 9.9 | 4.4..... | 76819.2......4.1 | 24492.2......1.4 | 4...75688 | 3...58347 | 7 | |||
25 | 8210.5......7.6 | 10779.5.....11.5 | 19.1 | 5.0..... | 76833.1......13.9 | 24493.4......0.2 | 3...75691 | 2...58349 | 5 | |||
26 | 8216.3......5.8 | 10789.2.....9.7 | 15.5 | 5.3..... | 76842.7......9.6 | 24494.0......0.6 | 3...75694 | 2...58351 | 5 | |||
27 | 8223.9......7.6 | 10789.7.....9.5 | 17.1 | 5.2..... | 76854.0......11.3 | 24494.6......0.6 | 3...75697 | 2...58353 | 5 | |||
28 | 8227.5......3.6 | 10803.4.....13.7 | 16.3 | 11.4..... | 76858.5......4.5 | 24495.0......0.4 | 5...75702 | 2...58355 | 7 | |||
29 | 8238.0......10.5 | 10814.3.....10.9 | 21.4 | 5.1..... | 76874.0......15.5 | 24495.8......0.8 | 4...75706 | 2...58357 | 6 | |||
30 | 8246.2.....8.2 | 10828.2.....13.9 | 22.1 | 10.1.....160. | 76886.0......12 | 24496.0......0.2 | 352.2 | 3...75709 | 1...58358 | 4.....171 | ||
Monthly Totals |
217.2.... | 268.2.... | 485.4 | 152.3 | 314.6 | 18.5...... | 333.1 | 114 | 56 | |||
Income Costs |
......£22.13 | .....£27.36 | £49.49 | £18.87 | £10.36 | £0.61...... | £10.97 | £14.12 + SC £6.67 = £20.79 |
£3.68 £24,47 |
Balance £29.32 |
||
1 July | 8256.3.......12.1 | 10840.3.....12.1 | 24.2 | 4.9...... | 76903.3......17.3 | 24498.0......2.0 | 4...75713 | 1...58359 | 5 | |||
2 | 8260.0......3.7 | 10845.3......5.0 | 8.7 | 2.8.... | 76907.8......4.5 | 24498.6......0.6 | 4...75717 | 2...58361 | 6 | |||
3 | 8264.5......4.5 | 10850.5....5.2 | 9.7 | 4.6..... | 776912.8......5.0 | 24498.7......0.1 | 4...75721 | 2...58363 | 6 | |||
4 | 8271.3......6.8 | 10857.4....6.9 | 13.7 | 4.1 | 76922.3......9.5 | 24498.8......0.1 | 3...75724 | 2...58365 | 5. | |||
5 | 8281.9......10.6 | 10871.4.....14.0 | 24.6 | 5.7..... | 76940.9......18.6 | 24500.1......0.3 | 2...75726 | 2...58367 | 4 | |||
6 | 8292.7......10.8 | 10883.9.....12.5 | 23.3 | 8.0..... | 76956.7......15.8 | 24500.9......0.8 | 3...75729 | 1...58368 | 4 | |||
7 | 8301.6......8.9 | 10895.9......12 | 20.9 | 5..... | 76971.3......14.6 | 24502.2......1.3 | 2...75731 | 1...58369 | 3 | |||
8 | 8312.1......10.5 | 10909.5.....13.6 | 24.1 | 5.0..... | 76988.9......17.6 | 24503.7......1.5 | 2...75733 | 1...58370 | 3 | |||
9 | 8322.6......10.5 | 10922.8.....13.3 | 23.8 | 7.3..... | 77006.1......16.2 | 24504.0......0.3 | 2...75735 | 1...58371 | 3 | |||
10 | 8331.9......9.3 | 10936.8.....14.0 | 23.3 | 3.4.....7 | 77023.0......16.9 | 24505.0......1.0 | 2...75737 | 1...58372 | 3 | |||
11 | 8342.7......10.8 | 10947.7.....10.9 | 21,7 | 4.9..... | 77038.6......15.6 | 24506.2......1.2 | 3...75740 | 1...58373 | 4 | |||
12 | 8352.2......9.5 | 10956.3.....8,6 | 18.1 | 4.1..... | 77051.6......15.0 | 24506.6......0.4 | 3...75743 | 1...58374 | 4 | |||
13 | 8362.5......10.3 | 10968.7.....12.4 | 22.7 | 5.5..... | 778067.7......16.1 | 24507.7......1.1 | 2...75745 | 1...58375 | 3 | |||
14 | 8372.2......9.7 | 10981.6.....12.9 | 22.6 | 6.5..... | 77083.3......15.6 | 24508.2......0.5 | 2...75747 | 1...58376 | 3 | |||
15 | 8381.8......9.6 | 10994.2.....12.6 | 22.2 | 5.3..... | 77099.3......16.0 | 24509.1......0.9 | 2...75749 | 1...58377 | 3 | |||
16 | 8390.0......8.2 | 11005.5.....11.3 | 19.5 | ..... | 77112.3......13.0 | 24509.6......0.6 | 3...75752 | 1...58378 | 4 | |||
17 | 8400.1......10.1 | 11018.2.....12.7 | 22.8 | 6.0.....91.9 | 77127.6......15.3 | 24510.1......0.5 | 262.2 | 4...75756 | 2...58380 | 69 | ||
18--28 | 8492.3......92.2 | 11131.0.....112.8 | 205 | 29.8..... | 77293.4......165.8 | 24519.5......9.4 | 10...75766 | 8...58388 | 18 | |||
29 | 8499.1......6.8 | 11139.1.....8.1 | 14.9 | 5.3..... | 77302.6......9.2 | 24519.9......0.4 | 3...75769 | 1...58389 | 4 | |||
30 | 8500.2......1.1 | 11140.6.....1.5 | 2.6 | 2.5..... | 77302.7......0.1 | 24519.9......0.0 | 4...75773 | 1...58390 | 5 | |||
31 | 8502.6......2.4 | 11143.6.....3 | 5.4 | 3.2..... | 77304.9......2.2 | 24519.9......0.0 | 6...75779 | 1...58391 | 7....103 | |||
Monthly Totals |
274.4.... | 315.4..... | 589.8 | 170.9 | 418.9 | 23.9...... | 442.8 | 70 | 33 | 103 | ||
Income Costs |
......£27.98 | .....£32.17 | £60.15 | £21.96 | £13.79 | £0.79...... | £14.58 | £9.05 + SC £6.67= £15.72 |
£1.98 |
Balance 57.20 |
||
1 August | 8511.2......9.4 | 11157.2.....13.6 | 23.0 | 23.0 | 6.8.....6.8 | 77321.0......16.1 | 24521.0......0.1 | 16.2 | 3...75782 | 1...58392 | 4 | |
2 | 8519.9......8.7 | 11166.2.....9.0 | 17.7 | 4.4..... | 77333.9......12.9 | 24521.4......0.4 | 4...75786 | 2...58394 | 6 | |||
3 | 8529.7......9.8 | 11176.1.....9.9 | 19.7 | 6.2..... | 77347.0......13.1 | 24521.8......0.4 | 2...75788 | 1...58395 | 3 | |||
4 | 8539.3......9.6 | 11189.9.....13.8 | 23.4 | 4.2..... | 77365.1......18.1 | 24522.9......1.1 | 4...75792 | 1...58396 | 5 | |||
5 | 8544.0......4.7 | 11196.7.....6.8 | 11.5 | 3.3.....9 | 77372.8......7.7 | 24523.4......0.5 | 2...75794 | 1...58397 | 3 | |||
6 | 8553.2......9.2 | 11209.3.....12.6 | 21.8 | 5.1..... | 77389.0......16.2 | 24523.8......0.5 | 3...75797 | 1...58398 | 4 | |||
7 | 8557.5......4.3 | 11214.0.....4.7 | 9.0 | 4.4..... | 77393.6......4.6 | 24523.8...... | 4...75801 | 1...58399 | 5 | |||
8 | 8567.4......9.9 | 11226.2.....12.2 | 21.1 | 4.6..... | 77409.2......15.6 | 24524.7......0.9 | 3...75804 | 1...58400 | 4 | |||
9 | 8574.4......7.0 | 11234.0.....7.8 | 14.8 | 4.3..... | 77419.7......10.5 | 24524.7......0.0 | 4...75808 | 1...58401 | 5 | |||
10 | 8581.3......6.9 | 11243.2....9.2 | 16.1 | 5.6..... | 77429.3......9.6 | 24525.6......0.9 | 5...75813 | 1...58402 | 6 | |||
11 | 8590.7......9.4 | 11251.2.....8.0 | 17.4 | 1.0..... | 77443.0......16.4 | 24525.8...... | 3...75816 | 2...58404 | 5 | |||
12 | 8596.6......6.1 | 11258.0.....6.8 | 12.9 | 4.3.....2 | 77451.5......8.5 | 24525.9......0.1 | 3...75819 | 1...58405 | 4 | |||
13 | 8601.9......5.3 | 11266.4.....8.4 | 13.7 | 4.4..... | 77460.2......8.7 | 24526.4......0.5 | 4...75823 | 1...58406 | 5 | |||
14 | 8608.9......7.0 | 11276.4.....10.0 | 17.0 | 5.0..... | 77471.6......11.4 | 24527.0......0.6 | 5...75828 | 1...58407 | 6 | |||
15 | 8617.9......9.0 | 11284.3.....8.1 | 17.1 | 5.5..... | 77483.1......11.5 | 254527.1......0.1 | 5...75833 | 1...58408 | 6 | |||
16 | 8619.3......1.4 | 11286.3.....2.0 | 3.4 | 2.2..... | 77484.3......1.2 | 24527.1......0.0 | 3...75836 | 1...58409 | 4 | |||
17 | 8622.2......2.9 | 11291.1.....4.8 | 7.7 | 3.1..... | 77488.2......3.9 | 24527.8......0.7 | 7...75843 | 1...58410 | 8 | |||
18 | 8631.7......9.5 | 11301.4.....10.3 | 19.8 | 5.0..... | 77501.9......13.7 | 24528.4......0.6 | 3...75846 | 4...58414 | 7 | |||
19 | 8637.9......6.2 | 11311.1.....9.7 | 15.9 | 4.1..... | 77512.9......11.0 | 24529.2......0.8 | 4...75850 | 1...58415 | 5 | |||
20 | 8648.1......10.2 | 11322.6.....11.5 | 21.7 | 4.1..... | 77530.0......17.1 | 24529.7......0.5 | 2...75852 | 1...58416 | 3 | |||
21 | 8657.2......9.1 | 11334.7.....12.1 | 21.2 | 5,7..... | 77545.0......15.0 | 24530.4......0.4 | 3...75855 | 1...58417 | 4. | |||
22 | 8665.5......8.3 | 11344.3.....9.6 | 17.9 | 5.7..... | 77557.1......12.1 | 24530.5......0.1 | 5...75860 | 2...58419 | 7 | |||
23 | 8671.9......6.4 | 11353.4.....9.1 | 15.5 | 2.8.... | 77569.2......12.1 | 24531.1......0.6 | 3...75863 | 1...58420 | 4 | |||
24 | 8673.5......1.6 | 11355.6.....2.2 | 3.8 | 3.0...... | 77570......0.8 | 24531.1......0.0 | 4...75867 | 1...58421 | 5 | |||
25 | 8681.2......7.7 | 11362.4.....6.8 | 14.5 | 3.4..... | 77581.0......11.0 | 24531.2......0.1 | 4...75871 | 2...58423 | 6 | |||
26 | 8688.8......7.6 | 11371.9.....9.5 | 16.1 | 4.7..... | 77592.3......11.3 | 24531.3......0.1 | 5...75876 | 1...58424 | 6.... | |||
27 | 8697.9......9.1 | 11383.9.....12.0 | 21.1 | 4.4..... | 77608.0......15.7 | 24532.1......1.0 | 2...75878 | 1...58425 | 3 | |||
28 | 8707.4......9.5 | 11396.2.....12.3 | 21.8 | 4.1..... | 77625.2......17.2 | 24532.6......0.5 | 5...75883 | 2...58427 | 7 | |||
29 | 8717.2......9.8 | 11407.2.....11.0 | 20.8 | 6.7..... | 77639.0......13.8 | 24532.9......0.3 | 3...75886 | 1...58428 | 4 | |||
30 | 8725.7......8.5 | 11416.7.....9.5 | 18.0 | 2.5.... | 77654.2......15.2 | 24533.2......0.3 | 3...75889 | 1...58429 | 4 | |||
31 | 8735.5......9.8 | 11426.6.....9.9 | 19.7 | 4.6..... | 77669.0......14.8 | 24532.5......0.3 | 5...75894 | 2...58431 | 7...161 | |||
Monthly Totals |
232.9.... | 283.0..... | 515.9 | 139.2 | 364.1 | 12.6...... | 376.7 | 115 | 40 | 155 | ||
Income Costs |
......£23.75 | .....£28.86 | £53.61 | £17.25 | $12.02 | £0.42...... | £12.44 | £14.25 + SC £6.67 = £20.92 |
£2.63 £23.55 |
Balance £99.28 |
||
1 Sept | 8741.4......5.9 | 11436.2.....9.6 | 15.5 | 3.6..... | 77679.9......11.9 | 24533.5...... | 3...75897 | 1...58432 | 4 | |||
2 | 8751.1......9.7 | 11448.9.....12.7 | 22.4 | 4.7..... | 77696.7......16.8 | 24534.4......0.9 | 4...75901 | 1...58433 | 5 | |||
3 | 8757.6......6.5 | 11454.9.....6.0 | 12.5 | 3.4..... | 77705.8......9.1 | 24534.4......0.0 | 6...75907 | 1...58434 | 7 | |||
4 | 8767.2......9.6 | 11467.7.....12.8 | 22.4 | 5.5..... | 77722.2......16.4 | 24534.9......0.5 | 2...75909 | 2...58436 | 4 | |||
5 | 8775.8......8.6 | 11479.3.....11.6 | 20.2 | 4.2..... | 77837.6......15.4 | 24535.5......0.6 | 3...75912 | 1...58437 | 48 | |||
6 | 8781.8......6.0 | 11482.8.....3.5 | 9.5 | 3.4..... | 77743.7......6.1 | 245635.5......0.0 | 6.0...75918 | 2..58439 | 8 | |||
7 | 8789.3......7.5> | 11491.3.....6 | 13.5 | 1.9..... | 77755.0......11.3 | 24535.8......0.3 | 5...75923 | 1...58440 | 6 | |||
8 | 8792.7......3.4 | 11497.3.....6 | 9.4 | 4.6..... | 77758.0......3.8 | 24534.8......1.0 | 6...75929 | 2...58442 | 8 | |||
9 | 8796.6......3.9 | 11501.8.....4.2 | 8.1 | 3.0..... | 77764.5.......5.7 | 24535.0......1.0 | 4...75933 | 1...58443 | 5 | |||
10 | 8802.1......5.5 | 11510.8.....9 | 14.5 | 3.8..... | 77775.2......10.7 | 24535.0......0.0 | 6...75939 | 1...58444 | 7 | |||
11 | 8806.3......4.2 | 11520.7.....9.9 | 14.2 | 2.5..... | 77785.4......10.2 | 24536.5......1.5 | 3...75942 | 2...58446 | 5 | |||
12 | 8808.5.....2.2 | 11523.9.....3.2 | 5.4 | 2.6..... | 77788.2......2.8 | 24536.6......0.1 | 8...75950 | 2...58448 | 10 | |||
13 | 8811.6......3.1 | 11527.9.....4.0 | 7.1 | 2.4..... | 77792.9......4.7 | 24563.6......0.0 | 6...75956 | 2...58450 | 8 | |||
14 | 8813.1......1.5 | 11531.3.....3.1 | 4.6 | 2.4..... | 77794.9......2.0 | 24536.8......0.2 | 5...75961 | 3...58453 | 8 | |||
15 | 8814.9......1.8 | 11536.1.....3.2 | 6.0 | 3.2..... | 77797.3......2.4 | 24537.2......0.4 | 8...75969 | 3...58456 | 11 | |||
16 | 8821.4......6.1 | 11545.5.....9.4 | 15.5 | 3.8..... | 77808.6......11.3 | 24537.6......0.4 | 8....75976 | 2...58458 | 10 | |||
17 | 8822.8......1.4 | 11547.7.....2.2 | 3.6 | 2.0..... | 77810.1......1.4 | 24537.8......0.2 | 7...75983 | 3...58461 | 10 | |||
18&19 | 8829.7......6.9 | 11557.5.....9.8 | 16.7 | 6.1..... | 77820.9......10.8 | 24537.8......0.0 | 15...75998 | 6...58467 | 21 | |||
20 | 8838.1......8.4 | 11568.3.....10.6 | 19.0 | 3.5..... | 77835.8......14.9 | 24538.4......0.6 | 5...76003 | 3...58470 | 8 | |||
21 | 8840.6......2.7 | 11571.8.....3.5 | 6.2 | 2.0..... | 77839.8......4.0 | 24538.6......0.2 | 5 | 4...76007 | 3...58473 | 7 | ||
22 | 8841.9......1.3 | 11573.5.....1.7 | 3.0 | 2.0..... | 77840.7......0.9 | 24538.7......0.1 | 7...76014 | 3...58476 | 10 | |||
23 | 8849.4......7.5 | 11579.2.....5.7 | 12.2 | 2.9..... | 77850.0......9.7 | 24538.7......0.0 | 7...76021 | 4...58480 | 11 | |||
24 | 8857.7......8.3 | 11590.1.....10.9 | 19.2 | 4.0..... | 77864.8......14.8 | 24539.1......0.4 | 4 | 4...76025 | 2...58482 | 6 | ||
25 | 8860.0......2.3 | 11594.3.....4.2 | 6.5 | 2.7..... | 77868.4......3.6 | 24539.3......0.2 | 5...76030 | 3...58485 | 8 | |||
26 | 8863.0......3.0 | 11598.1.....3.8 | 6.8 | 2.7..... | 77872.5......4.1 | 24539.3......0.0 | 6...76036 | 3...58488 | 9 | |||
27 | 8868.1......5.1 | 11603.9.....5.8 | 10.9 | 3.5..... | 77880.1......7.4 | 24539.3......0.0 | 5...76041 | 3...58491 | 8 | |||
28 | 8871.4......3.3 | 11606.4.....2.5 | 5.8 | 3.2..... | 77882.7......2.6 | 24539.3......0.0 | 7...76048 | 4...58495 | 11 | |||
