PV = Photovoltaic Microgeneration 2014/2015


Summer Time
M/R = Meters Read
TGM =Total Generation Meter.
Used In House = PV generated power used in the home.

Cost daily imported energy.
. . .
Date Install 2.
14 Panels

T.G.M
Install 1
18 Panels

T.G.M
Daily
TGM
Total
Monthly
Gen.
Used in
House
Ex.Meter
reading
Normal
Ex Meter
reading
Low
Total
Export
KWh Import
from Grid
Day Only
Import
Night
E7 Rate
Total
Import
24hrs
Import E7
Energy Cost
31st March 9462.5...... 12364.7..... ..... 78804.7...... 24540.7...... ...77262 ...59294
l April 9471.1......8.6 12377.2.....12.5 21.1 5.8..... 78819.6......14.9 24541.1......0.4 6..77268 4...59398 10
17 - 9570.0......98.9 12514.6.....137,4 236.3 35.5..... 79012.9......193.3 24548.9......7.8 15...77283 6...59404 21
18 9579.1......9.1 12528.9.....14.3 23.4 1.9..... 79030.9......19.0 24550.4......1.5 6...77289 5...59409 11
19 9585.1......6.0 12538.2.....9.3 15.3 1.0..... 79045.2......14.3 24551.1......0.7 6...77295 4...59413 10
20 9587.4......2.3 12539.5.....1.3 3.6 2.5..... 79046.1......1.1 24551.3......0.2 6...77305 5...59418 11
21 9591.9......4.5 12546.3.....6.8 11.3 5.1..... 79051.7......5.6 24551.9......0.6 5...77310 4...59422 9
22 9600.3......8.4 12554.4.....8.1 16.5 5.3..... 79062.8......11.1 24552.0......0,1 6...77316 2...59426 8
23 9605.8......5.5 12565.0.....10.6 16.1 4.8..... 79073.8......11.0 24552.3......0.3 3...77319 7...59433 10
24 9614.5......8.7 12576.6.....11.6 20.3 5.7..... 79088.1......14.3 24552.6......0.3 6...77325 6...59439 12
25 9616.0......1.5 12578.0.....1.4 2.9 2.7..... 79088.3......0.2 24552.6......0.0 8...77331 4...59443 12
26 9624.3......8.3 12587.2.....9.2 17.5 4.2..... 79101.4......13.1 24552.8......0.2 4...77335 4...59447 8
27 9632.3......8.0 12594.4.....7.2 15.2 3.9..... 79112.0......10.6 24553.1......0.7 3...77338 4...59451 7
28 9639.8......7.0 12602.6.....8.2 15.2 3.2..... 79123.7......11.7 24553.4......0.3 3...77341 4...59455 7
29 9650.2......10.4 12612.1.....9.5 19.9 3.8..... 79139.5......15.8 24553.7......0.3 4...77345 4...59459 8
30 9658.3......8.1 12624.2.....12.1 20.2 5.0..... 79154.0......14.5 24554.4......0.7 4...77349 2...59461 6.....205
Monthly
Totals
195.8...... 259.5..... 455.3 92.1 349.5 13.7...... 363.2 87....

167... 254
Income
Costs
......£19.97 .....£26.46 £46.43 £11.41 £11.53 £0.45...... £11.98 £10.78 +£6.67= £17.45
£10.31
Balance £30.23
l May 9662.4......4.1 12629.2.....4.8 8.9 1.5..... 79161.4......7.4 24554.4......0.0 4..77353 6...59467 10.....
2 9666.0......3.6 12634.4.....5.2 8.8 3.4..... 79166.8......5.4 24554.4......0.0 6...77359 5...59472 11...
3 9676.8......10.8 12648.7.....14.3 25.1 7.2..... 79183.7......16.9 24555.4......1.0 5...77364 4...59476 9
4 9687.1......10.3 12661.1.....12.4 22.4 6.2..... 79199.1......15.4 24556.2......0.8 4...77368 4...59480 8
5 9695.0......7.9 12674.3.....13.2 21.1 5.8..... 79213.3......14.2 24557.3......1.1 5...77373 5...59485 10
6 9705.9......10.9 12687.4.....13.1 24 5.1..... 79232.2......18.9 24557.2......0.0 4...77377 4...59489 8
7 9714.7......8.8 12697.3.....9.9 18.7 4.8..... 79246.1......13.9 24557.0......0.0 2...77379 4...59493 6
8 9715.5......0.8 12698.3.....1.0 1.8 1.8..... 79246.0......0.0 24558.0......0.0 6...77385 5...59498 11
9 9126.0......10.5 12705.4.....7.1 17.6 3.4..... 79259.8......13.8 24558.4......0.4 4...77389 4...59502 8
10 9732.2......6.2 12717.3.....11.9 17.1 3,6..... 79273.3......13.5 24558.4......0.0 5...77394 3...59505 8
11 9743.6......11.4 12724.8.....7.5 18.9 10.8..... 79281.4......8.1 24558.8......0.4 7...77401 5...59510 12
12 9750.5......6.9 12733.2.....8.4 15.3 6.5.... 79289.0......7.6 24560.0......1.2 4...77405 5...59515 9
13 9756.1......5.6 12741.1.....7.9 13.5 3.8..... 79298.0......9.0 24560.7......0.7 4...77409 4...59519 8
14 9764.7......8.6 12754.1.....13.0 21.6 4.2..... 79314.0......16.0 24562.1......1.4 4...77413 4...59523 8
15 9774.9......10.2 12768.0.....13.9 24.1 3.3..... 79333.5......19.5 24563.4......1.3 3...77416 4...59527 7
16 9785.5......10.6 12782.5.....14.5 25.1 6.3..... 79351.0......17.5 24564.7......1.3 3...77419 3...59530 6
17 9795.6......10.1 12791.4.....8.9 19.0 1.1..... 79366.8......15.8 24566.8......2.1 3...77422 3...59533 6
18 9806.2......10.6 12805.4.....14.0 24.6 6.7..... 79384.3......17.5 24567.2......0.4 3...77425 4...59537 7
19 9816.1......9.9 12819.1.....13.7 23.6 5.1..... 79402.8......18.5 24567.2......0.0 3...77428 4...59541 7
20 9820.1......4.0 12825.0.....5.9 9.9 3.7..... 79408.4......5.6 24567.8......0.6 47...77432 3...59544 7
21 9824.8......4.7 12832.7.....7.7 12.4 3.1..... 79416.5......8.1 24569.0......1.2 3...77435 4...59548 7
22 9830.2......5.4 12839.1.....6.4 11.8 3.6..... 79424.2......7.7 24569.5......0.5 3...77438 3...59551 6
23 9836.1......6.1 12848.8.....9.7 15.8 4.0..... 79434.9......10.7 24570.6......1.1 3...77441 5...59556 8
24 9843.8......7.7 12855.8.....7.0 14.7 3.3..... 79445.7......10.9 24571.1......0.5 3...77444 3...54559 6
25 9855.2......11.4 12869.5.....13.7 25.1 5.3..... 79464.3......18.6 24572.3......1.2 4...77448 4...59563 8
26 9856.2......1.0 12871.0.....1.5 2.5 1.9..... 79464.8......0.5 24572.4......0.1 4...77452 7...57570 11
27 9859.7......3.5 12875.9.....4.9 8.4 4.8..... 79468.0......3.2 24573.0......0.6 6...77458 2...59572 8
28 9861.6......1.9 12878.5.....2.6 4.5 2.1..... 79470.3......2.3 24573.1......0.1 5...77463 2...59574 7
29 9870.4.....8.8 12885.0.....6.5 15.3 4.0..... 79481.0......11.3 24573.1......0.0 3...77466 6...59580 9
30 9873.6......3.2 12888.5.....3.5 6.7 3.2..... 79483.0......3.0 24573.6...... 4...77470 4...59584 8
31 9880.9......7.3 12900.1.....11.6 18.9 3.3..... 79496.9......13.9 24575.3......1.7 4...77474 4...59588 8
Monthly
Totals
222.6...... 275.9..... 498.5 134.7 342.9 20.9 363.8 125 127 252
Income
Costs
£22.73 £28.17 £50.90 £17.25 £11.32 £0.69 £12.01
£62.91
£15.49
£6.67 sc
£22.16
£8.34
£30.50
£62.73 Balance
1 June
9889.9......9.0 12909.2.....9.1 18.1 4.1..... 79510.1......13.2 24576.1......0.8 . 4..77478 3...59591 7.....
2 9898.6......8.7 12920.7.....11.5 20.2 4.9..... 79525.2......15.1 24576.3......0.2 3...77481 4...59595 7
3 9903.9......5.3 12926.0.....5.3 10.6 2.4..... 79533.1......8.1 24576.4......0.1 1...77482 4...59599 5
4 9910.7......6.8 12932.3.....6.3 13.1 3.9..... 79542.3......9.2 24576.4......0.0 4...77486 4...59603
5 9922.2......11.5 12946.3.....14 25.5 5.3..... 79562.3......20.0 24577.6......0.2 3...77489 4...59607 7....
6 9932.7......10.5 12960.2......13.9 24.4 4.0..... 79581.1......18.8 24579.2......1.6 2...77491 3...59610 5
7 9942.0......9.3 12968.5.....8.3 17.6 3.3..... 79595.3......14.2 24579.3......0.1 3....77494 1...59611 4
8 & 9 9951.0......8.0 12982.9.....14.4 22.4 5.4..... 79611.6......16.3 24581.0......0.7 5...77499 1...59612 6
10 9968.4......17.4 13005.2.....23.0 40.4 10.0..... 79640.4......28.8 24583.0......2.0 6...79507 2...59614 8
11 9979.5......11.1 13019.0.....13.8 24.9 4.2..... 79659.4......19.0 24584.7......1.7 1...77508 1...59615 2
12 9990.3......10.8 13032.7.....13.7 24.5 3.3..... 79679.0......19.6 24585.8......1.3 1...77509 1...59616 2
13 10000.8......10.5 13045.8.....13.1 23.6 4.5..... 79696.4......17.4 24587.5......1.7 3...77512 1...59617 4
14 10005.6......4.8 13053.6.....7.8 11.6 3.1..... 79704.0......7.6 24588.9......0.9 3...77515 1...59618 4
15 10008.7......3.1 13057.8.....4.2 7.3 3.0..... 79708.3......4.3 24589.2......0.3 1...77516 1...59619 2
16 10012.5......3.8 13062.9.....5.1 8.9 3.8..... 79713.1......4.8 24589.5......0.3 5...77521 3...59622 8
17 10022.6......10.1 13073.9.....11.0 21.1 3.4..... 79730.0......16.9 24590.3......0.8 2...77524 1...59623 3
18 10028.0......5.4 13078.9.....4.1 9.5 3.7..... 79736.1......5.6 24590.5......0.2 2...77526 2...59625 4
19 10035.5......7.5 13090.4.....11.5 19.0 2.7..... 79751.6......15.5 24591.3......0.8 2...77528 2...59627 4
20 10045.5......10.0 13100.5.....10.1 20.1 4.1..... 79766.8......15.2 24592.1......0.8 3...77531 1...59628 4
21 10056.4......10.9 130113.4.....12.5 23.4 5.4..... 79783.7......16.9 24593.2......1.1 3...77534 1...59529 4
22 10066.9......10.5 13126.4.....13.0 23.5 6.3..... 79800.7......16.3 24594.1......0.9 3...77537 1...59630 4
23 10076.8......9.9 13139.0.....12.6 22.5 5.6..... 79816.3......15.6 24595.4......1.3 11...77569 1...59631 4
24 10086.2......9.4 13150.1.....11.0 20.4 4.6..... 79830.8......14.5 24596.7......1.3 3...77543 1...59632 4.....
25 10096.3......10.1 13162.6.....12.5 22.6 4.0..... 79847.7......16.9 24598.4......1.7 2...77545 1...59633 3....
26-30 estimated 10124.3......28.0 13202.6.....40 68 8.0..... 79900.0......52.0 24604.6......8.0 15.77560 259635 17
Monthly
Totals
243.4...... 293.4..... 536.8 91.9 389.9 55.0...... 444.9 86....

47...
Income
Costs
......£24.85 .....£29.96 £54.81 £11.53 £12.87 £0.18...... £13.05 £10.79 +SC.£8.34= £19.13
£3.28 Total £22.41 Balance £108.03
1-6 July
10194.5......70.2 13284.3.....81.7 151.9 123..... 80034.5......134.3 24609.5...... 0..77560 3...59638 3
7 10203.6......9.1 13296.8.....12.5 21.6 3.7..... 80051.8......17.3 24610.1......0.6 1...77561 2...59640 3
8 10208.3......4.7 13302.9.....6.1 10.8 4.7..... 80057.5......5.7 24610.5......0.4 2...77563 2...59642 4
9 10219.2......10.9 13313.8.....10.9 21.8 6.8..... 80072.5......15.0 24610.5......0 2...77565 3...59645 5
10 10220.9......1.7 13318.7.....4.9 6.6 4.5..... 80074.6......2.1 24612.5......0 4...77569 2...59647 6
11-12 10230.2......9.3 13330.0.....11.3 20.6 4.9..... 80090.3......15.7 24612.5......0.0 3...77572 3...59650 6
13 10239.7......9.5 13339.6.....9.6 20.1 5.4..... 80105.0......14.7 24612.5......0.0 2...77574 1...59651 3
14 10250.1......10.4 13352.9.....23.3 23.7 3.3..... 80124.7......19.7 24613.2......0.7 3...77577 1...59652 4
15 10260.9......10.8 13363.1.....10.2 21 3.9..... 80141.4......16.7 24613.6......0.4 2...77579 1...59653 3
16 10271.4......10.5 13377.0.....13.9 24.4 4.5..... 80160.2......18.8 24614.7......1.1 4...77584 1...59654 5
17 10281.3......9.9 13390.7.....13.7 23.8 3..... 80178.9......18.7 24616.1......1.9 1...77585 1...59655 2
18 10291.7......10.4 13403.5.....12.8 23.2 5.4..... 80196.3......17.4 24616.5......0.4 1...77586 1...59656 2
19 10299.1......7.4 13409.7.....6.2 13.6 4.1..... 80205.7......9.4 24616.6......0.1 3...77589 1...59657 4
20 10304.2......5.1 13417.2.....7.5 12.6 3.9..... 80213.9......8.2 24617.1......0.5 2...77591 1...59658 3
21 10312.6......8.3 13428.9.....11.7 20.0 3.0..... 80229.6......15.7 24618.4......1.3 4...77595 1...59659 5
22 10322.6......10.0 13442.6.....13.9 23.9 439.6 5.7.....80.1 80246.6......17.0 24619.6......1.2 262.2 2...77597 1...59660 3
23 10331.0......8.4 13455.8.....13.2 21.6 4.7..... 80262.2......15.6 24620.9......1.3 2...77599 1...59661 3
24 10340.3......9.3 13468.7.....12.9 22.2 4.7..... 80278.8......16.6 24621.8......0.9 2...77601 1...59662 3
25 10347.1......6.8 13478.5.....9.8 16.6 3.1..... 80292.0......13.2 24622.1......0.3 2...77603 1...59663 3
26 10355.0......7.9 13489.9.....11.4 19.3 5.3..... 80305.0......13.0 24623.1......1.0 3...77606 1...59664 4
27 10360.8......5.8 13497.7.....7.8 13.6 2.6..... 80315.6......10.6 24623.5......0.4 3...77609 1...59665 4
28 10365.1......4.3 13502.3.....4.6 8.9 2.2..... 80322.3......6.7 24623.5......0.0 2...77611 1...59666 3
29 10373.7......8.6 13510.8.....8.5 17.1 4.0..... 80335.2......12.9 24623.7......0.2 4...77615 3...59669 7
30 10383.6......9.9 13523.0.....12.2 22.1 581.3 4.0.....109.8 80352.2......17.0 24624.8......1.1 463.0 3...77618 1...59670 4
31 10393.5......9.9 13536.2.....13.2 23.1 3.7..... 80370.3......18.1 24626.1......1.3 3...77621 1...59671 4
Monthly
Totals
269.2 ...... 333.6..... 602.8 @10.49p 111.0 470.3 21.5...... 491.8 @ 3.39p 61....

36... 97
Income
Costs
......£28.24 .....£34.99 £63.23 £13.93 £15.94 O.73...... £16.67 £7.66 +Sc £8.34 = £24.57
£2.51
£59.27
Balance £167.30
1 Aug
10402.2......8.7 13544.8.....8.6 17.3 4.0..... 80383.1......12.8 24626.6......0.5 2...77623 1...59672 3
2 10407.8......5.6 13550.7.....5.9 10.5 2.9..... 80390.7......7.6 24626.6...... 4...77627 1...59673 5
3 10418.2......10.4 13563.2.....12.5 22.9 4.0..... 80407.8......17.0 24627.7......1.1 4...77631 1...59674 5
4 10427.6......9.4 13574.5.....113 20.7 3.8..... 80423.6......15.8 24628.8......1.1 1...77632 1...59675 2
5 10434.9......7.6 13583.7.....9.2 16.8 5.9..... 80433.9......10.3 24629.4......06 4...77636 1...59676 5
6 10444.2......9.3 13592.6.....8.9 18.2 2.9..... 80449.0......15.1 24629.6......0.2 3...77639 1...59677 4
7 10454.7......10.5 13604.6.....12.0 22.5 3.8..... 80466.5......17.5 24630.3......0.7 5...77644 1...59678 6
8 10458.9......4.2 13609.3.....4.7 8.9 4.6..... 80470.5......4.0 24630.6......0.3 4...77648 1...59679 5
9 10467.9......9.0 13622.0.....12.7 21.7 3.8..... 80487.2......16.7 24631.8......1.2 5...77653 1...59680 6
10 10474.4......6.5 13627.4.....5.4 11.9 4.9..... 80495.2......8.0 24631,8......0.0 5...77658 2...59682 7
11 10483.8......9.4 13639.4.....12.0 21.4 6.2..... 80510.0......14.8 24632.2......0.4 7 4...77662 1...59683 5
12 10493.7......9.9 13650.4.....11.0 20.9 3.4..... 80527.0......17.0 24632.7......0.5 4...77666 2...59685 6
13 10499.9......6.2 13660.8.....10.5 16.7 2.0..... 80540.7......13.7 24633.7......1.0 3...77669 1...59686 4
14 10506.8......6.9 13669.9.....9.1 16.0 3.5..... 80552.5......11.8 24633.0......0.7 6...77675 1...59687 7
15 10512.4......5.6 13677.0.....7.1 12.7 2.8..... 80561.2......8.7 24634.2......1.2 4...77679 2...59689 6
16 10517.9......5.5 13686.2.....9.2 14.5 3.0..... 80572.5......11.3 24634.7......0.5 4...77683 1...59690 5
17 10524.8......6.9 13692.8.....6.6 13.5 6.8..... 80579.2......6.7 24634.7......0.0 7...77690 2...59692 9
18 10530.4......5.6 13701.6.....8.8 14,4 6,2..... 80587.0......7.8 24635.1......0.4 5...77695 2...59694 7
19 10536.6......6.2 13709.9.....8.3 14.5 3.3..... 80597.8......10.8 24535.5......0.4 6...77701 1...59695 7
20 10540.8......4.2 13718.9.....9.0 13.2 6.2..... 80604.1.....6.3 24636.2......0.7 5...77706 2...59697 7
21 10549.0......8.2 13730.0.....11.1 19.3 5.8..... 80616.7......12.6 24637.1......0.9 8...77714 1...59698 9
22 10556.1......7.1 13737.4.....7.4 14.5 8.2..... 80622.9......6.2 24637.2......0.1 3...77717 3...59701 6
23 10561.8......5.7 13746.8.....9.4 15.1 1.9..... 80636.1......13.2 24638.2......1.0 5...77722 1...59702 6
24 10568.8......7.0 13758.2.....11.4 18.4 3.5..... 80650.6......14.5 24638.6......0.4 5...77727 2...59704 7
25-26 10572.2......3.4 13162.8.....5.4 8.8 4.7..... 80654.6......4.0 24638.7......0.1 16...77743 3...59707 19
27 10574.9......2.7 13766.3.....3.5 6.2 3.4..... 80657.4......2.8 24638.7......0.0 10...77753 3...59710 13
28 10581.4......6.5 13774.5.....8.2 14.7 ..... 80668.5......11.1 24638.7......0.0 6...77759 2...59712 8-
29 10586.5......5.1 13781.2.....6.7 11.8 2.8..... 80677.5......9.0 24638.7......0.0 6...77765 1...59713 7
30 10591.4......4.9 13788.2.....1.7 6.6 ..... 80686.7...... 24638.7......0.0 5...77770 2...59715 7
31 10597.9......6.5 13795.9.....7.7 14.2 4.1..... 80696.6......9.9 24638.9......0.2 7...77777 2...59717 9
Monthly
Totals
204.4...... 259.7.....
464.1 326.3 12.8...... 339.1 156....

46... 202
Income
Costs
......£21.45 .....£27.24 £48.69 £15.69 £11.06 £0.43...... £11.49 £19.58
SC £8,34
£27.92
£3.21
£31.13
£196.35 Balance
1 Sept
10600.9......3.0 13800.4.....4.5 7.5 1.8.... 80701.6......5.0 24639.6......0.7 3..77780 2...59713 5
2 10608.6......7.7 13806.4.....6.0 13.7 2.5..... 80712.8......11.2 24639.6......0.0 6...77786 8...59721 14
3 10615.1......6.5 13815.9.....9.5 16.0 3.1..... 80725.1......12.3 24640.2......0.6 4...77790 0...59721 4
4 10618.0......2.9 13822.6.....6.7 8.6 3.3..... 80730.0......4.9 24640.6......0.4 4...77794 2...59723 6
5 10621.7......3.7 13828.1.....5.5 9.2 2.4..... 80736.4......6.4 24641.0......0.4 9...77803 2...59725 11
6 10625.4......3.7 13832.3.....4.2 7.9 3.7..... 80740.5......4.1 24641.1......0.1 5...77808 1...59726 6
7 10630.0......4.6 13040.2.....7.9 12.5 3.6..... 80749.0......8.5 24641.5......0.4 4...77814 2...59728 6
8 10639.2......9.2 13852.0.....11.8 21.0 3.4..... 80766.1......17.1 24642.0......0.5 4...77818 2...59730 6
9 10647.5......8.3 13863.1.....11.1 19.3 5.1..... 80280.0......13.9 24642.3......0.3 4...77822 1...59731 5
10 10652.1......4.6 13871.0.....7.9 12.5 5.0..... 80787.0......7.0 24642.8......0.5 5...77827 1...59732 6
11 10654.3......2.2 13873.9.....2.9 5.1 133.3 1.9.....36.5 80790.2......3.2 24642.8......0.0 5...77832 2...59734 7
12 10661.3......7.0 13883.9.....10.0 17.0 4.0..... 80802.9......12.7 24643.1......0.3 5...77837 2...59736 7
13 10666.7......5.4 13892.4.....8.5 13.9 2.8..... 80813.6......10.7 24643.5......0.4 7 2...77839 2...59738 4
14 10671.9......5.2 13899.4.....7.0 12.2 2.8..... 80822.5......8.9 24644.0......0.5 3...77842 1...59739 4
15 10677.4......5.5 13906.6.....7.2 12.7 3.4..... 80831.6......9.1 214644.2......0.2 6...77848 2...59741 8
16 18686.0......8.6 13916.5.....9.9 18.5 3.2..... 80846.9......15.3 24644.2......0.0 4...77852 2...59743 6
17 10693.3......7.3 13926.7.....10.2 17.5 3.5.....1 80860.8......13.9 24644.3......0.1 2...77854 1...59744 3
18 10698.0......4.7 13932.5.....5.8 10.5 1.9..... 80869.3......8.5 24644.4......0.1 4...77858 2...59746 6
19 10706.6......8.6 13941.5.....9.0 17.6 5.8..... 80881.0......11.7 24644.5......0.1 5...77863 2...59748 7
20 10706.8......sw/off 0.2 13947.0.....5.5 5.7 1.6..... 80885.0.......4.1. 24644.6...... 4...77867 1...59749 5
21 10712.5......5.7 13955.3....8.3 14.0 3.3.....7 80895.6......10.5 24644.7......0.2 4...77871 1...59750 5
22 10720.0......7.5 13965.3.....10.0 17.5 4.7..... 80908.2......12.6 24644.9......0.2 . 5...77876 2...59752 7
23 10725.2......5.2 13972.8.....7.5 12.7 3.2..... 80917.3......9.1 24645.3......0.4 3...77879 2...59754 5
24 10732.0...... 13979.3..... 13.3 3.8..... 80926.6.....9.3 24645.5...... 5...77884 3...59757 8
25 10738.7......6.7 13089.7.....10.4 17.1 3.4..... 80939.9......13.3 24645.9......0.4 3...77887 1...59758 4
26 10740.2......1.5 13991.9.....2.2 3.7 1.6..... 80942.0......2.1 24645.9......0.0 3...77890 2...59760 5
27 10742.4......2.2 13994.6.....2.7 4.9 2.6..... 80944.3......2.3 24645.9......0.0 4...77894 3...59763 7
28 10747.5......5.1 14003.2.....8.6 13.7 2.7..... 80955.1......10.8 24646.1......0.2 4...77898 2...59765 6
29 10750.0......3.0 14005.9.....2.7 5.7 2.9..... 80957.9......2.8 24646.1......0.0 5...77903 4...59769 9
30 10757.4......7.4 14012.7.....6.8 14.2 4.6..... 80967.5......9.6 24646.1......0.0 8...77911 3...59772 11
Monthly
Totals
159.5...... 216.8.....
376.3 98.2 270.9 7.2...... 278.1 134....

55...
Income
Costs
......£16.28 .....£22.14 £38.42 £12.93 £8.94 £0.24...... £9.18
total credit £47.60
£23.18 + Sc £8.34 = £35.55 Debit
£4.03
=
Acc Balance £208.40
1-13 October
10812.8......55.4 14082.5.....69.8 125.2 13.2..... 81078.5.....111 24646.1......1.0 14..77925 7...59772 21....21
14 10814.3......1.5 14084.6.....2.1 3.6 2.5..... 81078.6......0.1 24647.1......1.0 27...77952 13...59785 40
15 10815.2......0.9 14085.8.....1.2 2.1 1.8..... 81078.9......0.3 24647.1......0.0 9...77961 4...59789 13
16 10819.2......4.0 14093.0.....7.2 11.2 3.1..... 81086.0.....7.1 24647.1......0.0 5...77966 4...59793 9
17 10822.3......3.0 14097.4.....4.4 7.4 3.4..... 81090.0......4.0 24647.1......0.0 11...77977 4...59797 15
18 10825.5......3.2 14101.4.....4.1 7.3 3.2..... 81094.1......4.1 24647.1......0.0 6...77983 3...59800 9
19 10831.2......5.7 14106.8.....5.4 11.1 2.7..... 81102.5......8.4 24647.1......0.0 5...77988 4...59804 9
20 10836.1......4.9 14112.7.....5.9 10.8 3.2..... 81110.1......7.6 24647.1......0.0 8...77996 5...59809 13
21 10841.9......5.8 14119.1.....6.4 12.2 3.6..... 81118.7......8.6 24647.1......0.0 10...78006 6...59815 16
22 10843.6......1.7 14123.0.....3.9 5.6 4.5..... 81119.8......1.1 24647.1......0.0 10...78016 9...59824 19
23 10844.1......0.5 14123.8.....0.8 1.3 1.3..... 81119.8......0.0 24647.1......0.0 23...78039 10...59834 33
24 10845.2......1.1 14125.6.....1.8 2.9 1.5..... 81121.2......1.4 24647.1...... 8...78047 4...59838 12
25 10847.3......2.1 14127.6.....2.0 3.1 2.6..... 81121.7......0.5 24647.1......0.0 8...78054 4...59842 12
26 10848.0......0.7 14128.4.....0.8 1.5 1.4..... 81121.8......0.1 24647.1......0.0 8...78062 2...59844 10
New Solar Fusion Intellegent Heat System Installed
27 10854.4......6.4 14136.1.....7.7 14.1 4.6..... 81131.3......9.5 24647.1...... 7...78069 3...59847 10 £1.13
28 10859.1......4.7 14142.7.....6.6 11.3 2.5..... 81140.1......8.8 24647.1......0.0 6...78075 5...59852 11 £1.16
29 10859.9......0.8 14143.1.....0.4 1.2 1.2..... 81140.1......0.0 24647.1......0.0 9...78084 14...59866 23 £2.21
30 10865.4......5.5 14149.3.....6.2 11.7 1.5..... 81150.3......10.2 24647.1......0.0 7...78091 7...59873 14 £1.43
31 10871.4......6.0 14156.6.....7.3 13.3 256.9 5.0.....61.3 81159.6......9.3 24647.1......0.0 194.2 1.0...78092 12...59885 13.....303 £0.86 £6.79
Monthly
Totals
114.0...... 143.9.....
257.9 65.8 192.1 ......1.0 192.1 181....

118...
Income
Costs
......£11.64 .....£14.69 £26.33 £8.67 £6.37 0.003...... £6.40 £23.84 +SC £8.34
£32.18
£11.37
Total £43.55
-£10.82 Balance
£197.58
l November| 10876.7......5.3 14160.6.....4.0 9.3 1.6..... 81167.3......7.7 24647.1......0.0 5..78097 5...59890 10..... £1.36
2 10877.3......0.6 14161.5.....1.1 1.7 1.3..... 81167.7......0.4 24647.1......0.0 12...78109 4...59894 16 £1.87
3 10877.6......0.3 14161.8.....0.3 0.6 0.6..... 81167.7......0.0 24647.1......0.0 13...78122 9...59903 22 £2.37
4 10881.9......4.3 14168.2.....6.4 10.7 6.7..... 81171.7......4.0 24647.1......0.0 10...78132 12...59915 22 £2.18 2013 £8.05
5 10886.6......4.7 14173.8.....5.6 10.3 6.0..... 81176.0......4.3 24647.1......0.0 13...78145 14...59929 27..... £2.73
6 10888.7......2.1 14177.9.....4.1 6.2 4.1..... 81178.1......2.1 24647.1......0.0 7....78152 10...59939 17 £1.58
7 10890.1......1.4 14180.5.....2.6 4.0 2.3..... 81179.8......1.7 24647.1......0.0 13...78165 9...59948 22..... £2.36
8 10893.0......2.9 14182.7.....2.2 5.1 3.5..... 81181.4......1.6 24647.1......0.0 11...78174 6...59954 17 £1.78
9 10898.5......5.5 14187.4.....4.7 10.2 5.1..... 81186.5......5.1 24647.1......0.0 7...78181 7.....59961 14 £1.43
10 10901.1......2.6 14190.4.....3.0 5.6 3.4..... 81188.7......2.2 24647.1......0.0 9...78190 759968 14 £1.60
11 10901.7......0.6 14191.6.....1.2 1.8 1.4..... 81189.1......0.4 24647.1...... 8...78198 8...59976 16 £1.64
12 10905.3......3.6 14195.3.....3.7 7.3 4.1..... 81192.3......3.2 24647.1......0.0 10...78208 8...59984 18 £1.91
13 10905.8......0.5 14196.0.....0.7 1.2 0.9..... 81192.4......0.3 24647.1......0.0 11...78219 9...59993 20 £2.10
14 10908.9......3.1 14198.2.....2.2 5.3 2.0..... 81195.7......3.3 24647.1......0.0 6...78225 10...60003 16 £1.52
15 10912.0......3.1 13201.5.....3.3 6.4 2.7..... 81199.4......3.7 24647.1......0.0 6...78231 10...60013 16 £1.52
16 10912.4......0.4 14202.3.....0.8 1.2 1.1..... 81199.5......0.1 24647.1......0.0 9...78240 12...60025 22 £2.06
17 10912.9......0.5 14202.9.....0.7 1.2 1.2..... 81199.5......0.0 24647.1......0.0 15...78255 12...60037 27 £2.86
18 10915.2......2.3 14205.4.....2.5 4.8 3.1..... 81201.2......1.7 24647.1......0.0 9...78264 11...60048 20 £2.00
19 10917.8......2.6 14207.9.....2.5 5.1 2.6..... 81203.7......2.5 24647.1......0.0 6...78270 10...60058 16 £1.52
20 10918.1......0.3 14208.3.....0.4 0.7 0.7..... 81203.7......0.0 24647.1......0.0 8...78278 9...60067 17 £1.71
21 10918.5......0.4 14208.8.....0.5 0.9 0,9..... 81203.7......0.0 24647.1......0.0 9...78287 13...60080 22 £2.14
22 10918.6......0.1 14208.9.....0.1 0.2 0.2..... 81203.7......0.0 24647.1......0.0 11...78298 11...60091 22 £2.30
23 10918.6......0.0 14209.0.....0.1 0.1 .....0.0 81203.7......0.0 24647.1......0.0 9...78307 11...60102 20 £2.00
24 10922.1......3.5 14212.6.....3.6 7.1 3.3..... 81207.5......3.8 24647.1......0.0 8...78315 11...60113 19 £1.87
25 10922.3......0.2 14213.0.....0.4 0.6 0.6..... 81207.5......0.0 24647.1......0.0 12...78327 13...60126 25 £2.53
26 10922.4......0.1 14213.1.....0.1 0.2 0.2..... 81207.5......0.0 24647.1......0.0 18...78345 13...60139 31.... £3.25
27 10922.9......0.5 14213.8.....0.7 1.2 1.2..... 81207.5......0.0 24647.1......0.0 28...78373 18...60157 46.... £5.00
28 10925.2......2.3 14216.0.....2.2 4.5 3.9..... 81208.1......0.6 24647.1......0.0 13...78386 18...60175 31 £2.04
29 10929.2......4.0 14220.6.....4.6 8.6 6.8.... 81209.9......1.8 24647.1......0.0 15...78401 11...60186 26 £2.79
