Monthly records for years 2007/08/09/10/11/12/13/14/15/16/17/18/19/20

Total Killowatts of energy generated are based on daily meter readings



Red = Lowest Green = Highest .
2008
Part
Year
figures
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Jan 148 135 132 148 100 143 143 124 150 131 148 127
Feb 184 181 123 222 179 236 192 208 150 286 *** best ever 263 199
March 422 365 392 399 214 419 367 423 324 286 340 419
April 480 554 530 449 450 455 508 445 487 369 lowest ever April 484
May 538 498 541 470 508 499 481 544 488 584 Best ever May 532
June 614 597 492 462 485 537 537 432 546 561 509
July 573 537 515 449 590 603 540 511 532. 623 Best ever 547
August 466 380 458 472 516 464 400 504 457 440 513
Sept 105 426 353 413 408 328 376 444 375 360 424 393
October 160 254 304> 297 230 254 260 266 205 219 352 219
November 140 145 133 142 180 173 127 117 194 116 165 146
December 144 142 86 78 122 112 136 136 132 104 77 124
Totals 549 4392 4123 4113 4011 3992 4255 4178 4098 3933 4298 4218






Go tp Photovoltaic page.1
Go to photovoltaic installation page 2
Daily readings part year 2008/9/10
Daily readings April 2010 to 31st March 2011
Daily reading April 1st 2011 to 31st March 2012
Daily readings April 1st 2012 to 31st March 2013
Daily readings April 1st 2013 to 31st March 2014
Daily Readings April 2014-March 2015

Daily readings April 2015 - March 2017

Return to Homepage