Date 2016 | Install 2. 14 Panels T.G.M |
Install 1 18 Panels T.G.M |
Daily TGM |
Total Monthly Gen. |
Used in House |
Ex.Meter reading Normal |
Ex Meter reading Low |
Total Export |
KWh Import from Grid Day Only |
Import Night E7 Rate |
Total Import 24hrs |
Import Cost |
1 April | 13061.3......6.4 | 16980.7.....10.3 | 16.7 | 11.7..... | 83765.1......4.9 | 24736.4.......0.1 | 19..84990 | 10....64710 | 29.. | |||
2 | 13066.9......5.6 | 16992.4....11.7 | 17.3 | 9.9..... | 83772.5......7.4 | 24736.4......0.0 | 7.0...84997 | 12...64722 | 19.0.. | |||
3 | 13070.9......4.0 | 17000.8.....8.4 | 12.4 | 7.7..... | 83777.1......4.6 | 24736.5......0.1 | 17...85014 | 5...64727 | 23.. | |||
4 | 13075.5......4.6 | 17005.9.....9.7 | 14.3 | 10.7..... | 83780.7......3.6 | 24736.5......0.0 | 11...85025 | 15...64742 | 26.. | |||
5 | 13082.1......6.6 | 17016.2.....10.3 | 16.9 | 7.6..... | 83790.0......9.3 | 24736.5......0.0 | 14...85039 | 9...64751 | 23.. | |||
6 | 13087.8......5.7 | 17021.9.....5.7 | 11.4 | 5.0..... | 83796.4......6.4 | 24736.5......0.0 | 17...85056 | 8...64759 | 25.. | |||
7 | 13092.2......4.4 | 17026.4.....4.5 | 8.9 | 7.1..... | 83798.2......1.8 | 24736.6......0.1 | 13...85069 | 6...64765 | 19.. | |||
8 | 13096.5......4.3 | 17033.3.....6.9 | 11.2 | 10.4..... | 83799.0......0.8 | 24736.6......0.0 | 22...85091 | 11...64776 | 33.. | |||
9 | 13102.9......6.4 | 17040.6.....7.3 | 13.7 | 4.4..... | 83808.3......9.3 | 24736.5......0.0 | 14...85105 | 11...64787 | 25.. | |||
10 | 13108.3......5.4 | 167051.6.....11.0 | 16.4 | 8.7..... | 83816.0......7.7 | 24736.7......0.2 | 12...85117 | 9...64796 | 21.. | |||
11 | 13112.9......4.6 | 11055.4.....3.8 | 8.4 | 7.3..... | 83817.1......1.1 | 24736.7......0.0 | 32...85149 | 17...64813 | 49.. | |||
12 | 13123.2......10.3 | 17067.7.....12.3 | 22.6 | 11.9..... | 83827.8......10.7 | 24736.7......0.0 | 12...85161 | 10...64823 | 22.. | |||
13 | 13132.8......9.6 | 17079.2.....11.5 | 21. | 9.6..... | 83839.3......11.5 | 24737.1......0.4 | 9...85170 | 6...64829 | 15.. | |||
14 | 13141.2......8.4 | 17092.1.....12.9 | 21.3 | 7.8..... | 83852.7......13.4 | 24737.2......0.1 | 13...85183 | 13...64847 | 26.. | |||
15 | 13142.8...... 1.6 | 17094.6......2.5 | 4.1 | 3.7..... | 83853.1......0.4 | 24737.2......0.0 | 12...85195 | 1....64848 | 13.. | |||
16 | 13147.7......4.9 | 17101,0....6.4 | 11.3 | 7.3..... | 83856.1......3.0 | 24737.4......0.2 | 26...85121 | 9...64857 | 35.. | |||
17 | 13154.8......7.1 | 17112.9.....11.9 | 19.0 | 11.9..... | 83863.2......7.1 | 24737.4......0.0 | 9...85230 | 22...64870 | 31.. | |||
18 | 13160.1......5.3 | 17124.7.....11.8 | 17.1 | 10.5..... | 83869.8......6.6 | 24737.4......0.0 | 28...85258 | 12...64882 | 40.. | |||
19 | 13168.6......8.5 | 17132.3.....7.6 | 16.1 | 10.5..... | 83875.4......5.6 | 24737.4......0.0 | 13...85271 | 24...64893 | 37.. | |||
20 | 13179.0......10.4 | 17146.3.....14.0 | 24.4 | 14.4..... | 85885.4......10 | 24737.6......0.2 | 13...85284 | 10...64903 | 23.. | |||
21 | 13185.9......6.9 | 17156.1.....9.8 | 16.7 | 9.8..... | 83892.3......6.9 | 24737.6......0.0 | 13...85297 | 10...64913 | 23.. | |||
22 | 13187.1......1.2 | 17157.7.....1.6 | 2.8 | 2.8..... | 83892.3......0 | 24737.6......0.0 | 21...85318 | 11...64924 | 32.. | |||
23 | 13191.8......4.7 | 17166.4.....8.7 | 13.4 | 10.3..... | 83895.2......2.9 | 24737.8......0.2 | 27...85345 | 9...64933 | 36.. | |||
24 | 13196.6......4.8 | 17172.5.....6.1 | 10.9 | 5.2..... | 83900.9.....5.7 | 24737.8......0.0 | 15...85360 | 13...64946 | 28.. | |||
25 | 13200.2......3.6 | 17176.9.....4.4 | 8.0 | 5.9..... | 83903.0......2.1 | 24737.8......0.0 | 16...85376 | 13...64959 | 29.. | |||
26 | 13206.3......6.1 | 17187.2.....10.3 | 16.4 | 9.4..... | 83910.0......7.0 | 24738.2......0.4 | 14...85390 | 8...64967 | 22.. | |||
27/28 | 13222.0......15.7 | 11211.8.....24.6 | 40.3 | 24..... | 83925.9......15.9 | 24738.4......0.2 | 41...85431 | 29... | 70.. | |||
29 | 13229.4......7.4 | 17221.8.....10.0 | 17.4 | 12.7..... | 83930.6......4.7 | 24738.4......0.0 | 14...85445 | 10.....65006 | 24 | |||
30 | 13236.2......6.8 | 17234.2.....12.4 | 19.2 | 10.6..... | 83939.2......8.6 | 24739.2......0.8 | 12...85457 | 12...65018 | 24.. | Monthly Totals |
181.3...... | 263.8..... | 445.1 | 263.2 | 179 | 181.9 | 486.... |
318... | 804 | Income Costs |
......£19.33 | .....£28.12 | £47.45 | £33.00 | £6.16 | £00.09....... | £6.25 | £69.70 SC £8.70 =£78.40 |
£22.90 £101.30 |
Balance £47.60 |
1 May | 13246.9......10.7 | 17248.9.....14.7 | 25.4 | 11.4..... | 83953.2......14.0 | 24739.1......0.0 | 16..85473 | 11...65029 | 27.. | |||
2 | 13248.5......1.6 | 17251.1.....2.2 | 3.8 | 3.7..... | 83953.3......0.1 | 24739.1......0.0 | 15...85488 | 9...65038 | 24.. | |||
3 | 12358.1......9.6 | 17265.1.....14.0 | 23.6 | 13.7..... | 83963.2......9.9 | 24739.4......0.3 | 22...85510 | 9...65047 | 31.. | |||
4 | 13269.1......11 | 17278.9.....13.8 | 24.8 | 8.9..... | 83979.1......15.9 | 24739.7......0.3 | 8...85518 | 9...65056 | 17.. | |||
5 | 13279.0......9.9 | 17293.3.....14.4 | 24.3 | 6.0..... | 83996.2......17.1 | 24740.9......1.2 | 11...85529 | 2...65058 | 13.. | |||
6 | 11288.3......9.3 | 17305.5.....12.2 | 21.5 | 4.9.... | 84012.2......16 | 24741.5......0.6 | 7...85536 | 6...65064 | 13.. | |||
7 | 13296.0......7.7 | 17315.1....9.6 | 17.3 | 5.8..... | 84023.6......11.4 | 24741.6......0.1 | 4...85540 | 2...65066 | 6.. | |||
8 | 13306.0......10.0 | 11327.8.....12.7 | 22.7 | 6.3..... | 84039.2......15.6 | 24742.2......0.6 | 6...85546 | 3...65069 | 9.. | |||
9 | 13309.6......3.6 | 17333.3.....5.5 | 9.1 | 3.1..... | 84045.2......6.0 | 24742.3......0.1 | 7...85553 | 2...65071 | 9.. | |||
10 | 13314.0......4.4 | 17338.4.....5.1 | 9.5 | 3.1..... | 84051.5......6.3 | 24742.3......0.1 | 4...85557 | 2...65073 | 6.. | |||
11 | 13317.5......3,5 | 17342.7.....4.3 | 7.8 | 3.6..... | 84055.5......4 | 24742.5......0.2 | 6...85563 | 2...65075 | 8.. | |||
12 | 13326.1......8.6 | 17351.4.....8.7 | 17.3 | 5.9..... | 84066.9......11.4 | ......0.0 | 6...85569 | 2...65077 | 8.. | |||
13 | 13336.0......9.9 | 17363.3.....11.9 | 21.8 | 4.8..... | 84082.9......16.0 | 24743.5......1.0 | 4...85573 | 2...65079 | 6.. | |||
14 | 13345.0......9.0 | 17373.1.....9.8 | 18.8 | 6.4..... | 84095.0......12.1 | 24743.8......0.3 | 4...85577 | 1...65080 | 5.. | |||
15 | 13352.4......7.4 | 17382.8.....9.7 | 17.1 | 8.0..... | 84104.0......9.0 | 24743.9......0.1 | 7...85584 | 11...65091 | 18.. | |||
16 | 13361.3......8.9 | 17394.6.....11.8 | 20.7 | 4.1..... | 84119.4......15.4 | 24745.1......1.2 | 6...85590 | 4...65095 | 10.. | |||
17 | 13370.4......9.1 | 17408.0.....13.4 | 22.5 | 6.0..... | 84135.0......15.6 | 24746.0......0.9 | 3...85593 | 1...65096 | 4.. | |||
18 | 13374.6......4.2 | 17412.3.....4.3 | 8.5 | 2.6..... | 84140.7......5.7 | 24746.2......0.2 | 9...85602 | 2...65098 | 11.. | |||
19 | 13383.1......8.5 | 17425.1.....12.8 | 21.3 | 5.3..... | 84156.1......15.4 | 24746.8......0.6 | 9...85611 | 3...65101 | 12.. | |||
20 | 13391.8......8.7 | 17435.7.....10.6 | 19.3 | 6.3..... | 84168.3......12.2 | 24747.6......0.8 | 4...85615 | 2...65103 | 6.. | |||
21 | 13395.3......3.5 | 17440.7.....5.0 | 8.5 | 2.7..... | 84173.6......5,3 | 24747.9......0.3 | 6...85621 | 2...65105 | 8.. | |||
22 | 13401.8......6.5 | 17450.4.....9.7 | 16.2 | 5.5..... | 84183.4......9.8 | 24748.8......0.9 | 8...85629 | 1...65106 | 9.. | |||
23 | 13410.5......8.7 | 17464.2.....13.8 | 22.5 | 5.9..... | 84198.9......15.0 | 24750.4......1.6 | 4...85633 | 2...65108 | 8.. | |||
24-31st estimated | 13470.5 ......60 | 17544.2......80 | 140 | ..... | 84195.2...... | 24758.8...... | 14...85635 | 3...65113 | 17.. | |||
Monthly Totals |
234.3...... | 310.0..... | 544.3 |
92.3 | 256.0 | 19.0...... | 452.0 | 178.... |
95... | Income Costs |
......£24.98 | .....£33.0 | £57.98 | £12.46 | £8.81 | £0.65...... | £9.46 | £24.03 + SC £8.54= £32.57 |
£6.08 Total £38.65 |
£28.27 Balance |
1 June | 13474.8......4.3 | 77549.5.....4.3 | 8.6 | 6.0.....6 | 84322.6......2.6 | 24758.9......0.0 | 2..85649 | 2...65113 | 4.. | |||
2 | 13480.0`......5.2 | 17556.5.....7.0 | 12.2 | 6.2..... | 84328.6......6.0 | 24758.9......0.0 | 21...85670 | 15...65128 | 36.. | |||
3 | 13483.8......3.8 | 17561.2.....4.7 | 8.5 | 3.2..... | 84333.9......5.3 | 24758.8......0.0 | 1...85671 | 14...65142 | 15.. | |||
4 | 13488.6......4,8 | 17566.4.....5,2 | 10.0 | 6.1..... | 84337.8......3.9 | 24758.8......0.0 | 7...85678 | 4...65146 | 11.. | |||
5 | 13498.9......10.3 | 17579.1.....12.7 | 21.0 | 3.1..... | 84354.6......16.8 | 24759.9......1.1 | ... | 3...85681 | 3...65149 | 6.. | ||
6 | 13509.1......10.2 | 17592.3.....13.2 | 23.4 | 4.5..... | 84371.6......17.0 | 24661.8......1.9 | 2...85683 | 1...65150 | 3.. | |||
7 | 13516.6......7.5 | 17600.7.....8.4 | 15.9 | 4.2..... | 84382.1......10.5 | 24763.0......1.2 | 4...85687 | 1...65151 | 5.. | |||
8 | 13526.0......9.4 | 17609.7.....9.0 | 18.4 | 6.1..... | 84394.3......12.1 | 24763.2......0.2 | 4...85691 | 0...65151 | 4.. | |||
9 | 13536.1......10.1 | 17622.1.....12.4 | 22.5 | 3.5..... | 84412.0......17.7 | 24764.1......0.9 | 4...85695 | 2...65153 | 6.. | |||
10 | 13544.7......8.6 | 17632.2.....10.1 | 18.7 | 5.0..... | 84425.1......13.1 | 24764.7......0.6 | 2...85697 | 1...65154 | 3.. | |||
11 | 13550.5......5.8 | 17640.2.....8.0 | 13.8 | 4.5..... | 84434.4......9.3 | 24765.1......0.0 | 6...85703 | 2...65156 | 8.. | |||
12 | 13555.0......4.5 | 17644.8.....4.6 | 9.1 | 5.0..... | 84438.5......4.1 | 24765.1......0.0 | 7...85710 | 2...65158 | 9.. | |||
13 | 13561.3......6.3 | 17650.9.....6.1 | 12.4 | 4.5..... | 84446.1......7.6 | 24765.4......0.3 | 4...85714 | 1...65159 | 5.. | |||
14 | 13570.3......9.0 | 17659.6.....8.7 | 17.7 | 4.2..... | 84459.4......13.3 | 24765.6......0.2 | 3...85717 | 3...65162 | 6.. | |||
15 | 13579.5......9.2> | 17671.0.....11.4 | 20.6 | 4.8..... | 84474.2......14.8 | 24766.6......1.0 | 85722 | 1...65163 | 6.. | |||
16 | 13684.1......4.6 | 17677.1.....6.0 | 10.6 | 3.3..... | 84481.5......7.3 | 24766.6......0.0 | 4...85726 | 2...65165 | 6.. | |||
17 | 13586.9......2.8 | 17680.7.....3.6 | 6.4 | 2.8..... | 84485.0......3,5 | 24766.7......0.1 | 4...85730 | 2...65167 | 6.. | |||
18 | 13589.9......3.0 | 17685.9.....5.2 | 8.2 | 2.4..... | 84489.8......4.8 | 24767.7......1.0 | 2...85732 | 3...65170 | 5.. | |||
19 | 13596.3......6.4 | 17697.8.....11.9 | 18.3 | 4.0..... | 84502.6......12.8 | 24769.2......1.5 | 4...85736 | 2...65172 | 6.. | |||
20 | 13600.9......4.6 | 17701.5.....3.7 | 8.3 | 4.3..... | 84506.6......4.0 | 24769.2...... | 6...85742 | 2...65174 | 8.. | |||
21 | 13610.5......9.6 | 17711.7.....10.2 | 19.8 | 4.4..... | 84521.5......14.9 | 24769.7......0.5 | 1...65743 | 3...65177 | 4.. | |||
22 | 13614.7......4.2 | 17716.3.....4.6 | 8.8 | 5.3..... | 84525.0......3.5 | 24769.7......0.0 | 6...85749 | 2...65179 | 8.. | |||
23 | 13617.1......2.4 | 17719.4.....3.1 | 5.5 | 1.4..... | 84529.1......4.1 | 24769.7......0.0 | 3...85752 | 2...65181 | 5.. | |||
24 | 13627.5......10.4 | 17732.7.....13.3 | 23.7 | 5,8..... | 84545.9......16.8 | 24770.8......1.1 | 4...85756 | 2...65183 | 6.. | |||
25 | 13633.6......6.1 | 17742.1.....9.4 | 15.5 | 4.5..... | 84556.0......10.1 | 24771.7......0.9 | 4...85760 | 3...65186 | 7.. | |||
26 | 13639.7......6.1 | 17750.4.....8.3 | 14.3 | 4.7..... | 84564.8......8.8 | 24772.5......0.8 | 3...85763 | 1...65187 | 4.. | |||
27 | 13646.8......7.1 | 17759.6.....9.2 | 16.3 | 4.5..... | 84576.6......11.8 | 24772.5.0......0.0 | 4...85767 | 2...65189 | 6.. | |||
28 | 13654.6......7.8 | 17771.5.....11.9 | 19.7 | 3.4..... | 84591.8......15.1 | 247773.7......1.2 | 3...85770 | 2...65191 | 5.. | |||
29 | 13656.8......2.2 | 17775.3.....3.8 | 6.0 | 3.4..... | 84594.4......2.6 | 24774.3......0.0 | 3...85773 | 3...65194 | 6.. | |||
30 | 13663.3.....6.5 | 17783.4....8.1 | 14.6 | 3.6..... | 84605.4......11.0 | 24774.3......0.0 | 5...85778 | 3...65197 | 8.. | Monthly Totals |
192.8...... | 239.2..... | 432.0 | 174.3 | 242.2 | 15.5...... | 257.7 | 143.... |
84... | 227 | Income Costs |
......£20.55 | .....£25.50 | £46.05 | £22.75 | £8.33 | £53...... | £8.86 | £19.31 +SC £8.54 £27.85 |
£5.38 £33.23 |
£6.59 Balance |
1 July | 13670.4......7.1 | 17789.2.....5.8 | 12.9 | 5.5..... | 84612.5......7.1 | 24774.6......0.3 | 5..85783 | 1...65198 | 6..... | |||
2 | 13679.1......8.7 | 17800.0.....10.8 | 19.5 | 4.0..... | 84626.8......14.3 | 24775.3......1.2 | 3...85786 | 3...65201 | 6.. | |||
3 | 13689.7......10.6 | 17812.9.....12.9 | 23.5 | 3.7..... | 84645.6......18.8 | 24776.3......1.0 | 2...85788 | 1...65202 | 3.. | |||
4 | 13694.8......5.1 | 17823.9.....11.0 | 16.1 | 4.5..... | 84656.5......10.9 | 24777.0......0.7 | 3...85791 | 1...65203 | 4.. | |||
5 | 13703.7......8.9 | 17831.6.....7.7 | 16.6 | 5.5..... | 84666.5......10.0 | 24778.1......1.1 | 6...85797 | 2...65205 | 8.. | |||
6 | 13714.0......10.3 | 17844.6.....13 | 23.3 | 4.3..... | 84684.5......18.0 | 24779.1......1.0 | 2...85799 | 2...65207 | 4.. | |||
7 | 13718.8......4.8 | 17850.9.....6.3 | 11.1 | 4.2..... | 84691.1......6.6 | 24779.4......0.3 | 5...85804 | 1...65208 | 6.. | |||
8 | 13724.9......6.1 | 17857.8.....6.9 | 13.0 | 3.9..... | 84700.0......8.9 | 24779.6......0.2 | 2...85806 | 2...65210 | 4.. | |||
9 | 13729.1......4.2 | 17863.2.....5.4 | 9.6 | 4.1..... | 84705.2......5.2 | 24779.9......0.3 | 7...85813 | 3...65213 | 10.. | |||
10 | 13733.4......4.3 | 17866.5.....3.3 | 7.6 | 4.4..... | 84708.4......3.2 | 24779.9......0.0 | 3...85816 | 2...65215 | 5.. | |||
11 | 13742.7......9.3 | 17875.2.....8.7 | 18 | 5.5..... | 84720.2......11.8 | 24780.6......0.7 | 3...85819 | 3...65218 | 6.. | |||
12 | 13747.5......4.8 | 17884.5.....9.3 | 14.1 | 3.9..... | 84729.5......9.3 | 24781.5......0.9 | 5...85823 | 2...65220 | 7.. | |||
13 | 13753.1......5.6 | 17894.9.....10.4 | 16.0 | 4.5..... | 84739.4......9.9 | 24783.1......1.6 | 4...85827 | 2...65222 | 6.. | |||
14 | 13760.3......7.2 | 17906.2.....11.3 | 18.5 | 4.2..... | 84752.3......12.9 | 24784.5......1.4 | 2...85829 | 2...65224 | 4.. | |||
15 | 13766.1......5.8 | 17016.5.....10.3 | 16.1 | 4.1..... | 84763.3......11.0 | 24785.5......1.0 | 3...85832 | 1...65225 | 4.. | |||
16 | 13776.2......10.1 | 17929.7.....13.2 | 23.4 | 5.8..... | 84779.6......16.3 | 24786.8......1.3 | 4...85836 | 1...65226 | 5.. | |||
17 | 13782.5......6.3 | 17937.7.....8.0 | 14.3 | 5.2..... | 84788.3......8.7 | 24787.2......0.4 | 4...85840 | 2...65228 | 6.. | |||
18 | 13793.0......10.5 | 17950.5.....12.8 | 23.3 | 4.8..... | 84805.8......17.5 | 24788.2......1.0 | 3...85843 | 2...65230 | 5.. | |||
19 | 13803.2......10.2 | 17964.0.....13.5 | 23.7 | 6.9..... | 84821.3......15.5 | 24789.5......1.3 | 3...85846 | 1...65231 | 4.. | |||
20 | 13812.4......9.2 | 17972.0.....8 | 17.2 | 4.7..... | 84833.6......12.3 | 24789.7......0.2 | 4...85850 | 4...65235 | 8.. | |||
21 | 13819.4......7.0 | 17981.7.....9.7 | 16.7 | 3.8..... | 84844.5......10.9 | 24790.7......1.0 | 5...85855 | 3...65238 | 8.. | |||
22 | 13825.2......5.8 | 17987.8.....6.1 | 11.9 | 4.1..... | 84852.2......7.7 | 24790.8......0.1 | 3...85858 | 3...65241 | 6.. | |||
23 | 13836.0......11.0 | 18001.2.....13.4 | 24.4 | 7.5..... | 84868.9......16.7 | 24791.0......0.2 | 2...85860 | 3...65244 | 5.. | |||
24 | 13842.2......6.2 | 18009.2.....8.0 | 14.2 | 3.3..... | 84878.3......9.4 | 24792.5......1.5 | 5...85865 | 1...65245 | 6.. | |||
25 | 13851.5......9.3 | 18021.2.....12.0 | 21.3 | 6.3..... | 84892.2......13.9 | 24793.6......1.1 | 3...85868 | 1...65246 | 4.. | |||
26 | 13861.2......9.7 | 18031.7.....10.5 | 20.2 | 4.6..... | 84907.2......15.0. | 24794.2......0.6 | 3...85871 | 2...65248 | 5.. | |||
27 | 13864.7......3.5 | 18035.1.....3.4 | 6.9 | 2.9..... | 84911.2......4.0 | 24794.2......0.0 | 3...85874 | 1...65249 | 4.. | |||
28 | 13868.8......4.1 | 18044.6.....9.5 | 13.6 | 3.0..... | 84920.9......9.7 | 24795.1......0.9 | 4...85878 | 3...65252 | 7.. | |||
29 | 13877.5......8.7 | 18053.8.....9.2 | 17.9 | 4.1..... | 84934.6......13.7 | 24795.2......0.1 | 3...85881 | 2...65254 | 5.. | |||
30 | 13880.7......3.2 | 18057.6.....3.8 | 7.0 | 4.5..... | 84937.1......2.5 | 24795.2......0.0 | 6...85887 | 2...65256 | 8.. | |||
31 | 13889.0......8.3 | 18068.8.....11.2 | 19.5 | 5.6..... | 84949.7......12/6 | 24796.5......1.3 | 8...85895 | 4...65260 | 12.. | Monthly Totals |
225.7...... | 285.4..... | 511.1 |
144.6 | 344.3 | 22..2...... | 366.5. | 117... | 63... | Income Costs |
......£24.35 | .....£30.79 | £55.14 | £15.41 | £11.98 | £0.77...... | £12.75 | £15.79 + SC £8.45 = £24.24 |
£4.03 Total £28.27 |
£33.03 Balance |
1 August | 13892.2......3.2 | 18073.2.....4.4 | 7.6 | 3.0..... | 84954.0......4.3 | 24796.8......0.3 | 1.85896 | 1...65261 | 2.. | |||
2 | 13893.6......1.4 | 18075.1.....1.9 | 3.3 | 2.6..... | 84954.7......0.7 | 24796.8......0.0 | 4...85900 | 2...65263 | 6.. | |||
3 | 13901.9......8.3 | 18081.9....6.8 | 15.1 | 3.5..... | 84966.2......11.5 | 24796.9......0.1 | 3...85903 | 3...65266 | 6.. | |||
4 | 13911.0......9.1 | 18092.8.....10.9 | 20.0 | 3.7.... | 84982.1......15.2 | 24798.2......1.3 | 2...85905 | 2...65268 | 4.. | |||
5 | 13918.4......7.4 | 18102.7.....9.9 | 17.3 | 5.0..... | 84994.4......12.3 | 24798.2......0.0 | 3...85908 | 1...65269 | 4.. | |||
6 | 13929.0......10.6 | 18515.2.....12.5 | 23.1 | 4.7...... | 85012.4......18.0 | 24798.6......0.4 | 2...85910 | 2...65271 | 4.. | |||
7 | 13937.2......8.2 | 18120.9.....5.7 | 13.9 | 4.4..... | 85021.9......9.5 | 24798.6......0.0 | 3...85913 | 1...65272 | 4.. | |||
8 | 13943.6......6.4 | 18132.5.....11.6 | 18.0 | 3.8..... | 85035.2......13.3 | 24799.5......0.9 | 3...85916 | 2...65274 | 5.. | |||
9 | 13951.1......7.5 | 18145.7.....13.2 | 20.7 | 5.3..... | 85049.4......14.2 | 24800.7......1.2 | 3...85919 | 1...65275 | 4.. | |||
10 | 13957.0......5.9 | 18154.9.....9.2 | 15.1 | 4.1..... | 85060.1......10.7 | 24801.0......0.3 | 3...85922 | 2...65277 | 5.. | |||
11 | 13963.5......6.5 | 18162.8.....7.9 | 14.4 | 4.4..... | 85069.7......9.6 | 24801.4......0.4 | 5...85927 | 2...65279 | 7.. | |||
12 | 13974.0......10.5 | 18176.4.....13.6 | 24.1 | 5.3..... | 85087.8......18.1 | 24802.1......0.7 | 5...85932 | 5...65284 | 10.. | |||
13 | 13983.1......9.1 | 18188.8.....11.6 | 20.7 | 3.7.... | 85103.8......16.0 | 24803.1......1.0- | 3...85935 | 1...865285 | 4.. | |||
14 | 13989.8......6.7 | 18197.5.....8.7 | 15.4 | 4.5..... | 85114.1......10.3 | 24803.7......0.6 | 3...85938 | 1...65286 | 4.. | |||
15 | 13999.2......9.4 | 18208.3.....10.8 | 20.2 | 4.9..... | 85128.7......14.6 | 24804.8......0.7 | 3...85941 | 2...65288 | 5.. | |||
16 | 14008.6......9.4 | 18221.1.....12.8 | 22.2 | 4.5..... | 85145.5......16.8 | 24805.7......0.9 | 4...85945 | 1...65289 | 5.. | |||
17 | 14018.5......9.9 | 18232.6.....11.5 | 22.4 | 5.4..... | 85162.1......16.6 | 24806.1......0.4 | 3...85948 | 0...65289 | 3 | |||
18 | 14025.1......6.6 | 18239.2.....6.6 | 13.2 | 5.4..... | 85169.9......7.8 | 24806.1......0.0 | 5...85953 | 3...65292 | 8.. | |||
19 | 14026.4......1.3 | 12841.0.....1.8 | 3.1 | 2.0..... | 85171.0......1.1 | 24806.1......0.0 | 3...85956 | 2...65294 | 5.. | |||
20 | 14033.8......7.4 | 18251.5.....10.5 | 17.9 | 5.8...... | 85182.9......11.9 | 24806.3......0.2 | 6...85562 | 2...65296 | 8.. | |||
21 | 14038.7......4.9 | 18257.0.....5.5 | 10.4 | 3.8..... | 85189.3......6.4 | 24806.5......0.2 | 5...85967 | 2...65298 | 7.. | |||
22 | 14048.1......9.4 | 18266.8.....9.8 | 19.2 | 4.0..... | 85204.5......15.2 | 24806.5......0.0 | 3...85970 | 3...65301 | 6.. | |||
Panels Washed | ||||||||||||
23 | 14057.8......9.7 | 18279.7.....12.9 | 22.6 | 5.3..... | 85220.6......16.1 | 24807.3......1.2 | 4...85074 | 2...65303 | 6.. | |||
24 | 14065.0......7.2 | 18291.1.....11.4 | 18.6 | 4.9..... | 85233.7......13.1 | 24807.9......0.6 | 4...85978 | 2...65305 | 6.. | |||
25-31 | 14112.7......47.7 | 18349.5.....58.4 | 106.1 | 7.7..... | 85322.1......88.8 | 24811.5......3.6 | 6...85984 | 4...65309 | 10.. | Monthly Totals |
223.7...... | 280.7..... | 504.4 | 117.0 | 372.4 | 15.0...... | 387.4 | 89.... |
49... | 138 | Income Costs |
......£24.14 | .....£30.21 | £54.35 | £15.79 | £12.96 | £0.52...... | £13.48 | £12.01 + SC £8.54 = £20.55 |
£3.14 Total £23.69 |
Balance £77.17 |
1 Sept | 14121.6......8.9 | 18361.1.....11.6 | 20.5 | 5.5..... | 85336.5......14.4 | 24812.1......0.6 | 5..85989 | 1...65310 | 6..... | |||
2 | 14123.3......1.7 | 18363.6.....2.5 | 4.2 | 2.1..... | 85338.6......2.1 | 24812.1......0.0 | 7...85996 | 2...65312 | 9.. | |||
3 | 14127.4......4.1 | 18372.2.....8.6 | 12.7 | 5.7..... | 85345.0......6.4 | 24812.7......0.6 | 7...86003 | 1...65313 | 8.. | |||
4 | 14130.0......2.6 | 18375,7.....3.5 | 6.1 | 2.4..... | 85348.7......3.7 | 24812.7......0.0 | 6...86009 | 2...65315 | 8.. | |||
5 | 14132.5......2.5 | 18378.4.....2.7 | 4.2 | 1.5..... | 85351.4......2.7 | 24812.7......0.0 | 4...86013 | 4...65319 | 8.. | |||
6 | 14141.6......9.1 | 18386.9.....8.5 | 17.6 | 4.7..... | 85364.2......12.8 | 24812.8......0.1 | 4...86017 | 2...65321 | 6.. | |||
7 | 14150.5......8.5 | 18395.7.....8.8 | 17.3 | 3.3..... | 85378.2......14.0 | 24812.8......0.0 | 4...86021 | 2...65323 | 6.. | |||
8 | 14160.3......9.8 | 18407.2.....11.5 | 21.3 | 4.3..... | 85395.2......17.0 | 24812.9......0.1 | 3...86024 | 1...65324 | 4.. | |||
9 | 14166.1......5.8 | 18413.5.....6.3 | 12.1 | 2.1..... | 85404.1......8.9 | 24812.9......0.0 | 3...86027 | 1...65325 | 4.. | |||
10 | 14167.7......1.6 | 18416.4.....2.9 | 4.5 | 2.5..... | 85406.1......2 | 24813.0......0.1 | 5...86032 | 2...65327 | 7.. | |||
11 | 14177.3......9.6 | 18428.0.....11.6 | 21.4 | 5.0..... | 85422.0......15.9 | 24813.5......0.5 | 5...86037 | 3...65330 | 8.. | |||
12 | 14183.4......6.1 | 18435.2.....7.2 | 13.2 | 3.7.... | 85431.2......9.2 | 24813.8......0.3 | 4...86041 | 1...65331 | 5.. | |||
13 | 14190.6......7.2 | 18445.2.....10.0 | 17.2 | 3.7..... | 85444.2......13.0 | 24814.3......0.5 | 3...86044 | 3...65334 | 6.. | |||
14 | 14199.4......8.8 | 18454.9.....9.7 | 18.5 | 4.3..... | 85458.1......13.9 | 24814.6......0.3 | 4...86048 | 2...65336 | 6.. | |||
15 | 14206.2......6.8 | 18464.5.....9.6 | 16.4 | 3.0..... | 84471.2......13.1 | 24814.9......0.3 | 3...86051 | 1...65337 | 4.. | |||
16 | 14210.1......3.9 | 18467.3..... | 6.7 | 3.0..... | 85474.9......3.7 | 24815.9......0.0 | 5...86056 | 1...65338 | 6.. | |||
17 | 14213.0......2.9 | 18470.0.....2.7 | 5.6 | 4.0..... | 85476.4......1.5 | 24815.0......0.1 | 6...86062 | 5...65343 | 11.. | |||
18 | 14216.7......3.7 | 18477.9.....7.9 | 11.6 | 3.0..... | 85484.7......8.3 | 24815.3......0.3 | 5...86067 | 5...65348 | 10.. | |||
