PV = Photovoltaic Microgeneration 2017/2018

Summer Time
M/R = Meters Read
TGM =Total Generation Meter.
Used In House = PV generated power used in the home.

Date 2017 Install.PV.2.
14 Panels

T.G.M
Install.PV.1.
18 Panels

T.G.M
Daily
TGM
Total
Monthly
Gen.
Used in
House
Ex.Meter
reading
Normal
Ex Meter
reading
Low
Total
Export
KWh Import
from Grid
Day Only
Import
Night
E7 Rate
Total
Import
24hrs
Import
Cost
31 March 14842.0...... 19268.6..... ..... 86123.7...... 24816.1...... ..88850 ...67254 .....
1 April 14852.2......10.2 19280.2.....11.6 21.8 8.9..... 86136.6......12.9 24816.1......0.0 7..88857 9...67263 16...
2 14862.2......10,0 19291.1.....10.9 20.9 10.4..... 86147.1......10.5 24816.1......0.0 8...88865 8...67271 16
3 14864.7......2.5 19294.4.....3.3 5.8 5.7..... 86147.2......0.1 24816.1...... 17...88882 8...67279 25...
4 14866.3......1.6 19296.1.....1.7 3.3 3.1..... 86147.4......0.2 24816.1......0.0 22...88904 12...67291 34...
5 14875.7......9.4 19308.1.....12.0 21.4 10.3..... 86158.5......11.1 24816.2......0.1 9...88913 12...67303 21...
6 14885.3......9.6 19320.3.....12.2 21.8 9.2..... 86171.1......12.6 24861.2......0.0 8...88921 9...67312 17...
7 14895.0......9.7 19332.5.....12.2 21.9 9.6..... 86182.2......12.2 24816.3......0.1 8...88929 9...67321 17...
8 14904.9......9.9 19345.2.....12.7 22.6 9.4..... 86195.1......12.9 24861.6......0.3 7....88936 7...67328 14...
9 14914.8......9.9 19357.8.....12.6 22.5 9.9..... 86207.4......12.3 24816.9......0.3 7...88943 5...67333 12...
10 14923.4......8.6 19367.9.....10.1 18.7 6.1..... 86219.1......12.3 24817.2......0.3 5...88948 5...67338 10...
11 14932.7......9.3 19380.5.....12.6 21.9 7.6..... 86233.2......14.1 24817.4......0.2 6...88952 7...67345 13...
12 14941.7......9.0 19387.8.....7.3 16.3 7.5..... 86241.9......8.7 24817.5......0.1 10...88962 8...67353 18...
13 14945.2......3.5 19394.4.....6.6 10.1 5.6..... 86245.9......4.0 24818.0......0.5 7...88969 5...67358 12...
14 14953.9......8.7 19405.8.....11.4 20.1 8.7..... 86257.9......12.0 24818.3......0.3 10...88979 9...67367 19...
15 14959.0......5.1 19413.0.....7.2 12.3 6.1..... 86263.8......5.9 24818.6......0.3 8...88987 6...67373 14...
16 14964.3......5.3 19421.7.....8.7 14.0 7.0..... 86270.8......7.0 24818.6......0.0 13...89000 9...67382 22...
17 14967.4......3.1 19426.1.....4.4 7.5 6.0..... 86272.1......1.3 24818.8......0.2 14...89014 7...67389 21...
18 14976.7......9.3 19439.7.....13.6 22.9 11.7..... 86283.0......10.9 24819.1......0.3 8...89022 8...67297 16...
19 14986.9......10.2 19453.0.....13.3 23.5 9.4..... 86296.8......13.8 24819.4......0.3 8...89030 8...67405 16...
20 14995.0......8.1 19463.3.....10.3 18.4 7.4..... 86307.8......11.0 24819.4......0.0 9...89039 9...67414 18...
21 14998.1......3.1 19467.6.....4.3 7.4 5.1..... 86310.1......2.3 24819.4......0.0 9...89048 7...67421 16...
22 15003.9......5.8 19476.7.....9.1 14.9 7.4..... 86317.1......7.0 24819.9......0.5 9...89057 6...67427 15...
23 15009.7......5.8 19483.6.....6.9 12.7 8.8..... 86321.0......3.9 24819.9......0.0 13...89070 9...67436 22...
24 15012.5......2.8 19490.4.....6.8 8.6 3.9..... 86325.1......4.1 24820.5......0.6 7...89077 7...67443 14...
25 15021.6......9.1 19503.4.....13.0 22.1 11.8..... 86334.8......9.7 24820.9......0.4 11...89088 8...67451 19...
26 15028.3......6.7 19514.9.....11.5 18.2 11.2..... 86341.6......6.8 24821.1......0.2 9...89097 11...67462 20...
27 15032.9......4.6 19525.4.....10.5 15.1 9.3..... 86346.6......5.0 24821.8......0.7 9...89116 15...67477 24...
28 15036.6......3.7 19530.6.....5.2 8.9 5.8..... 86349.7......3.1 24821.8......0.0 12...89128 17...67494 29...
29 15047.0......10.4 19541.5.....10.9 21.3 7.9..... 86363.1......13.4 24821.8......0.0 16...89144 16...67510 32...
30 15049.8......2.8 19547.7.....6.2 8.8 5.1..... 86366.6......3.5 24822.0......0.2 7...89151 6...67516 13...
Monthly
Totals
207.8...... 279.1.....
486.9 238.1 242.9 5.9...... 248.8 301....

262... 563
Income
Costs
......£22.42 .....£30.11 £52.53 £40.41 £8.45 £0.21...... £8.66 £51.08 + SC£8.33 = £59.41 +£23.68

£23.68
£21.09 Balance
1 May 15054.0......4.2 19554.2.....6.5 10.7 6.8..... 86370.4......3.8 24822.1......0.1 12..89163 9...67525 21...
2 15059.5......5.5 19565.6.....11.4 16.9 9.9..... 86377.0......6.6 24822.5......0.4 11...89174 9...67534 20...
3 15063.1......3.6 19570.4.....4,8 8.4 6.3..... 86379.1......2.1 24822.5......0.0 20...89194 8...67542 28...
4 15068.9......5.8 19576.4.....6.0 11.8 5.6.... 86385.3......6.2 24822.5......0.0 12...89206 12...67551 24...
5 15073.3......4.4 19582.6.....6.2 10.6 7.5..... 86388.0......2.7 24822.9......0.4 8...89214 9...67560 17...
6 15080.8......7.5 19594.2.....11.6 19.1 9.8..... 86397.3......9.3 24822.9......0.0 14...89228 11...67571 25...
7 15086.0......5.2 19601.0.....6.8 12.0 7.9..... 86400.9......3.6 24823.4......0.5 11...89239 7...67578 18...
8 15090.5......4.5 19606.7.....5.7 10.2 8.6..... 86402.5......1.6 24823.4......0.0 11...89250 8...67586 19...
9 15097.9......7.4 19619.8.....9.8 17.2 12.1..... 86407.2......4.7 24823.8......0.4 11...89261 9...67595 20...
10 15018.7......10.8 19630.6.....10.8 21.6 6.7..... 86421.4......14.2 24824.5......0.7 5...89266 8...67603 13...
11 15115.5......8.7 19638.5.....7.9 16.6 8.5..... 86429,4....8.0 24824.6......0.1 9...89275 5...67608 14...
12 15121.0......5.5 19643.4.....4.9 10.4 5.5..... 86434.2......4.8 24824.7......0.1 6...89281 5...67613 11...
13 15131.6......10.6 19654.0.....10.6 21.2 8.9..... 86446.5......12.3 24824.7......0.0 5...89286 5...67618 10...
22 15195.7......64.1 19733.6.....79.6 143.7 63.3..... 86564.2......117.7 24830.4......5.7 9...89295 9...67627 18...
23 15203.3......7.6 19742.6.....9.0 16.6 5.7..... 86574.5......10.3 24831,0......0.6 5...89300 2...67629 7...
24 15213.3......10.0 19755.0.....12.4 22.4 6.4..... 86589.7......15.2 24831.8......0.8 2...89302 2...67631 4...
25 15223.9......10.6 19768.9.....13.9 24.5 6.0..... 86607.1......17.4 24832.7......0.9 3...89305 2...67633 5...
26 15234.7......10.8 19783.2.....14.3 25.1 6.7..... 86624.1......17.0 24834.1......1.4 4...89309 1...67634 5...
27 15239.3......4.6 19789.8.....6.6 11.2 5.4..... 86629.7......5.6 24834.3......0.2 5...89314 2...67636 7...
28 15244.6......5.3 19796.9.....7.1 12.4 5.4..... 86636.3......6.6 24834.7......0.4 4...89318 1...67637 5...
29 15247.5......2.9 19802.3.....5.4 8.3 1.7..... 86639.0......2.7 24835.6......0.9 4...89322 1...67638 5...
30 15255.1......7.6 19809.5.....7.2 14.8 4.4..... 86649.2......10.2 24835.8......0.2 5...89327 1...67639 6...
31 15266.2......11.1 19820.3.....10.8 21.9 4.5.....214.1 86666.0......16.8 24836.2......0.4 2...89329/font> 1...67640 3...
Monthly
Totals
216.4...... 272.6.....
489.0 175.4 299.4 114.2...... 313.6 178....

124... 305
Income
Costs
......£23.35 .....£29.41 £52.76 £10.42 £0.49...... £10.91 £30.21 + £8.33
£11.20
Balance £7.09
1 June 15277.1......10.9 19833.4.....13.1 24.0 7.2..... 86682.0......16 24837.0......0.8 4..89333 1...67641 5...
2 15284.5......7.4 19842.9.....9.5 16.9 3.3..... 86695.3......13.3 24837.3......0.3 1...89334 1...67642 2...
3 15295.2......10.7 19855.4.....12,5 23.2 6.0..... 86713.1......17.8 24838.5......1,2 2...89336 1...67643 3...
4 15305.0......9.8 19869.3.....13.9 23.7 5.8..... 86730.0......16.9 24839.5......1.0 1...89337 1...67644 2...
5 15311.8......6.8 19879.7.....10.4 17.2 2.9..... 86743.6......13.6 24840.2......0.7 3...89340 1...67645 5...
6 15319.1......7.3 19887.3.....7.6 14.9 4.4..... 86754.1......10.5 24840.2......0.0 3...89343 1...67646 5...
7 15327.2......8.1 19899.6.....12.3 20.4 5.9..... 86768.1......14.0 24841.7......0.5 3...89346 2...67648 5...
8 15332.2......5.0 19907.1.....7.5 12.5 4.0..... 86775.9......7,8 24842.4......0.7 4...89350 1...67647 5...
9 15343.7......11.5 19919.7.....12.6 24.1 6.6..... 86793.4......17.5 24842.4......0.0 5...89355 2...67649 7...
10 15353.3......9.6 19933.6.....13.9 23.5 5,2..... 86810.0......16.6 24844.1......1.7 2...89357 1...67650 3...
11 15362.0......8.7 19942.2.....8.6 17.3 4.3..... 86823.0......13.0 24844.1......0.0 4...89361 1...67651 5...
12 15368.9......6.9 19947.6.....5.3 12.2 4.9..... 86830.0......7.0 24844.4......0.3 3...89364 2...67653 5...
13 15379.8......10.9 19962.0.....14.4 25.3 7.9..... 86846.0......16.0 24845.8......1.4 3...89367 1...67654 4...
14 15390.3......10.5 19976.1.....14.1/ 24.5 5.7..... 86864.1......18.1 24846.7......0.7 3...89370 1...67655 4...
15 15400.8......10.5 19990.4.....14.3 24.8 6.0..... 86881.3......17.2 24848.3......1.6 2...89372 1...67656 3...
16 15409.1......8.3 20000.1.....9.7 18.0 4.1..... 86893.5......12.2 24850.0......1.7 3...89375 1...67657 4...
17 15419.6......10.5 20014.5.....14.4 24.9 6.3..... 86911.6......18.1 24851.5......0.5 3...89378 1...67658 4...
18 15429.8......10.2 20027.5.....13.0 23.2 6.3..... 86927.4......15.8 24852.6......1.1 2...89380 1...67659 3...
19 15439.8......10.0 20041.0.....13.5 23.5 5.1..... 86944.5......17.1 24853.9...... 3...89383 1...67660 4...
20 15449.9...... 20053.2.....12.2 22.3 6.2..... 86959.6......15.1 24854.9......1.0 2...89385. 1...67661 3...
21 15460.0......10.1 20065.7.....12.5 22.6 6.5..... 86975.6......16.0 24855.0......0.1 3...89388 1...67662 4...
22 15467.4......7.4 20073.6.....7.9 15.3 2.4..... 86987.5......11.9 24856.0......1.0 3...89391 1...67663 4...
23 15476.2......8.8 20085.2.....11.6 20.4 6.0..... 87000.4......12.9 24857.5......1.5 3...89394 1...67664 4...
24 15478.6......2.4 20088.4.....3.2 5.6 3.5..... 87002.4......2.0 24857.6......0.1 5...89399 1...67665 6...
25 15486.4......7.8 20095.6.....7.2 15.0 5.4..... 87011.3......8.9 24858.3......0.7 3...89402 1...67666 4...
26 15497.2......10.8 20107.5.....11.9 22.7 5.4..... 87027.5......16.2 24859.4......1.1 3...89405 1...67667 4...
27 15499.1......1.9 20110.7.....3.2 5.1 2.2..... 87030.3......2.8 24859.5......0.1 4...89409 1...67668 5...
28 15500.4......1.3 20112.5.....1.8 3.1 .....2.5 87030.8......0.5 24859.6......0.1 5...89414 1...67669 6...
29 15504.7......4.3 20117.6.....5.1 9.4 5.5..... 87034.5......3.7 24859.8......0.2 7...89421 2...67671 9...
30 15509.4......4.7 20123.0.....5.4 10.1 5.1..... 87039.5......5.0 24859.8......0.0 5...89426 1...67672 6...
Monthly
Totals
243.2...... 302.7.....
545.9 148.8 373.5 23.6...... 397.1 97....

32... 129
Income
Costs
......£26.24 .....£32.66 £58.90 £25.25 £13.00 £.82...... £13.82 £16.46 + SC £8.33= £24.79
£2.89
Balance £37.95
1 July 15516.0......6.6 20129.4.....6.4 13.0 5.3..... 87047.2......7.7 24859.8......0.0 3..89429 4...67676 7........
2 15526.9......10.9 20140.5.....11.1 22.0 6.2..... 87062.8......15.6 24860.1......0.2 3...89432 2...67678 5...
3 15533.9......7.0 20149.3.....8.8 15.8 4.9..... 87073.5......10.7 24860.3......0.2 3...89435 2...67680 5...
4 15544.1......10.2 20163.1.....13.8 24.0 9.0..... 87087.9......14.4 24861.9......0.6 3...89438 1...67681 4...
5 15554.7......10.6 20176.4.....13.3 23.9 6.2..... 87104.7......16.8 24862.8......0.9 4...89442 2...67683 6...
6 15564.1......9.4 20187.9..... 20.9 4.9..... 87119.8......15.1 24863.7......0.9 2...89444 1...67684 3...
7 15573.5......9.4 20200.5.....12.6 22.0 6.3..... 87134.3......14.5 24864.9......1.2 4...89448 1...67685 5...
8 15583.1......9.6 20209.0.....8.5 18.1 5.7..... 87146.5......12.2 24865.1......0.2 4...89452 1...67686 5...
9 15593.7......10.6 20221.2.....12.2 22.8 6.3..... 87162.2......15.7 24865.9......0.8 2...89454 1...67687 3...
10 15604.6......10.9 20233.2.....12.0 22.9 5.7..... 87179.0......16.8 24866.3......0.4 3...89457 1...67688 4...
11 15607.1......2.5 20236.8.....3.6 6.1 3.2..... 87181.9......2.9 24866.3......0.0 5...89462 1...67689 6...
12 15612.0......4.9 20243.4.....6.6 11.5 4.9..... 87188.3......6.4 24866.5......0.2 4...89466 3...67692 7...
13 15622.7......10.7 20256.3....12.9 23.6 6.5..... 87204.8......16.5 24867.1......0.6 3...89469 3...67695 6...
14 15631.4......8.7 20266.1.....9.8 18.5 5.0..... 87217.5......12.7 24867.4......0.9 4...89473 4...67697 8...
15 15636.3......4.9 20272.3.....6.2 11.1 4.2..... 87224.0......6.5 24867.8......0.4 4...89477 2...67699 6...
16 15643.3......7.0 20277.9.....5.6 12.3 5.8..... 87230.5......6.5 24867.8......0.0 4...89481 2...67701 6...
17 15653.1......9.8 20288.7.....10.8 20.6 5.1..... 87245.1......14.9 24868.4......0.6 3...89484 2...67703 5...
18 15660.0......6.9 20300.1.....11.4 18.3 6.0..... 87257.0......11.9 24869.3......0.9 3...89487 1...67704 4...
19 15663.4......3.4 20303.3.....3.2 6.6 3.0..... 87260.5......3.5 24869.4......0.1 4...89491 1...67705 5...
20 15669.3......5.9 20310.5.....7.2 13.1 3.8..... 87269.8......9.3 24869.4......0.0 4...89495 3...67708 7...
21 15678.9......9.6 20324.5.....14.0 23.6 5.7..... 87286.6.....16.8 24870.5......1.1 3...89498 2...67710 5...
22 15682.4......3.5 20331.8.....7.3 10.8 4.8..... 87291.9......5.3 24871.2......0.7 6...89504 2...67712 8...
23 15686.6......4.2 20341.8.....10.0 14.2 5.6..... 87299.0......7.7 24872.1......0.9 4...89508 3...67715 7...
24 15693.0......6.4 20347.1.....12.1 18.5 1.5..... 87309.2......10.2 24872.2......0.1 5...89513 3...67718 8...
25 15700.6......7.6 20361.9.....14.8 22.4 10.1..... 87321.9......12.2 24873.3......0.1` 4...89517 2...67720 6...
26 15702.1......1.5 20364.0.....2.1 3.6 2.9..... 87322.6......0.7 24873.3......0.0 5...89522 3...67723 8...
27 15709.9......7.8 20371.3.....7.3 15.1 5.2..... 87332.3......9.7 24873.5......0.2 4...89526 2...67725 6...
28 15713.3......3.4 20376.5.....5.2 8.6 4.3..... 87336.5......4.2 24873.6......0.1 6...89532 3...67728 9...
29 15716.6......3.3 20383.5.....7.0 10.3 4.6..... 87342.0......5.5 24873.8......0.2 6...89538 6...67734 12...
30th July -15th August 15843.2......126.6 20546.9.....163.4 290.0 37.3..... 87584.7......242.7 24883.8......10.0 17..89555 9...67743 26...
16 15853.0......9.8 20555.9.....9.0 18.9 6.5..... 87597.0......12.3 24883.9......0.1 3...89558 1...67744 4...
17 15861.1......8.1 20562.6.....6.7 14.8 3.8..... 87608.8......11.0 24883.9......0.0 6...89564 1...67745 7...
18 15870.6......9.5 20573.1.....10.5 20.0 5.1..... 87623.7......14.9 24883.9......0.0 3...89567 2...67747 5...
19 15876.5......5.9 20582.1.....9.0 14.9 5.6..... 87633.0......9.3 24884.0......0.0 5...89572 1...67748 6...
20-21 15884.5......8.0 20596.7.....14.6 22.6 8.4..... 87646.8......13.8 24885.4......1.4 10...89582 4...67752 14...
22 15888.7......4.2 20601.4.....4.7 8.9 4.0..... 87651.7......4.9 24885.4......0.0 5...89587 2...67754 7...
23 15893.9......5.2 20607.9.....6.5 11.7 4.8..... 87658.5......6.9 24885.5......0.1 6...89593 3...67757 9...
24 15901.7......7.8 20617.7.....9.8 17.6 4.2..... 87671.8.....13.3 24885.6......0.1 5...89598 1...67758 6...
25 15911.4......9.7 20628.2.....10.5 20.2 5.8..... 87685.8......14.0 24886.0...... 3...89601 1...67759 4...
26 15920.4......9.0 20639.4.....11.2 20.2 5.8..... 87700.0......14.2 24886.2......0.2 ...89605 ...67761
27 15929.0......8.6 20650.6.....11.2 19.6 6.8..... 87712.3......12.3 24886.7......0.5 4...89609 1...67762 5...
28 15937.0......8.0 20660.6.....10.0 18.0 5.4..... 87724.3......12.0 24887.3......0.6 ...89612 ...67763
29 15943.3......6.3 20670.6.....10.0 16.3 5.1..... 87735.2......10.9 24887.6......0.3 3...89615 1...67764 4...
30 15944.5......1.2 20672.4.....1.8 3.0 2.4..... 87735.8......0.6 24887.6......0.0 7...89622 2...67766 9...
31 15949.6......5.1 20680.8.....8.4 13.5 4.5..... 87744.6......8.8 24887.8......0.2 4...89626 1...67767 5...
2.Months
Totals
440.2...... 557.8.....
998.0 264.9 705.1 28.0...... 733.1...

200... 95
Income
Costs
......£43.18 .....£60.10 £103.28 £44.95 24.54 £0.97...... £25.51 £33.94 + £8.33 TOTAL £8.59 = £50.86 £122.88 Balance
1 Sept 15957.4......7.8 20692.2.....11.4 19.2 6.4..... 87757.4......12.8 24888.3......0.0 6..89632 1...67768 7........
2 15966.9......9.5 20704.3.....12.1 21.6 4.3..... 87774.0......16.6 24889.0......0.7 4...89636 1...67769 5...
3 15968.4......1.5 20706.7.....0.212 1.7 0.0..... 87775.7......1.7 24889.1......0.0 4...89640 2...67771 6...
4 15970.1......1.7 20709.3.....2.6 4.3 2.7..... 87777.3......1.6 24889.1......0.0 6...89646 4...67775 10...
5 15972.1......2.0 20712.3.....3.0 5.0 2.1..... 87780.2......2.9 24889.1......0.0 5...89651 3...67178 8...
6 15977.7......5.6 20720.1.....7.8 13.4 3.7..... 87789.9......9.7 24889.1......0.0 4...89655 4...67782
7 15982.7......5.0 20728.2.....8.1 13.1 3.5..... 87799.4......9.5 24889.2......0.1 4...89659 3...67785 7...
8 15983.5......0.8 20729.5.....1.3 2.1 1.9..... 87799.6......0.2 24889.2......0.0 4...89663 2...67787 6...
9 15989.3......5.8 20740.0.....10.5 16.3 3.8..... 87812.1.12.5. 24889.6......0.0 4...89667 2...67789 5...
10 15991.8......2.5 20746.1.....6.1 8.6 3.7..... 87816.5......4.4 24890.1......0.5 8...89673 3...67792 11...
11 15998.1......6.3 20753.3.....7.2 13.5 4.3..... 87825.1......8.6 24890.7......0.6 13...89682 4...67799 13...
12 16006.4......8.3 20765.1.....11.8 20.1 4.9..... 87840.1......15 24890.9......0.2 5...89687 1...67800 6...
13 16012.6......6.2 20775.6.....10.5 16.7 3.7..... 87852.7......12.6 24891.3......0.4 5...89692 1...67801 6...
14 16017.7......5.1 20784.1.....8.5 13.6 4.6..... 87861.4......8.6 24891.7......0.4 5...89697 3..67804 8...
15 16022.5......4.8 20792.2.....8.1 12.9 4.5..... 87869.6......8.2 24891.9......0.2 9...89706 4...676808 13...
16 16026.8......4.3 20799.7.....7.5 11.8 9.6..... 87877.4......2.2 24891.9......0.0 7...89713 5...67813 12...
17 16032.1......5.3 20807.9.....8.2 13.5 4.9..... 87886.0......8.6 24891.9......0.0 4...89717 6...67819 10...`
18 16037.2......5.1 20817.2.....9.3 14.4 9.2..... 87890.5......4.5 24892.1......0.2 8...89725 5...67824 13...
19 16041.5......4.3 20825.5.....8.3 12.6 10.2..... 87892.1......2.4 24892.1......0.0 4...89729 5...67829 9...
20 16044.5......3.0 20827.6.....2.1 5.1 3.7..... 87903.5......1.4 24892.1......0.0 13...89742 6...67835 19...
21 16046.9......2.4 20833.5.....5.9 8.3 4.6..... 87907.2......3.7 24892.1......0.0 12...89754 6...67841 18...
22 16055.5......8.6 20845.3.....11.8 20.4 9.5..... 87918.0......10.8 24892.2......0.1 10...89764 6...67847 16...
23 16063.7......8.2 20853.3.....8.0 16.2 5.5..... 87928.7......10.7 24892.2......0.0 8...89772 3...67850 11...
24 16069.0......5.3 20862.6.....9.3 14.6 6.5..... 87936.7......8.0 24892.3......0.1 7...89779 4...67854 11...
25 16070.5......1.5 20864.5.....1.9 3.4 1.9..... 87937.2......1.5 24892.3......0.0 11...89790 4...67858 15...
26 16076.6......6.1 20871.3.....6.8 12.9 5.6..... 87944.5......7.3 24892.3......0.0 9...89799 2...67860 11...
27 16080.2......3.6 20876.3.....5.0 8.6 5.0..... 87948.1......3.6 24892.3......0.0 10...89809 5...67865 15...
28 16087.0......6.8 20884.4.....8.1 14.9 4.5..... 87958.5......10.4 24892.3......0.0 7...89816 3...67868 10...
29 16088.7......1.7 20887.6.....3.1 4.8 2.5..... 87960.8......2.3 24892.3...... 9...89825 3...67871 12...
30 16091.7......3.0 20891.6.....4.0 7.0 1.6..... 87963.2......5.4 24892.2......0.0 12...89837 3...67874 15...
Monthly
Totals
142.1...... 210.8.....
352.9 129.9 218.6 4.4...... 223.0 211....

108...
Income
Costs
......£15.72 .....£23.31 £39.03 £22.04 £7.80 £0.16...... £7.96 £35.81
SC.£8.33 = £44.14
£9.76..£53.90 £115.97 Balance
1 October 16092.7......1.0 20893.3.....2.8 3.8 3.3..... 87963.7......0.5 24892.2......0.0 12..89849 4...67875 16........
2 16096.2......3.5 20900.8.....7.5 11.0 4.5..... 87970.2......6.5 24892.2......0.0 10...89859 9...67884 19...
3 16101.7......5.5 20910.0.....9.2 14.7 5.3...... 87979.6......9.4 24892.2......0.0 9...89868 14...67898 23...
4-5 16113.0......11.3 20922.6.....12.6 23.9 10.6.....36.1 87992.9......13.3 24892.2......0.0 17...89885 7...67915 24...
6-7 16119.6......6.6 20933.4.....10.8 17.4 7.6..... 88002.0......9.8 24892.2...... 20...89905 10...67925 30...
8 16122.3......2.7 20936.7.....3.3 6.0 2..... 88004.4......2.4 24892.2...... 10...89915 5...67930 15...
9 16123.5......1.2 20938.4.....1.7 2.9 2.8..... 88004.5......0.1 ......0.0 11...89926 6...67936 17...
10 16124.1......0.6 20939.6.....1.2 1.8 1.8..... 88004.5......0.0 24892.2......0.0 11...89937 5...67941 16...
11 16125.7......1.6 20941.8.....2.2 3.8 2.8..... 88005.5......1.0 24892.2...... 7...89944 4...67945 11...
13 16133.8......8.1 20952.0.....10.2 18.3 8.0..... 88015.8......10.3 24892.2...... 19...89963 17...67962 36...
14 16137.1......3.3 20956.2.....4.2 7.5 3.6..... 88019.7......3.9 24892.2......0.0 8...89971 7...67969 15...
15-16 16140.0......2.9 20960.6.....4.4 7.3 6.7..... 88020.3......0.6 24892.2......0.0 41...90012 20...67989 61
17 16141.3......1.3 20962.4.....1.8 3.1 2.6..... 88020.8......0.5 24892.2...... 12...90024 5...67994 17...
18 16142.5......1.2 20963.9.....1.5 2.7 1.5..... 88021.6......1.2 24892.2...... 10...90034 5...67999 15...
19 16142.6......0.1 20964.4.....0.5 0.6 0.6..... 88021.6......0.0 24892.2......0.0o 14... 3...68002 17...
20 16146.9......4.3 20970.1.....5.7 10.0 4.2..... 88027.4......5.8 24892.2......0.0 10...90058 4...68006 14...
21 16151.3......4.4 20975.4.....5.3 9.7 5.7..... 88031.4......4.0 24892.2......0.0 9...90067 6...68012 15...
22 16156.9......5.6 20983.0.....7.6 13.2 7.8..... 88036.8......5.4 24892.2......0.0 12...90079 3...68015 15...
23 16156.9......0.0 20983.6.....0.6 0.6 0.6..... 88034.8......0.0 24892.2......0.0 10...90089 3...68018 13...
24 16156.9......0.0 20984.1.....0.5 0.5 0.5..... 88036.8......0.0 24892.2......0.0 13...90103 5...68023 18...
25- 16160.9......4.0 20987.5.....3.4 7.4 2,3..... 88041.9......5.1 24892.2......0.0 5...90108 3...68026 8...
26- 16161.2......0.3 20988.2.....0.7 1.0 0.9..... 88042.0......0.1 24892.2......0.0 7...90115 5...68031 12...
27 16166.7......5.5 20996.0.....7.8 13.3 4.7..... 88050.6......8.6 24892.1......0.0 10...90125 3...68034 13...
28 16172.5......5.8 21003.1.....7.1 12.9 4.8..... 88058.7......8.1 24892.1......0.0 6...90131 4...68038 10...
29 16178.1......5.6 21007.3.....4.2 9.8 6.0..... 88062.5......3.8 24892.1......0.0 8...90139 5...68043 13...
30 16180.0 *......1.9 21014.6.....7.3 9.2 4.4..... 88067.3......4.8 24892.1......0.0 9...90148 8...68051 17...
31 16181.8......1.8 21017.3.....2.7 4.5 219.1 ..... 88068.3......1.0 24892.1......0.0 12...90160 9...68060 21...
Monthly
Totals
90.1...... 215.8.....
215.7 110.0 105.1 0.0...... 105.1 323....

186...
Income
Costs
......£9.72 .....£13.56 £23.28 £17.84 £3.66 £0.0...... £26.94 £54.81 SC £8.33
6.82
Balance £72.94
1 November 16186.2......4.4 21022.3.....5.0 9.4 3.7..... 88074.0......5.7 24892.1......0.0 10..90170 4...68064 14...
2 16191.5......5.3 21029.2.....6.9 12.2 4.3..... 88082.9......8.9 24892.1......0.0 8...90178 4...68068 12...
3 16193.0......1.5 121031.6....2.4 3.9 2.8..... 88084.0......1.1 24892.1......0.0 5...90183 4...68072 9...
4 16193.5......0.5 21032.4.....0.8 1.3 1.3..... 88084.1......0.0 24892.1......0.0 12...90195 5...68077 17...
5 16197.2...... 21039.2.....6.8 10.5 3.4..... 88091.2......7.1 24892.1......0.0 7...90202 4...68081 11...
6 16202.3......5.1 21046.6.....7.4 12.5 4.2..... 88099.5......8.3 24892.1......0.0 7...90209 6...68087 13...
7 16201.3......1.0 21047.1.....0.5 1.5 1.5..... 88099.5......0.0 24892.1......0.0 12...90221 3... 15...
8 16201.3 *......0.0 21051.9.....4.6 4.6 1.8..... 88102.3......2.8 24892.1...... 10...90231 6...68096 16...
9 16201.9......0.6 21053.5.....1.6 2.2 1.6..... 88102.9......0.6 24892.1......0.0 24...90255 6...68102 30...
10 16204.3......2.4 21058.7.....5.2 7.6 1.4..... 88109.1......6.2 24892.1......0.0 5...90260 4...68106 9...
11 16204.7......0.4 21059.4.....0.7 1.1 0.9..... 88109.3......0.2 24892.1......0.0 12...90272 4...68110 16...
12 16206.9......2.2 21065.2.....5.8 8.0 2.7..... 88114.6......5.3 24892.1......0.0 8...90280 5...68115 13...
13 16206.9 *......0.0 21071.1.....5.9 5.9 1.1..... 88119.4......4.8 24892.1......0.0 10...90290 9...68124
14 16206.9 *......0.0 21072.4.....1.3 1.3 1.3..... 88119.4......0.0 ......0.0 13...90303 6...68130 19...
15 16206.9 *......0.0 21073.3.....1.1 1.1 0.6..... 88119.6......0.5 24892.1...... 12...90315 7...68137 19...
16 16208.6......1.7 21074.9.....1.6 3.3 1.7..... 88121.2......1.6 24892.1......0.0 9...90324 5...68142 14...
17 16213.9......5.3 21081.8.....6.9 12.2 3.3..... 88130.1......8.9 24892.1...... 6...90330 4...68146 10...
18 16214.1......0.2 21082.6....0.8. 1.0 1.0..... 88130.1......0.0 24892.1......0.0 12...90342 5...68151 17...
19 16214.7 *......0.6 21087.5.....4.9 5.5 0.5..... 88135.1......5.0 24892.1......0.0 16...90358 5...68156 21...
20 16215.0......0.3 21088.0.....0.5 0.8 0.8..... 88135.1......0.0 24892.1......0.0 13...90371 8...68164 21...
21 16215.1......0.1 21088.5.....0.5 0.6 0.6..... 88135.1......0.0 24892.1......0.0 18...90389 7...68178 25..
22 16215.5*......0.4 21094.1.....5.6 6.0 0.0..... 88141.1......6.0 24892.1......0.0 8...90397 7...68178 15...
23 16215.5*0.0 21099.3.....5.2 5.2 0.0..... 88146.3......5.2 24892.1......0.0 7...90404 14...68193 21...
