PV = Photovoltaic Microgeneration 2019/2020

Summer Time
M/R = Meters Read
TGM =Total Generation Meter.
Used In House = PV generated power used in the home.

Date 2019 Install 2.
14 Panels

T.G.M
Install 1
18 Panels

T.G.M
Daily
TGM
Total
Monthly
Gen.
Used in
House
Ex.Meter
reading
Normal
Ex Meter
reading
Low
Total
Export
KWh Import
from Grid
Day Only
Import
Night
E7 Rate
Total
Import
24hrs
Import
Cost
March 29-31 2255.4......25.6 24011.3.....35.8 61.4 333.9 36.5.....192.2 90971.5......24.7 24980.8......0.2 95.5 36...96020 31...71420 67...620
1-2 April 2019 2267.2......11.8 24025.4.....14.1 25.9 8.9..... 90982.5......17.0 24980.8......0.0 22..96042 17...71437 39...
3-4 2279.2......12.0 24039.1.....13.7 25.7 15.7..... 90992.5......10 24980.8......0.0 19...96061 14...71451 23...
5-6 2290.5......11.3 24054.1.....15.0 26.3 14.2..... 91004.6......12.1 24980.8......0.0 23...96084 14...71465 37...
7-8 2302.1......11.6 24070.5.....16.4 28.0 16.2.... 91016.4......11.8 24980.8......0.0 ...96109 19...71484 44...
9-10 2312.6......10.5 24081.4.....10.9 21.4 12.3..... 91025.5......9.1 24980.0......0.0 20...96129 17...71501 37...
11-12 2326.6......14.0 24103.0.....21.6 35.6 24.7..... 91036.4......10.9 24980.8......0.0 27...96156 20...71521 47...7
13-14 2339.2......12.6 24122.1.....19.1 31.7 15.0..... 91053.1......16.7 24981.8......1.0 24...96180 15...71536 39...
15-16 2350.6......11.4 24138.5.....16.4 27.8 17.1..... 01963.8......10.7 24981.8......0.0 16...96196 18...71554 34...
17-18 2366.4......15.8 24159.4.....20.9 36.7 17.1..... 91083.1......19.3 24982.1......0.3 17...96213 16...71570 33...
19-20 2385.5......19.1 24183.8.....24.4 43.4 11.4..... 91113.6......30.5 24983.6......1.5 9...96222 4...71574 13...
21-24 2411.3......25.8 24217.2.....33.4 59.2 19.1..... 91153.1......39.5 24985.2......1.6 19...96241 6...71580 25...
25-26 2429.3......18.0 24237.4.....20.2 38.2 10.7..... 91180.2......27.1 24985.6......0.4219.5 8....96249 5...71585 13...
27-28 2442.4......13.1 24545.1.....7.7 20.8 2.9..... 91197.3......17.1 24986.4......0.8 12...96261 6...71591 18...
29-30 2462.5......20.1 24280.0.....34.9 54.6 24.9..... 91224.7......27.4 24988.7......2.3 9...96270 9...71600 18...
Monthly
Totals
207.1...... 268.7.....
475.8 214.7 253.2 7.9...... 261.1 250....

180... 430...
Income
Costs
......£23.83 .....£30.93 £54.76 £37.64 £9.42 <£0.29/font>...... £9.71 £43.83 +£8.34 SC
£16.79
= £69.06
£4.59 Balance
1-2 May 2472.0......9.5 24297.0.....17.0 26.5 26.5 11.4.....11.4 91238.9......14.2 24989.6......0.9 15.1 10..96280 5...71605 15...15
5-6 2496.9......24.9 24336.3.....39.3 63. 33.9..... 91271.6......32.7 24993.1......3.5 31...96311 19...71624 50...
7-8 2513.3......16.9 24356.0.....19.7 36.6 12.9..... 91294.7......23.1 24993.7......0.6 13...96324 15...71639 28...
9-10 2528.2......14.9 24375.4.....19.4 34.3 13.8..... 91315.2......20.5 24993.7......0.0 13...96337 6...71645 19...
11-12 2545.0......16.8 24395.8.....20.4 37.2 10.1..... 91338.8......23.6 24996.1......3.5 10...96347 4...71649 14
13-17 2587.0......42.0 24452.9.....57.9 99.9 25.2..... 91407.8......69.0 25001.8......5.7 20...96367 6...71655 26...
18-19 2600.4......13.4 24466.4.....13.5 26.9 9.6..... 91425.1......17.3 25001.8......0.0 9...96376 5...71660 14...
20-22 2624.8......24.4 24497.8.....31.9 56.3 15.9..... 91462.8......37.7 25004.5......2.7 15...96391 6...71666 21...
23-28 2669.2......44.4 24557.6....59.8 104.2 ..... 91532.4......69.6 25009.5......5.0 27...96418 11...71677 38...
29-31 2692.7......23.5 24582.5.....24.9 48.4 14.5..... 91566.3......33.9 25010.6......1.1 22...96440 13...71690 35...
Monthly
Totals
229,8...... 302.5.....
532.3 166.8 341.6 21.9...... 363.5 170....

90... 260
Income
Costs
......£25.42 .....£33.46 £58.88 £29.24 £12.20 £0.78...... £12.98 £29.80 +£8.34=£38.32
£8.40 Total..£46.72
Balance. £20.25
1-6 June 2740.3......47.6 24647.9....65.4 113.0 31.5..... 91643.7......77.4 25015.5......4.1 18..96458 2...71692 20...
6-12 2774.2......33.9 24693.5.....45.6 79.5 27..... 91692.7......49.0 25019.0......3.5 32...96490 11...71703 43...
12-18 2811.1......36.9 24744.4.....50.9 87.8 25.8..... 91746.4......53.7 25023.3......4.3 29...96519 12...71715 41...
19-24 2853.5......42.4 24801.4.....57.0 99.4 30.7..... 91808.3......62.5 25029.5......6.2 32...96551 11...71726 43...
25-30 2897.5......44.0 24868.7.....67.3 111.3 509 24,5..... 91889.8......81.5 25034.8......5.3 351.5 29...96580 14...71740 43...190
Monthly
Totals
204.8...... 286.2.....
491 113.5 323.5 24.2...... 377.7 140....

50...
Income
Costs
......£22.65 .....£31.65 £54.30 19.89 £11.58...... £0.86 £12.44 £24.54 £8.34
£4.66
£37.54
Balance £49.45
1-2 July 2961.5......64.0 24942.2.....73.5 137.5 137.5 46.6.....46.6 91974.5......84.7 25041.0......6.2 90.9 26..96606 4...71744 30...30
6-12 3010.0......48.5 24994.1.....51.91 100.4 30.9.... 92039.4......64.9 25045.6......4.6. 34...96640 9...71753 43...
12-18 3056.0......46.0 25048.0.....53,9 99.9 30.7..... 92105.8......66.4 25048.4......2.8 16...96656 6...71759 22...
19-24 3106.1......50.1 25105.2.....57.2 107.3 445.1 34.....142.1 92175.8......70.0 25051.7......3.3 299.8 24...96680 13...71772 37...
25-31 3163.0......56.9 25150.1.....45 101.9 547.0 .--....-- .--.....-- --...... -- 20...96700 18...71790 38170
Monthly
Totals
265.5...... 281.4..... 244
546.9 286.O 16.9...... 302.9 120....

50... 170
Income
Costs
......£29.36 .....£31.12 £60.48 £42.77 £10.21 £0.60...... £10.81 £21.05
£8.34
£4.44
Balance £94.05
1-30th August 3376.8......213.8 25433.8.....283.7 411.6 ..... 92610.0..434.2 25069.3...... 124..96824 43...71833 167.....
31 3382.3......5.5 25443.7.....9.9 15.4 427.0 2.8.....47.7 92620.2......12.2 25069.7......0.4 459.4 16...96840 7...71840 23189
Monthly
Totals
219.3...... 293.6.....
512.9 53.5 00 00...... 459.4 140....

50...
Income
Costs
......£24.25 .....£32.47 £56.72 £9.37 £ £...... £16.40 £24.54
SC £8.34£
£4.67
£37.55
Balance ...£129.62
1 September 3397.7......15.4 25465.3.....21.6 37 12.1..... 92644.1......23.9 25070.7......1.0 6..96840 5...71835 11.....
2-6 3425.6......27.9 25500.1.....34.8 67.2 28.0..... 92682.8......38.7 25071.2......0.5 45...96885 20...71856 65
7-12 3447.8......22.2 25530.3.....30.2 52.4 18.4..... 92715.6......32.8 25072.4......1.2 30...96915 14...71870 44
13-19 3503.5......55.7 25600.1.....69.8 125.5 35.2..... 92803.8......88.2 25074.5......2.1 35...96950 15...71885 50
20-25 3534.5......31;0 25639.6.....39.5 70.5 26.1..... 92847.7......43,9 25075.0......0.5 32...96982 13...71898 45
26-30 3555.8......21.3 25663.1.....23.5 44.8 21.4..... 92870.9......23.2 25075.2......0.2 38 ...97020 22...71920 60
Monthly
Totals
173.5...... 219.8.....
392.9 136.7 250.7 5.5...... 256.2 180....

80... 216
Income
Costs
......£19.19 .....£24.31 £43.45 £23.96 £8.95 £0.20...... £9.15 £31.55 +£8.34 = £39.89
£7.46
£5.25 ..Balance. £134.87
1-2 October 3559.3......3.5 25669.9.....6.8 10.3 1.2..... 92880.0......9.1 25075.1......o.o 6..97026 4...71924 10...
3.6 3580.9......21.6 25699.0.....29.1 50.7 26.5..... 92903.1......23.1 25075.2......1.1 70...97096 44...71968 114
7-16 3605.2......24.3 25732.5.....33.5 57.8 35.7..... 92925.2......22.1 25075.2......0.0 141...97237 64...72032 205
17-23 3631.9......26.7 25762.9.....30.4 57.1 31.5..... 92950.5......25.3 25075.5......0.3 77...97316 37...72069 114
24-31 3650.6......18.7 25787.0....24.1 42.9 219.6 .....31.4 92962.0......11.5 25075.5......0.0 11.5 119...97435 61...72130 180623
Monthly
Totals
94.8...... 123.9.....
218.7 91.1 0.3...... 91.4 415....

210...
Income
Costs
......£11.20 .....£14.65 £25.85 £3,48 £0.0...... £3.48 £19.60
£103.69
Balance £31.18
1-11.November 3674.3......28.5 25825.8.....24 52 ..... 92995.6......33.6 25075.1......0.0 134..97569 49...72179 183.....
12-18 3697.3.......23 25854.3.....28.5 74.5 20.0;.....54.5 93015.7......20.0 25075.1......0.0 53.6 130..97699 63...72242 193376
19-30 3711.1......13.8 25872.6.....18.3 32.1 ..... 93028.0......12.3 25075.1......0.0 151...97850 68...72310 219
Monthly
Totals
60.5...... 85,6.....
146.1 81.1 66.0 0.0...... 66.0 420....

180...
Income
Costs
......£7.15 .....£10.12 £ £17.27 £14.21 £2.52 £0.0...... 2.52 £73.63 + £8.34
£16.79
£98.76
Balance £47.79
1-2 December 3719.3...... 25882.3..... ..... 93035.8...... 25075.1......0.0 ..97891 ...22322 .....
1-7 3730.3......11.0 25895.5.....13.2 24.2 14.0..... 93046.0......10.2 25075.1......0.0 78...97969 48...72370 126
8-12 3736.9......6.6 25906.2.....10.7 17.3 8.6..... 93054.7......8.7 25075.1......0.0 87...98055 37...72407 124
13-20 3748.0......12.0 25920.9.....14.7 26.7 68.3 18.6.....41.2 93062.8......8.1 25075.1......0.0 8.1 130...98185 72...72479 202452
21-31 3765.0......17.0 25942.5.....21.6 38.6 106.9 22.2.....63.4 93079.2......16.4 25075.1......0.0 24.5 205...98390 100...72590 305757
Monthly
Totals
53.9...... 69.9..... 123.8 72.6 51.2 0.0...... 51.2 540....

280...
Income
Costs
......£6.37 .....£8.26 £14.63 £12.72 £1.96 0.0...... 1.96 £94.66 + £8.34
£26.12 total £129.12
£160.32 Balance
1-2 January 2020 3766.3......1.3 25945.8.....3.3 4.6 4.6..... 93079.2......0.0 25075.1......0.0 30..98420 20...72610 50.....
3-8/td> 3774.7......8.4 25995,6.....9.8 18.2 11.7..... 93085.7......6.5 29525.1...... 129...98549 45..72655 174.
8-16 3787.1......12.4 25971.7.....23.9 36.3 24.8..... 93097.2......11.5 25075.1......0.0 124...98673 60...72715 184
17-22 3807.1......19.9 25988.8.....17.1 37.0 20.1..... 93114.1......16.9 25075.1......0.0 119...98792 65...72780 184
21-31 3819.1......12.0 26014.7.....25.9 37.9 134.0 29.0.....90.2 93123.0......8.9 25075.1......0.0 43.8 198...98990 100...72880 298890
Monthly
Totals
54.1...... 72.7.....
126.8 83.0 43.8 0.0...... 43.8 600....

290...
Income
Costs
......£6.39 .....£8.59 £14.98 £14.50 £1.67 0.0...... £1.67 £105.18 £8.34
£27.05
£140.57
Balance £284.24
1-2 February 3823.9......4.8 26020.2.....5.5 10.4 4.8..... 93128.5......5.5 20575.1......0.0 5.5 ...98989 0...72880 1.....
3-13 3863.4......39.5 26071.7.....51.5 91.0. 56.4..... 93163.1......34.6 25075.1......0.0 133...99122 114...72994 247
14-23 3883.0......19.6 26097.2.....25.5 45.1 33.8..... 93174.4......11.3 25075.1......0.0 51.4 ...99355 95...73089 328
24-29 3907.5......24.5 26125.2.....28.0 52.5 ..... 93201.2......26.8 25075.1......0.0 105...99460 71...73160 176.
Monthly
Totals
88.4...... 110.5.....
198.9 120.7 78.2 .0.0..... 78.2 470... 280... 750
Income
Costs
......£10.49 .....£13.06 £23.55 £21.50 £2.99 0.0...... £2.99 £82.39 + £8.34
£26.12
Balance £337.54
1-6 March 3934.3.....26.8 26158.933.7 60.5 ..... 93231.9......30.7 25075.1......0.0 82..99542 42...73202 124.....
7-12 3985.1......23.8 26193.7.....34.8 58.6 29..... 93261.5......29.6 25075.1.......0.0 83...99625 53...73255 136
13-19 3993.0......7.9 26238.7.....45.0 52.5 12..2..... 93301.8......40.3 25075.1......0.0 90...99715 59...73314 149
20-31 4082.5......89.5 26370.0.....131.3 220.8 128.6..... 93394.0......92.2 25075.1......0.0 192.8 165...99880 136...73450 301
Monthly
Totals
174.6...... 244.8.....
419.4 226.6 192.8 0.0...... 192.8 420....

290...
Income
......£20.63 .....£28.94 £49.57 £ £39.72 £7.36 £0.0...... £7.36 £73.63 +
£8.34
£22.84>£104.81 Balance £385.42






Go to photovoltaic installation page 1
Go to photovoltaic installation page 2

Go to daily readings August/Sept 2008/9 to March 2010
Daily readings April 2010 to March 2011
Daily reading April 2011 to March 2012
Daily readings April 2012 to March 2013
Daily readings April 2013 to March 2014
Daily readings April 2014 to March 2015
Daily readings April 2015 to March 2016
Daily readings April 2016 to March 2017
Daily readings April 2017 to March 2018
Daily readings April 2018 to March 2019
Daily readings for April 2019 to March 2020
Totals generated per month 2008.9,10,11,12,13.14.15.16

Return to PV.Page One
Return to Homepage